Texas Tech University Athletics
Missouri vs Texas Tech
Missouri
7-2 , 3-2


Texas Tech
5-4 , 3-4
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 3 | 0 | 0 | 17 |
![]() | 3 | 7 | 14 | 0 | 24 |
MU: PASS - Gabbert, Blaine (95); RUSH - Lawrence, Kendi (96); REC - Moe, T.J. (62)
TTU: PASS - (188); RUSH - (134); REC - (123)
Scoring Summary
- | - | - | - | - | MU | TTU |
|---|---|---|---|---|---|---|
![]() | 1st | MU | 13:57 | MU - Murphy, Marcus 69 yd run (Ressel, Grant kick), 3 plays, 80 yards, TOP 1:03 | 7 | 0 |
![]() | 1st | MU | 08:36 | MU - Lawrence, Kendi 71 yd run (Ressel, Grant kick), 2 plays, 80 yards, TOP 0:38 | 14 | 0 |
![]() | 1st | TTU | 06:39 | TTU - Williams, Matt 42 yd field goal 8 plays, 29 yards, TOP 1:57 | 14 | 3 |
![]() | 2nd | MU | 05:10 | MU - Ressel, Grant 27 yd field goal 8 plays, 84 yards, TOP 2:10 | 17 | 3 |
![]() | 2nd | TTU | 00:15 | TTU - Lewis, Detron 8 yd pass from Potts, Taylor (Williams, Matt kick) 16 plays, 82 yards, TOP 4:55 | 17 | 10 |
![]() | 3rd | TTU | 12:40 | TTU - Leong, Lyle 16 yd pass from Potts, Taylor (Williams, Matt kick) 6 plays, 70 yards, TOP 2:20 | 17 | 17 |
![]() | 3rd | TTU | 06:46 | TTU - Leong, Lyle 5 yd pass from Potts, Taylor (Williams, Matt kick) 12 plays, 85 yards, TOP 5:54 | 17 | 24 |
| 17 | 24 | |||||
Missouri


Texas Tech
Start of 1st Half
Missouri wins toss and will receive. Tech will defend south goal
TTU ball on TTU30, Carona, Donnie kickoff 70 yards to the MU0, touchback.
15:00
MU
MU - TD


7
0

7
0
1st0

13:57
TTU
TTU - PUNT


7
0
11:03
MU
MU - PUNT


7
0
10:09
TTU
TTU - PUNT


7
0
09:14
MU
MU - TD


14
0

14
0
1st0

08:36
TTU
TTU - FG


14
3

14
0
1st3

06:39
MU
MU - PUNT


14
3
05:04
TTU
TTU - FUMB


14
3
03:21
MU
MU - DOWNS


14
3
01:28
TTU
TTU - PUNT


14
3
Missouri


Texas Tech
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Sheffield, Ste. pass incomplete to Douglas, Corne. (Rutland, Kevin).
Lacour, Jon. punt 30 yards to the MU22, Gettis, Carl return 0 yards to the MU22.
14:47
MU
MU - PUNT


14
3
12:19
TTU
TTU - PUNT


14
3
09:02
MU
MU - FUMB


14
3
08:21
TTU
TTU - PUNT


14
3
07:20
MU
MU - FG


17
3

17
0
1st3

05:10
TTU
TTU - TD


17
10

17
0
1st10

00:15
MU
MU - HALF


17
10
Missouri


Texas Tech
Start of 2nd Half
Start of 3rd quarter, clock 15:00, MU ball on MU30.
Barrow, Trey kickoff 62 yards to the TTU8, Stephens, Eric return 22 yards to the TTU30 (Culver, Jared).
15:00
TTU
TTU - TD


17
17

17
0
1st17

12:40
MU
MU - PUNT


17
17
12:40
TTU
TTU - TD


17
24

17
0
1st24

06:46
MU
MU - PUNT


17
24
05:35
TTU
TTU - INT


17
24
02:26
MU
MU - PUNT


17
24
00:02
TTU
TTU - PUNT


17
24
Missouri


Texas Tech
Start Of Quarter
Start of 4th quarter, clock 15:00.
PENALTY TTU false start 5 yards to the TTU32.
Batch, Baron rush for no gain to the TTU32 (Resonno, Terrel).
Potts, Taylor pass incomplete to Moore, Darrin.
Lacour, Jon. punt 41 yards to the MU27, downed.
14:12
MU
MU - PUNT


17
24
13:22
TTU
TTU - FGA


17
24
10:07
MU
MU - PUNT


17
24
09:12
TTU
TTU - PUNT


17
24
07:19
MU
MU - DOWNS


17
24
03:57
TTU
TTU - HALF


17
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MU20 | 15:00 | KO | TTU00 | 13:57 | TD | 3-80 | 1:03 |
![]() | 1 | TTU27 | 13:57 | KO | MU44 | 11:03 | PUNT | 6-29 | 2:54 |
![]() | 1 | MU08 | 11:03 | PUNT | MU10 | 10:09 | PUNT | 3-2 | 0:54 |
![]() | 1 | TTU39 | 10:09 | PUNT | TTU41 | 09:14 | PUNT | 3-2 | 0:55 |
![]() | 1 | MU20 | 09:14 | PUNT | TTU00 | 08:36 | TD | 2-80 | 0:38 |
![]() | 1 | TTU46 | 08:36 | KO | MU25 | 06:39 | FG | 8-29 | 1:57 |
![]() | 1 | MU20 | 06:39 | KO | MU39 | 05:04 | PUNT | 5-19 | 1:35 |
![]() | 1 | TTU15 | 05:04 | PUNT | MU44 | 03:21 | FUMB | 5-41 | 1:43 |
![]() | 1 | MU44 | 03:21 | FUMB | TTU29 | 01:28 | DOWNS | 6-27 | 1:53 |
![]() | 1 | TTU30 | 01:28 | DOWNS | TTU48 | 14:47 | PUNT | 4-18 | 1:41 |
![]() | 2 | MU22 | 14:47 | PUNT | MU29 | 12:19 | PUNT | 5-7 | 2:28 |
![]() | 2 | TTU20 | 12:19 | PUNT | TTU40 | 09:02 | PUNT | 6-20 | 3:17 |
![]() | 2 | MU29 | 09:02 | PUNT | MU40 | 08:21 | FUMB | 2-11 | 0:41 |
![]() | 2 | MU40 | 08:21 | FUMB | MU39 | 07:20 | PUNT | 3-1 | 1:01 |
![]() | 2 | MU07 | 07:20 | PUNT | TTU09 | 05:10 | FG | 8-84 | 2:10 |
![]() | 2 | TTU18 | 05:10 | KO | MU00 | 00:15 | TD | 16-82 | 4:55 |
![]() | 2 | MU38 | 00:15 | KO | MU36 | 00:00 | HALF | 1--2 | 0:15 |
![]() | 3 | TTU30 | 15:00 | KO | MU00 | 12:40 | TD | 6-70 | 2:20 |
![]() | 3 | MU19 | 12:40 | KO | MU18 | 12:40 | PUNT | 3--1 | 0:00 |
![]() | 3 | TTU15 | 12:40 | PUNT | MU00 | 06:46 | TD | 12-85 | 5:54 |
![]() | 3 | MU08 | 06:46 | KO | MU09 | 05:35 | PUNT | 3-1 | 1:11 |
![]() | 3 | MU43 | 05:35 | PUNT | MU04 | 02:26 | INT | 10-39 | 3:09 |
![]() | 3 | MU12 | 02:26 | INT | MU34 | 00:02 | PUNT | 8-22 | 2:24 |
![]() | 3 | TTU29 | 00:02 | PUNT | TTU32 | 14:12 | PUNT | 3-3 | 0:50 |
![]() | 4 | MU27 | 14:12 | PUNT | MU36 | 13:22 | PUNT | 3-9 | 0:50 |
![]() | 4 | TTU18 | 13:22 | PUNT | MU37 | 10:07 | FGA | 9-45 | 3:15 |
![]() | 4 | MU37 | 10:07 | FGA | MU38 | 09:12 | PUNT | 3-1 | 0:55 |
![]() | 4 | TTU04 | 09:12 | PUNT | TTU13 | 07:19 | PUNT | 3-9 | 1:53 |
![]() | 4 | TTU48 | 07:19 | PUNT | TTU33 | 03:57 | DOWNS | 7-15 | 3:22 |
![]() | 4 | TTU34 | 03:57 | DOWNS | MU46 | 00:00 | HALF | 9-20 | 3:57 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MU20 | 15:00 | KO | TTU00 | 13:57 | TD | 3-80 | 1:03 |
![]() | 1 | MU08 | 11:03 | PUNT | MU10 | 10:09 | PUNT | 3-2 | 0:54 |
![]() | 1 | MU20 | 09:14 | PUNT | TTU00 | 08:36 | TD | 2-80 | 0:38 |
![]() | 1 | MU20 | 06:39 | KO | MU39 | 05:04 | PUNT | 5-19 | 1:35 |
![]() | 1 | MU44 | 03:21 | FUMB | TTU29 | 01:28 | DOWNS | 6-27 | 1:53 |
![]() | 2 | MU22 | 14:47 | PUNT | MU29 | 12:19 | PUNT | 5-7 | 2:28 |
![]() | 2 | MU29 | 09:02 | PUNT | MU40 | 08:21 | FUMB | 2-11 | 0:41 |
![]() | 2 | MU07 | 07:20 | PUNT | TTU09 | 05:10 | FG | 8-84 | 2:10 |
![]() | 2 | MU38 | 00:15 | KO | MU36 | 00:00 | HALF | 1--2 | 0:15 |
![]() | 3 | MU19 | 12:40 | KO | MU18 | 12:40 | PUNT | 3--1 | 0:00 |
![]() | 3 | MU08 | 06:46 | KO | MU09 | 05:35 | PUNT | 3-1 | 1:11 |
![]() | 3 | MU12 | 02:26 | INT | MU34 | 00:02 | PUNT | 8-22 | 2:24 |
![]() | 4 | MU27 | 14:12 | PUNT | MU36 | 13:22 | PUNT | 3-9 | 0:50 |
![]() | 4 | MU37 | 10:07 | FGA | MU38 | 09:12 | PUNT | 3-1 | 0:55 |
![]() | 4 | TTU48 | 07:19 | PUNT | TTU33 | 03:57 | DOWNS | 7-15 | 3:22 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TTU27 | 13:57 | KO | MU44 | 11:03 | PUNT | 6-29 | 2:54 |
![]() | 1 | TTU39 | 10:09 | PUNT | TTU41 | 09:14 | PUNT | 3-2 | 0:55 |
![]() | 1 | TTU46 | 08:36 | KO | MU25 | 06:39 | FG | 8-29 | 1:57 |
![]() | 1 | TTU15 | 05:04 | PUNT | MU44 | 03:21 | FUMB | 5-41 | 1:43 |
![]() | 1 | TTU30 | 01:28 | DOWNS | TTU48 | 14:47 | PUNT | 4-18 | 1:41 |
![]() | 2 | TTU20 | 12:19 | PUNT | TTU40 | 09:02 | PUNT | 6-20 | 3:17 |
![]() | 2 | MU40 | 08:21 | FUMB | MU39 | 07:20 | PUNT | 3-1 | 1:01 |
![]() | 2 | TTU18 | 05:10 | KO | MU00 | 00:15 | TD | 16-82 | 4:55 |
![]() | 3 | TTU30 | 15:00 | KO | MU00 | 12:40 | TD | 6-70 | 2:20 |
![]() | 3 | TTU15 | 12:40 | PUNT | MU00 | 06:46 | TD | 12-85 | 5:54 |
![]() | 3 | MU43 | 05:35 | PUNT | MU04 | 02:26 | INT | 10-39 | 3:09 |
![]() | 3 | TTU29 | 00:02 | PUNT | TTU32 | 14:12 | PUNT | 3-3 | 0:50 |
![]() | 4 | TTU18 | 13:22 | PUNT | MU37 | 10:07 | FGA | 9-45 | 3:15 |
![]() | 4 | TTU04 | 09:12 | PUNT | TTU13 | 07:19 | PUNT | 3-9 | 1:53 |
![]() | 4 | TTU34 | 03:57 | DOWNS | MU46 | 00:00 | HALF | 9-20 | 3:57 |
Team Statistics
- | MU | TTU |
|---|---|---|
First Downs | ||
| Total | 14 | 29 |
| Rushing | 5 | 12 |
| Passing | 7 | 15 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 260 | 198 |
| Attempts | 31 | 51 |
| Avg. Per Rush | 8.4 | 3.9 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 277 | 224 |
| Yds. Lost | 17 | 26 |
Passing | ||
| Total (Net) | 95 | 287 |
| Comp.-Att.-Int. | 12 - 30 - 0 | 30 - 50 - 1 |
| Avg / Att | 3.2 | 5.7 |
| Avg / Comp. | 7.9 | 9.6 |
| TDs | 0 | 3 |
Total Offense | ||
| Yards | 355 | 485 |
| Plays | 61 | 101 |
| Avg. / Play | 5.8 | 4.8 |
| Fumbles - Lost | 1-1 | 1-1 |
| Penalties - Yds. | 6-57 | 6-57 |
Punting | ||
| Punts - Yds. | 8-431 | 7-250 |
| Avg. / Punt | 53.9 | 35.7 |
| Inside 20 | 3 | 2 |
| 50+ Yds. | 5 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 4-262 | 5-326 |
| Avg. Yds. / Kickoff | 65.5 | 65.2 |
| Touchbacks | 0 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-6-0 | 3-31-0 |
| Punt: Avg. / Return | 2.0 | 10.3 |
| Kickoff: Total - Yds. - TDs | 3-43-0 | 4-103-0 |
| Kickoff: Avg. / Return | 14.3 | 25.8 |
| INT: Total - Yds. - TDs | 1-10-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 20:19 | 39:41 |
| 3rd. Down Conv. | 1 of 12 | 10 of 23 |
| 4th. Down Conversions | 0 of 2 | 1 of 1 |
| Red-Zone: Scores - Chances | 1-1 | 3-4 |
| Sacks: Total - Yds. | 2-20 | 1-9 |
| PAT: Total - Made | 2-2 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Gabbert, Blaine | 12 | 30 | 95 | 0 | 0 | 14 | 1 |
| Totals | 12 | 30 | 95 | 0 | 0 | 14 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Potts, Taylor | 19 | 28 | 188 | 3 | 1 | 36 | 1 |
Sheffield, Ste. | 11 | 20 | 99 | 0 | 0 | 25 | 1 |
Douglas, Corne. | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Zouzalik, Aust. | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 50 | 287 | 3 | 1 | 36 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Lawrence, Kendi | 6 | 102 | 6 | 96 | 1 | 71 | 16 |
Murphy, Marcus | 3 | 74 | 0 | 74 | 1 | 69 | 24.7 |
Moore, De'vion | 8 | 40 | 0 | 40 | 0 | 16 | 5 |
Moe, T.J. | 3 | 21 | 0 | 21 | 0 | 9 | 7 |
Gabbert, Blaine | 5 | 17 | 9 | 8 | 0 | 7 | 1.6 |
Josey, Henry | 4 | 17 | 0 | 17 | 0 | 6 | 4.2 |
Jackson, Jerrel | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 31 | 277 | 17 | 260 | 2 | 71 | 8.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Batch, Baron | 28 | 134 | 0 | 134 | 0 | 27 | 4.8 |
![]() | 6 | 39 | 0 | 39 | 0 | 18 | 6.5 |
Sheffield, Ste. | 6 | 13 | 10 | 3 | 0 | 5 | 0.5 |
![]() | 2 | 11 | 0 | 11 | 0 | 8 | 5.5 |
![]() | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
Jeffers, Harris | 2 | 7 | 0 | 7 | 0 | 4 | 3.5 |
Lewis, Detron | 2 | 7 | 0 | 7 | 0 | 6 | 3.5 |
Potts, Taylor | 2 | 4 | 11 | -7 | 0 | 4 | -3.5 |
Team | 2 | 0 | 5 | -5 | 0 | 0 | -2.5 |
| Totals | 51 | 224 | 26 | 198 | 0 | 27 | 3.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Moe, T.J. | 7 | 62 | 0 | 14 |
Egnew, Michael | 3 | 16 | 0 | 11 |
Jackson, Jerrel | 1 | 11 | 0 | 11 |
Lucas, Marcus | 1 | 6 | 0 | 6 |
| Totals | 12 | 95 | 0 | 14 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Leong, Lyle | 9 | 123 | 2 | 36 |
Lewis, Detron | 8 | 64 | 1 | 15 |
Zouzalik, Aust. | 3 | 25 | 0 | 14 |
![]() | 2 | 23 | 0 | 12 |
Batch, Baron | 2 | 14 | 0 | 13 |
![]() | 1 | 14 | 0 | 14 |
Swindall, Tram. | 2 | 10 | 0 | 6 |
![]() | 1 | 7 | 0 | 7 |
Douglas, Corne. | 1 | 5 | 0 | 5 |
![]() | 1 | 2 | 0 | 2 |
| Totals | 30 | 287 | 3 | 36 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Gachkar, Andrew | 9 | - | 9 | - / - | - / - | - | 1 / - | - | - | 1 | - |
Smith, Aldon | 7 | 2 | 9 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Gaines, E.J. | 8 | - | 8 | - / - | - / - | - | - / - | - | - | - | - |
Gooden, Zaviar | 5 | 2 | 7 | 0.5 / - | - / - | - | - / - | 1-10 | 3 | - | - |
Simmons, Jasper | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
Resonno, Terrel | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Jacquies | 4 | - | 4 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Ebner, Will | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Harrison, Jarre | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Rutland, Kevin | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Burge, Jimmy | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Edwards, Kip | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Jackson, Kenji | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
White, Matt | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gettis, Carl | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Sam, Michael | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Madison, Brad | 2 | - | 2 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | - |
Bolden, Tavon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Clark, Jaleel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Culver, Jared | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Burnett, Brayde | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Donaldson, Bren | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Grabner, Matt | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gabbert, Blaine | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Bird, Bront | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Whitlock, Colby | 4 | 2 | 6 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Phillips, Jarv. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Duncan, Brian | 3 | - | 3 | 1 / 6 | - / - | - | - / - | - | - | - | - |
Moore, Laron | 2 | - | 2 | - / - | - / - | - | - / - | - | 3 | - | - |
Acevedo, Ger. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | 1 | - / - | - | - | - | 1 |
Zouzalik, Aust. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Howard, Julius | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mitchem, Frank. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Grabner, Matt | 8 | 431 | 53.9 | 71 | 3 | 1 | 5 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Lacour, Jon. | 7 | 250 | 35.7 | 41 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Ressel, Grant | 2 | 05:10 | 27 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Williams, Matt | 1 | 06:39 | 42 | good |
Carona, Donnie | 4 | 10:07 | 54 | blkd |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Barrow, Trey | 4 | 262 | 0 | 0 | 65.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 326 | 2 | 0 | 65.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Gettis, Carl | 3 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Murphy, Marcus | 0 | 0 | 0 | 3 | 43 | 18 | 0 | 0 | 0 |
Gooden, Zaviar | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 10 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Zouzalik, Aust. | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis, Detron | 2 | 26 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeffers, Harris | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 85 | 36 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Ressel, Grant | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Williams, Matt | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 62 | Barnes, Tim | C |
| 28 | Moe, T.J. | H |
| 71 | Palmgren, Jayso | LG |
| 72 | Fisher, Elvis | LT |
| 11 | Gabbert, Blaine | QB |
| 41 | Josey, Henry | RB |
| 66 | Wuebbels, Austi | RG |
| 77 | Hoch, Dan | RT |
| 26 | Moore, De'Vion | TB |
| 82 | Egnew, Michael | TE |
| 8 | Kemp, Wes | Z |

# | Player | Pos. |
|---|---|---|
| 73 | ![]() | C |
| 25 | Batch, Baron | F |
| 11 | Swindall, Tram. | H |
| 78 | ![]() | LG |
| 65 | Waddle, LA | LT |
| 1A | Sheffield, Ste. | QB |
| 66 | Gallington, De. | RG |
| 74 | ![]() | RT |
| 19 | Leong, Lyle | X |
| 6 | Zouzalik, Aust. | Y |
| 17 | Lewis, Detron | Z |

# | Player | Pos. |
|---|---|---|
| 19 | Gettis, Carl | CB |
| 20 | Rutland, Kevin | CB |
| 9 | Simmons, Jasper | DB |
| 3 | Smith, Jacquies | DE |
| 85 | Smith, Aldon | DE |
| 11 | Gabbert, Blaine | FS |
| 91 | Burge, Jimmy | NG |
| 6 | Gachkar, Andrew | SLB |
| 13 | Jackson, Kenji | SS |
| 93 | Resonno, Terrel | T |
| 25 | Gooden, Zaviar | WLB |

# | Player | Pos. |
|---|---|---|
| 26 | Mitchem, Frank. | DB |
| 31 | ![]() | DB |
| 28 | Moore, LaRon | LC |
| 98 | ![]() | LE |
| 16 | ![]() | LS |
| 20 | Bird, Bront | MIKE |
| 95 | ![]() | NT |
| 21 | Phillips, Jarv. | RC |
| 93 | Whitlock, Colby | RE |
| 5 | ![]() | RS |
| 30 | ![]() | WILL |
Player Participation

# | Player |
|---|---|
| 1E | Edwards, Kip |
| 1H | Harrison, Jarre |
| 1 | Franklin, James |
| 3M | McGaffie, Gahn |
| 4 | Lawrence, Kendi |
| 5 | Woodland, Rolan |
| 8L | Lucas, Marcus |
| 10 | Bolden, Tavon |
| 14 | Clark, Jaleel |
| 17 | White, Matt |
| 18 | Malbrough, Marc |
| 21 | Hobson, Trey |
| 22 | Steeples, Rober |
| 29 | Jackson, Jerrel |
| 31 | Gaines, E.J. |
| 32 | Ebner, Will |
| 35 | Gettys, Jeff |
| 38 | Culver, Jared |
| 43 | Murphy, Marcus |
| 48 | Wilson, Andrew |
| 52 | Sam, Michael |
| 55 | Burnett, Brayde |
| 57 | Madison, Brad |
| 58 | Donaldson, Bren |
| 68 | Britt, Justin |
| 75 | Meiners, Jack |
| 81 | Waters, Eric |
| 86 | Brinkley, Beau |
| 88 | Shock, Forrest |
| 94 | Foster, Marvin |
| 95 | Ressel, Grant |
| 97 | Barrow, Trey |
| 98 | Coslet, Bart |
| 99 | Grabner, Matt |

# | Player |
|---|---|
| 1 | Bullitt, Terr. |
| 2 | Douglas, Corne. |
| 9 | Lacour, Jon. |
| 10 | Jeffers, Harris |
| 12 | Potts, Taylor |
| 13 | Howard, Julius |
| 14 | ![]() |
| 18 | ![]() |
| 24 | ![]() |
| 29 | Aguilar, Mich. |
| 32 | ![]() |
| 34 | ![]() |
| 35 | ![]() |
| 36 | Acevedo, Ger. |
| 39 | ![]() |
| 41 | ![]() |
| 42 | ![]() |
| 49 | ![]() |
| 51 | ![]() |
| 54 | ![]() |
| 56 | Brydon, Jon. |
| 57 | Duncan, Brian |
| 60 | Smitherman, Jes |
| 82 | ![]() |
| 83 | Kelley, Blake |
| 85 | Williams, Matt |
| 87 | ![]() |
| 92 | ![]() |
| 99 | ![]() |










































