Texas Tech University Athletics
Houston vs Texas Tech
Houston
5-7 , 4-4


Texas Tech
7-5 , 3-5
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 3 | 0 | 7 | 20 |
![]() | 14 | 7 | 7 | 7 | 35 |
HOU: PASS - PILAND, David (441); RUSH - HAYES, Michael (84); REC - EDWARDS, P. (177)
TTU: PASS - (373); RUSH - (60); REC - (135)
Scoring Summary
- | - | - | - | - | HOU | TTU |
|---|---|---|---|---|---|---|
![]() | 1st | TTU | 11:03 | TTU - Lewis, Detron 6 yd pass from Potts, Taylor (Williams, Matt kick) 12 plays, 80 yards, TOP 3:57 | 0 | 7 |
![]() | 1st | HOU | 09:36 | HOU - HOGAN, Matt 49 yd field goal 5 plays, 48 yards, TOP 1:27 | 3 | 7 |
![]() | 1st | HOU | 03:11 | HOU - JOHNSON, Justin 7 yd pass from PILAND, David (HOGAN, Matt kick) 10 plays, 74 yards, TOP 4:33 | 10 | 7 |
![]() | 1st | TTU | 01:13 | TTU - Stephens, Eric 26 yd run (Williams, Matt kick), 7 plays, 68 yards, TOP 1:58 | 10 | 14 |
![]() | 2nd | TTU | 12:19 | TTU - Lewis, Detron 9 yd pass from Potts, Taylor (Williams, Matt kick) 8 plays, 47 yards, TOP 2:22 | 10 | 21 |
![]() | 2nd | HOU | 00:00 | HOU - HOGAN, Matt 19 yd field goal 9 plays, 61 yards, TOP 1:46 | 13 | 21 |
![]() | 3rd | TTU | 12:34 | TTU - Batch, Baron 8 yd pass from Potts, Taylor (Williams, Matt kick) 5 plays, 54 yards, TOP 1:00 | 13 | 28 |
![]() | 4th | HOU | 10:00 | HOU - CARRIER, Tyron 13 yd pass from PILAND, David (HOGAN, Matt kick) 12 plays, 82 yards, TOP 3:51 | 20 | 28 |
![]() | 4th | TTU | 07:15 | TTU - Leong, Lyle 19 yd pass from Potts, Taylor (Williams, Matt kick) 8 plays, 92 yards, TOP 2:45 | 20 | 35 |
| 20 | 35 | |||||
Houston


Texas Tech
Start of 1st Half
Texas Tech wins toss. Elects to receive.
Houston will defend South goal.
LEONE, Richie kickoff 70 yards to the TTU0, touchback.
15:00
TTU
TTU - TD


0
7

0
0
1st7

11:03
HOU
HOU - FG


3
7

3
0
1st7

09:36
TTU
TTU - PUNT


3
7
08:01
HOU
HOU - INT


3
7
07:53
TTU
TTU - INT


3
7
07:44
HOU
HOU - TD


10
7

10
0
1st7

03:11
TTU
TTU - TD


10
14

10
0
1st14

01:13
HOU
HOU - DOWNS


10
14
Houston


Texas Tech
Start Of Quarter
Start of 2nd quarter, clock 15:00.
PILAND, David deep pass incomplete to EDWARDS, P..
PILAND, David deep pass incomplete to JOHNSON, K..
LEONE, Richie rush right for 2 yards to the HOU47 (Brydon, Jon.).
Previous play was a fake punt.
14:41
TTU
TTU - TD


10
21

10
0
1st21

12:19
HOU
HOU - PUNT


10
21
10:29
TTU
TTU - PUNT


10
21
07:30
HOU
HOU - DOWNS


10
21
02:40
TTU
TTU - PUNT


10
21
01:46
2nd Qt
HOU
HOU - FG


13
21

13
0
1st21

Houston


Texas Tech
Start of 2nd Half
Start of 3rd quarter, clock 15:00, TTU ball on TTU30.
Carona, Donnie kickoff 70 yards to the HOU0, CARRIER, Tyron return 14 yards to the HOU14 (Fisher, Aaron).
15:00
HOU
HOU - PUNT


13
21
13:34
TTU
TTU - TD


13
28

13
0
1st28

12:34
HOU
HOU - PUNT


13
28
10:37
TTU
TTU - PUNT


13
28
09:51
HOU
HOU - INT


13
28
09:08
TTU
TTU - FUMB


13
28
08:19
HOU
HOU - PUNT


13
28
04:22
TTU
TTU - PUNT


13
28
02:23
HOU
HOU - PUNT


13
28
01:10
TTU
TTU - FUMB


13
28
Houston


Texas Tech
Start Of Quarter
Start of 4th quarter, clock 15:00.
Potts, Taylor screen pass complete to Batch, Baron for 1 yard to the HOU36 (STEWARD, P.).
Potts, Taylor screen pass complete to Batch, Baron for 3 yards to the HOU33 (McGRAW, Marcus).
Potts, Taylor slant pass complete to Douglas, Corne. for 15 yards to the HOU18, fumble forced by MEANS, Loyce, fumble by Douglas, Corne. recovered by HOU OLIPHANT, Efrem at HOU18.
13:51
HOU
HOU - TD


20
28

20
0
1st28

10:00
TTU
TTU - TD


20
35

20
0
1st35

07:15
HOU
HOU - DOWNS


20
35
05:00
TTU
TTU - PUNT


20
35
03:20
HOU
HOU - INT


20
35
01:31
TTU
TTU - DOWNS


20
35
00:00
HOU
HOU - HALF


20
35
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TTU20 | 15:00 | KO | HOU00 | 11:03 | TD | 12-80 | 3:57 |
![]() | 1 | HOU20 | 11:03 | KO | TTU32 | 09:36 | FG | 5-48 | 1:27 |
![]() | 1 | TTU29 | 09:36 | KO | TTU32 | 08:01 | PUNT | 3-3 | 1:35 |
![]() | 1 | HOU31 | 08:01 | PUNT | HOU31 | 07:53 | INT | 1-0 | 0:08 |
![]() | 1 | HOU36 | 07:53 | INT | HOU36 | 07:44 | INT | 1-0 | 0:09 |
![]() | 1 | HOU26 | 07:44 | INT | TTU00 | 03:11 | TD | 10-74 | 4:33 |
![]() | 1 | TTU32 | 03:11 | KO | HOU00 | 01:13 | TD | 7-68 | 1:58 |
![]() | 1 | HOU30 | 01:13 | KO | HOU47 | 14:41 | DOWNS | 6-17 | 1:32 |
![]() | 2 | HOU47 | 14:41 | DOWNS | HOU00 | 12:19 | TD | 8-47 | 2:22 |
![]() | 2 | HOU17 | 12:19 | KO | HOU23 | 10:29 | PUNT | 3-6 | 1:50 |
![]() | 2 | TTU31 | 10:29 | PUNT | HOU48 | 07:30 | PUNT | 6-21 | 2:59 |
![]() | 2 | HOU27 | 07:30 | PUNT | TTU01 | 02:40 | DOWNS | 12-72 | 4:50 |
![]() | 2 | TTU01 | 02:40 | DOWNS | TTU10 | 01:46 | PUNT | 3-9 | 0:54 |
![]() | 2 | HOU37 | 01:46 | PUNT | TTU02 | 15:00 | FG | 9-61 | 1:46 |
![]() | 3 | HOU14 | 15:00 | KO | HOU24 | 13:34 | PUNT | 5-10 | 1:26 |
![]() | 3 | TTU46 | 13:34 | PUNT | HOU00 | 12:34 | TD | 5-54 | 1:00 |
![]() | 3 | HOU18 | 12:34 | KO | HOU38 | 10:37 | PUNT | 5-20 | 1:57 |
![]() | 3 | TTU24 | 10:37 | PUNT | TTU28 | 09:51 | PUNT | 3-4 | 0:46 |
![]() | 3 | HOU23 | 09:51 | PUNT | HOU37 | 09:08 | INT | 3-14 | 0:43 |
![]() | 3 | TTU43 | 09:08 | INT | HOU03 | 08:19 | FUMB | 3-54 | 0:49 |
![]() | 3 | HOU03 | 08:19 | FUMB | TTU40 | 04:22 | PUNT | 10-57 | 3:57 |
![]() | 3 | TTU04 | 04:22 | PUNT | TTU31 | 02:23 | PUNT | 6-27 | 1:59 |
![]() | 3 | HOU06 | 02:23 | PUNT | HOU11 | 01:10 | PUNT | 3-5 | 1:13 |
![]() | 3 | HOU47 | 01:10 | PUNT | HOU18 | 13:51 | FUMB | 6-29 | 2:19 |
![]() | 4 | HOU18 | 13:51 | FUMB | TTU00 | 10:00 | TD | 12-82 | 3:51 |
![]() | 4 | TTU08 | 10:00 | KO | HOU00 | 07:15 | TD | 8-92 | 2:45 |
![]() | 4 | HOU32 | 07:15 | KO | TTU40 | 05:00 | DOWNS | 9-28 | 2:15 |
![]() | 4 | TTU40 | 05:00 | DOWNS | TTU43 | 03:20 | PUNT | 3-3 | 1:40 |
![]() | 4 | HOU04 | 03:20 | PUNT | TTU10 | 01:31 | INT | 6-86 | 1:49 |
![]() | 4 | TTU34 | 01:31 | INT | TTU31 | 00:00 | DOWNS | 4--3 | 1:31 |
![]() | 4 | TTU31 | 00:00 | DOWNS | TTU31 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HOU20 | 11:03 | KO | TTU32 | 09:36 | FG | 5-48 | 1:27 |
![]() | 1 | HOU31 | 08:01 | PUNT | HOU31 | 07:53 | INT | 1-0 | 0:08 |
![]() | 1 | HOU26 | 07:44 | INT | TTU00 | 03:11 | TD | 10-74 | 4:33 |
![]() | 1 | HOU30 | 01:13 | KO | HOU47 | 14:41 | DOWNS | 6-17 | 1:32 |
![]() | 2 | HOU17 | 12:19 | KO | HOU23 | 10:29 | PUNT | 3-6 | 1:50 |
![]() | 2 | HOU27 | 07:30 | PUNT | TTU01 | 02:40 | DOWNS | 12-72 | 4:50 |
![]() | 2 | HOU37 | 01:46 | PUNT | TTU02 | 15:00 | FG | 9-61 | 1:46 |
![]() | 3 | HOU14 | 15:00 | KO | HOU24 | 13:34 | PUNT | 5-10 | 1:26 |
![]() | 3 | HOU18 | 12:34 | KO | HOU38 | 10:37 | PUNT | 5-20 | 1:57 |
![]() | 3 | HOU23 | 09:51 | PUNT | HOU37 | 09:08 | INT | 3-14 | 0:43 |
![]() | 3 | HOU03 | 08:19 | FUMB | TTU40 | 04:22 | PUNT | 10-57 | 3:57 |
![]() | 3 | HOU06 | 02:23 | PUNT | HOU11 | 01:10 | PUNT | 3-5 | 1:13 |
![]() | 4 | HOU18 | 13:51 | FUMB | TTU00 | 10:00 | TD | 12-82 | 3:51 |
![]() | 4 | HOU32 | 07:15 | KO | TTU40 | 05:00 | DOWNS | 9-28 | 2:15 |
![]() | 4 | HOU04 | 03:20 | PUNT | TTU10 | 01:31 | INT | 6-86 | 1:49 |
![]() | 4 | TTU31 | 00:00 | DOWNS | TTU31 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TTU20 | 15:00 | KO | HOU00 | 11:03 | TD | 12-80 | 3:57 |
![]() | 1 | TTU29 | 09:36 | KO | TTU32 | 08:01 | PUNT | 3-3 | 1:35 |
![]() | 1 | HOU36 | 07:53 | INT | HOU36 | 07:44 | INT | 1-0 | 0:09 |
![]() | 1 | TTU32 | 03:11 | KO | HOU00 | 01:13 | TD | 7-68 | 1:58 |
![]() | 2 | HOU47 | 14:41 | DOWNS | HOU00 | 12:19 | TD | 8-47 | 2:22 |
![]() | 2 | TTU31 | 10:29 | PUNT | HOU48 | 07:30 | PUNT | 6-21 | 2:59 |
![]() | 2 | TTU01 | 02:40 | DOWNS | TTU10 | 01:46 | PUNT | 3-9 | 0:54 |
![]() | 3 | TTU46 | 13:34 | PUNT | HOU00 | 12:34 | TD | 5-54 | 1:00 |
![]() | 3 | TTU24 | 10:37 | PUNT | TTU28 | 09:51 | PUNT | 3-4 | 0:46 |
![]() | 3 | TTU43 | 09:08 | INT | HOU03 | 08:19 | FUMB | 3-54 | 0:49 |
![]() | 3 | TTU04 | 04:22 | PUNT | TTU31 | 02:23 | PUNT | 6-27 | 1:59 |
![]() | 3 | HOU47 | 01:10 | PUNT | HOU18 | 13:51 | FUMB | 6-29 | 2:19 |
![]() | 4 | TTU08 | 10:00 | KO | HOU00 | 07:15 | TD | 8-92 | 2:45 |
![]() | 4 | TTU40 | 05:00 | DOWNS | TTU43 | 03:20 | PUNT | 3-3 | 1:40 |
![]() | 4 | TTU34 | 01:31 | INT | TTU31 | 00:00 | DOWNS | 4--3 | 1:31 |
Team Statistics
- | HOU | TTU |
|---|---|---|
First Downs | ||
| Total | 29 | 22 |
| Rushing | 9 | 5 |
| Passing | 19 | 17 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 144 | 115 |
| Attempts | 36 | 32 |
| Avg. Per Rush | 4.0 | 3.6 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 150 | 132 |
| Yds. Lost | 6 | 17 |
Passing | ||
| Total (Net) | 441 | 373 |
| Comp.-Att.-Int. | 32 - 61 - 3 | 32 - 46 - 1 |
| Avg / Att | 7.2 | 8.1 |
| Avg / Comp. | 13.8 | 11.7 |
| TDs | 2 | 4 |
Total Offense | ||
| Yards | 585 | 488 |
| Plays | 97 | 78 |
| Avg. / Play | 6.0 | 6.3 |
| Fumbles - Lost | 1-0 | 3-2 |
| Penalties - Yds. | 2-20 | 4-29 |
Punting | ||
| Punts - Yds. | 5-187 | 6-276 |
| Avg. / Punt | 37.4 | 46.0 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 0 | 3 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 2 |
Kickoffs | ||
| Total - Yds. | 4-276 | 6-397 |
| Avg. Yds. / Kickoff | 69.0 | 66.2 |
| Touchbacks | 1 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 0.0 | NaN |
| Kickoff: Total - Yds. - TDs | 5-88-0 | 3-74-0 |
| Kickoff: Avg. / Return | 17.6 | 24.7 |
| INT: Total - Yds. - TDs | 1-0-0 | 3-36-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:17 | 26:43 |
| 3rd. Down Conv. | 1 of 15 | 9 of 17 |
| 4th. Down Conversions | 5 of 8 | 0 of 1 |
| Red-Zone: Scores - Chances | 3-5 | 4-5 |
| Sacks: Total - Yds. | 0-0 | 0-0 |
| PAT: Total - Made | 2-2 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Piland, David | 32 | 61 | 441 | 2 | 3 | 52 | 0 |
| Totals | 32 | 61 | 441 | 2 | 3 | 52 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Potts, Taylor | 32 | 46 | 373 | 4 | 1 | 50 | 0 |
| Totals | 32 | 46 | 373 | 4 | 1 | 50 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Hayes, Michael | 18 | 84 | 0 | 84 | 0 | 20 | 4.7 |
Beall, Bryce | 12 | 48 | 0 | 48 | 0 | 10 | 4 |
Piland, David | 4 | 16 | 0 | 16 | 0 | 6 | 4 |
Leone, Richie | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Team | 1 | 0 | 6 | -6 | 0 | 0 | -6 |
| Totals | 36 | 150 | 6 | 144 | 0 | 20 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Batch, Baron | 19 | 61 | 1 | 60 | 0 | 12 | 3.2 |
Potts, Taylor | 4 | 42 | 2 | 40 | 0 | 28 | 10 |
![]() | 6 | 29 | 6 | 23 | 1 | 26 | 3.8 |
Team | 3 | 0 | 8 | -8 | 0 | 0 | -2.7 |
| Totals | 32 | 132 | 17 | 115 | 1 | 28 | 3.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Edwards, P. | 10 | 177 | 0 | 43 |
Carrier, Tyron | 8 | 95 | 1 | 17 |
Johnson, K. | 3 | 65 | 0 | 52 |
Johnson, Justin | 5 | 63 | 1 | 22 |
Beall, Bryce | 4 | 24 | 0 | 11 |
Hayes, Michael | 2 | 17 | 0 | 9 |
| Totals | 32 | 441 | 2 | 52 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Lewis, Detron | 11 | 135 | 2 | 50 |
Swindall, Tram. | 4 | 58 | 0 | 36 |
Batch, Baron | 6 | 50 | 1 | 24 |
Leong, Lyle | 3 | 46 | 1 | 24 |
Zouzalik, Aust. | 3 | 42 | 0 | 19 |
Douglas, Corne. | 2 | 29 | 0 | 15 |
![]() | 1 | 9 | 0 | 9 |
![]() | 2 | 4 | 0 | 3 |
| Totals | 32 | 373 | 4 | 50 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
McGraw, Marcus | 10 | - | 10 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Brooks, Kent | 8 | 1 | 9 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Oliphant, Efrem | 5 | 2 | 7 | - / - | - / - | - | 2 / - | - | - | - | - |
Candy, Jacky | 5 | 1 | 6 | - / - | - / - | 1 | - / - | - | - | - | - |
King, Kelvin | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
Means, Loyce | 5 | - | 5 | 1 / 2 | - / - | 1 | - / - | - | 1 | - | - |
Brown, Sammy | 3 | - | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Mays, Devin | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Steward, P. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Tonga, Matangi | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Hunter, David | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Justin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Beall, Bryce | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, D.J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bamfo, George | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Haynes, Roisean | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 9 | - | 9 | - / - | - / - | - | - / - | - | - | - | - |
Bird, Bront | 8 | - | 8 | - / - | - / - | - | - / - | 1-3 | 1 | - | - |
![]() | 6 | - | 6 | - / - | - / - | - | - / - | 1-0 | - | - | 1 |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Whitlock, Colby | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Phillips, Jarv. | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | 3 | - | 1 |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Duncan, Brian | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | 1-33 | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Douglas, Corne. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Laron | 1 | - | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brydon, Jon. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smitherman, Jes | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Leone, Richie | 5 | 187 | 37.4 | 46 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Lacour, Jon. | 2 | 58 | 29.0 | 37 | 0 | 0 | 0 |
![]() | 4 | 218 | 54.5 | 63 | 2 | 0 | 3 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hogan, Matt | 1 | 09:36 | 49 | good |
Hogan, Matt | 2 | 00:00 | 19 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Leone, Richie | 4 | 276 | 1 | 0 | 69.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 397 | 1 | 0 | 66.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Edwards, P. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carrier, Tyron | 0 | 0 | 0 | 5 | 88 | 21 | 0 | 0 | 0 |
Brooks, Kent | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 3 | 74 | 32 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33 | 33 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Bird, Bront | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Hogan, Matt | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Williams, Matt | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 73 | SHOEMAKER, J. | C |
| 35 | CARRIER, Tyron | H |
| 60 | ANDERSON, Jaryd | LG |
| 76 | ASHWORTH, J. | LT |
| 8B | PILAND, David | QB |
| 25 | BEALL, Bryce | RB |
| 70 | THOMPSON, Chris | RG |
| 74 | WATTS, Roy | RT |
| 83 | EDWARDS, P. | X |
| 3 | JOHNSON, Justin | Y |
| 84 | JOHNSON, K. | Z |

# | Player | Pos. |
|---|---|---|
| 73 | ![]() | C |
| 25 | Batch, Baron | F |
| 2 | Douglas, Corne. | H |
| 78 | ![]() | LG |
| 65 | Waddle, LA | LT |
| 12 | Potts, Taylor | QB |
| 66 | Gallington, De. | RG |
| 74 | ![]() | RT |
| 90 | Olson, Chris | TE |
| 19 | Leong, Lyle | X |
| 6 | Zouzalik, Aust. | Y |

# | Player | Pos. |
|---|---|---|
| 20 | MAYS, Devin | CB |
| 22 | MEANS, Loyce | CB |
| 59 | KING, Kelvin | DE |
| 95 | HUNTER, David | DE |
| 24 | BROOKS, Kent | FS |
| 8 | BROWN, Sammy | LB |
| 42 | STEWARD, P. | LB |
| 50 | OLIPHANT, Efrem | LB |
| 55 | McGRAW, Marcus | LB |
| 57 | TONGA, Matangi | NG |
| 21 | CANDY, Jacky | SS |

# | Player | Pos. |
|---|---|---|
| 16 | ![]() | CB |
| 31 | ![]() | CB |
| 28 | Moore, LaRon | LC |
| 41 | ![]() | LE |
| 30 | ![]() | LS |
| 20 | Bird, Bront | MIKE |
| 95 | ![]() | NT |
| 4 | ![]() | RC |
| 93 | Whitlock, Colby | RE |
| 5 | ![]() | RS |
| 57 | Duncan, Brian | SAM |
Player Participation

# | Player |
|---|---|
| 1A | JONES, Crawford |
| 4 | WILLIAMS, R. |
| 13 | BATES, Thomas |
| 15 | LEONE, Richie |
| 17 | CERMIN, Chris |
| 18 | SCOURTEN, W. |
| 19 | CLEVELAND, J. |
| 26 | WILSON, Chris |
| 28 | LEWIS, Jeffery |
| 29 | HAYES, Michael |
| 32 | ROBINSON, Jamal |
| 37 | JONES, D.J. |
| 38 | BAMFO, George |
| 39 | HAYNES, Roisean |
| 41 | SAENZ, Nick |
| 43 | WILSON, Austin |
| 46 | HOGAN, Matt |
| 56 | CAMPBELL, T. |
| 63 | FORSCH, Kevin |
| 64 | CLOUD, Ty |
| 69 | ORAGWU, Ralph |
| 75 | JORDAN, Taylor |
| 77 | SARGENT, Blake |
| 79 | THOMPSON, I. |
| 86 | HARTSON, B. |
| 88 | SMITH, E.J. |
| 89 | SWEENEY, Isaiah |
| 93 | BEHBAHANI, A. |
| 96 | FARLEY, J. |

# | Player |
|---|---|
| 1B | ![]() |
| 1 | Bullitt, Terr. |
| 9 | Lacour, Jon. |
| 10 | Jeffers, Harris |
| 11 | Swindall, Tram. |
| 13 | Howard, Julius |
| 14 | ![]() |
| 17 | Lewis, Detron |
| 18 | ![]() |
| 21 | Phillips, Jarv. |
| 24 | ![]() |
| 26 | Mitchem, Frank. |
| 29 | Aguilar, Mich. |
| 32 | ![]() |
| 34 | ![]() |
| 35 | ![]() |
| 37 | McCorkle, Andre |
| 39 | ![]() |
| 45 | ![]() |
| 49 | ![]() |
| 51 | ![]() |
| 54 | ![]() |
| 56 | Brydon, Jon. |
| 60 | Smitherman, Jes |
| 61 | Agoucha, Bobbie |
| 62 | ![]() |
| 85 | Williams, Matt |
| 86 | Torres, Alex |
| 87 | ![]() |
| 91 | ![]() |
| 92 | ![]() |
| 98 | ![]() |













































