Texas Tech University Athletics
Texas Tech vs Texas
11/10/2007
Royal-Texas Memorial
Texas
9-2 , 5-2

59
Final
43

Texas Tech
7-4 , 3-4
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 14 | 14 | 7 | 24 | 59 | |
| 3 | 17 | 0 | 23 | 43 |
UT: PASS - McCoy, Colt (268); RUSH - Charles, Jamaal (174); REC - Cosby, Quan (94)
TT: PASS - (466); RUSH - (9); REC - (195)
Scoring Summary
- | - | - | - | - | UT | TT |
|---|---|---|---|---|---|---|
| 1st | UT | 10:15 | UT - Shipley, Jordan 18 yd pass from McCoy, Colt (Bailey, Ryan kick) 7 plays, 74 yards, TOP 2:35 | 7 | 0 | |
| 1st | TT | 06:56 | TT - Trlica, Alex 35 yd field goal 8 plays, 43 yards, TOP 3:19 | 7 | 3 | |
| 1st | UT | 01:02 | UT - McGee, Vondrell 1 yd run (Bailey, Ryan kick), 13 plays, 75 yards, TOP 5:54 | 14 | 3 | |
| 2nd | TT | 12:28 | TT - Morris, Eric 8 yd pass from Harrell, Graham (Trlica, Alex kick) 10 plays, 80 yards, TOP 3:34 | 14 | 10 | |
| 2nd | UT | 09:22 | UT - McCoy, Colt 1 yd run (Bailey, Ryan kick), 8 plays, 80 yards, TOP 3:06 | 21 | 10 | |
| 2nd | UT | 08:26 | UT - Charles, Jamaal 24 yd run (Bailey, Ryan kick), 3 plays, 32 yards, TOP 0:56 | 28 | 10 | |
| 2nd | TT | 06:25 | TT - Britton, Edward 22 yd pass from Harrell, Graham (Trlica, Alex kick) 5 plays, 63 yards, TOP 2:01 | 28 | 17 | |
| 2nd | TT | 01:17 | TT - Trlica, Alex 37 yd field goal 10 plays, 51 yards, TOP 2:35 | 28 | 20 | |
| 3rd | UT | 08:09 | UT - Cosby, Quan 20 yd pass from McCoy, Colt (Bailey, Ryan kick) 17 plays, 86 yards, TOP 6:51 | 35 | 20 | |
| 4th | UT | 12:13 | UT - Bailey, Ryan 25 yd field goal 16 plays, 69 yards, TOP 7:29 | 38 | 20 | |
| 4th | TT | 11:48 | TT - Morris, Eric 6 yd pass from Harrell, Graham (Crawford, Aaron pass) 2 plays, 39 yards, TOP 0:25 | 38 | 28 | |
| 4th | UT | 06:57 | UT - McCoy, Colt 22 yd run (Bailey, Ryan kick), 10 plays, 74 yards, TOP 4:51 | 45 | 28 | |
| 4th | TT | 05:21 | TT - Crabtree, M. 26 yd pass from Harrell, Graham (Trlica, Alex kick) 5 plays, 74 yards, TOP 1:36 | 45 | 35 | |
| 4th | UT | 03:36 | UT - Jones, Nate 34 yd pass from McCoy, Colt (Bailey, Ryan kick) 3 plays, 39 yards, TOP 1:45 | 52 | 35 | |
| 4th | UT | 01:23 | UT - Cosby, Quan 14 yd pass from McCoy, Colt (Bailey, Ryan kick) 4 plays, 13 yards, TOP 1:57 | 59 | 35 | |
| 4th | TT | 01:01 | TT - Crabtree, M. 69 yd pass from Harrell, Graham (Britton, Edward pass) 1 plays, 69 yards, TOP 0:22 | 59 | 43 | |
| 59 | 43 | |||||
Referee: Randy Christal
Line Judge: Kelly Deterding
Side Judge: Brad Horchem
Umpire: Rusty Weir
Back Judge: Mike Defee
Linesman: Mike Moeller
Field Judge: Bobby Ables
