Texas Tech University Athletics
Texas Tech vs #4 Oklahoma
#4 Oklahoma
10-1 , 6-1


Texas Tech
8-5 , 5-3
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 16 | 9 | 21 | 14 | 60 |
![]() | 0 | 0 | 7 | 8 | 15 |
OU: PASS - Hybl, Nate (127); RUSH - Griffin, Quenti (207); REC - Peoples, Will (34)
TT: PASS - (187); RUSH - (17); REC - (99)
Scoring Summary
- | - | - | - | - | OU | TT |
|---|---|---|---|---|---|---|
![]() | 1st | OU | 11:15 | OU - Jones, Kejuan 10 yd run (DiCarlo, Trey kick), 10 plays, 70 yards, TOP 3:45 | 7 | 0 |
![]() | 1st | OU | 09:45 | OU - Griffin, Quenti 62 yd run (DiCarlo, Trey kick), 1 plays, 62 yards, TOP 0:14 | 14 | 0 |
![]() | 1st | OU | 03:09 | OU - TEAM 7 yd safety | 16 | 0 |
![]() | 2nd | OU | 07:30 | OU - Jones, Kejuan 3 yd run (DiCarlo, Trey kick), 11 plays, 59 yards, TOP 4:09 | 23 | 0 |
![]() | 2nd | OU | 00:33 | OU - TEAM -3 yd safety | 25 | 0 |
![]() | 3rd | OU | 13:25 | OU - Peoples, Will 0 yd blocked punt return (DiCarlo, Trey kick) | 32 | 0 |
![]() | 3rd | OU | 05:59 | OU - Griffin, Quenti 1 yd run (DiCarlo, Trey kick), 12 plays, 61 yards, TOP 5:39 | 39 | 0 |
![]() | 3rd | OU | 02:29 | OU - Griffin, Quenti 4 yd run (DiCarlo, Trey kick), 3 plays, 44 yards, TOP 1:23 | 46 | 0 |
![]() | 3rd | TT | 02:12 | TT - Meeks, Vincent 98 yd kickoff return (Treece, Robert kick) | 46 | 7 |
![]() | 4th | OU | 10:33 | OU - Smith, Trent 4 yd pass from Hybl, Nate (DiCarlo, Trey kick) 14 plays, 77 yards, TOP 6:28 | 53 | 7 |
![]() | 4th | TT | 08:46 | TT - Francis, Carlos 67 yd pass from Kingsbury, K. (Peters, M. pass) 4 plays, 80 yards, TOP 1:36 | 53 | 15 |
![]() | 4th | OU | 03:13 | OU - Jones, Brandon 7 yd pass from Thompson, Paul (DiCarlo, Trey kick) 6 plays, 23 yards, TOP 3:11 | 60 | 15 |
| 60 | 15 | |||||
#4 Oklahoma


Texas Tech
Start of 1st Half
Texas Tech wins toss and defers. OU will receive and defend North.
TT ball on TT35.
Greathouse, C. kickoff 40 yards to the OU25, Dennison, Russe return 5 yards to the OU30 (Johnson, B.).
15:00
OU
OU - TD


7
0

7
0
1st0

11:05
TT
TT - PUNT


7
0
09:59
OU
OU - TD


14
0

14
0
1st0

09:36
TT
TT - PUNT


14
0
08:33
OU
OU - PUNT


14
0
07:30
TT
TT - PUNT


14
0
05:50
OU
OU - INT


14
0
03:54
TT
OU - SFT


16
0

16
0
1st0

03:02
OU
OU - PUNT


16
0
#4 Oklahoma


Texas Tech
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Ferguson, Blake punt 21 yards to the TT18, out-of-bounds.
14:54
TT
TT - PUNT


16
0
11:39
OU
OU - TD


23
0

23
0
1st0

07:20
TT
TT - DOWNS


23
0
03:15
OU
OU - PUNT


23
0
00:59
TT
OU - SFT


25
0

25
0
1st0

00:28
OU
OU - DOWNS


25
0
00:00
TT
TT - HALF


25
0
#4 Oklahoma


Texas Tech
Start of 2nd Half
Start of 3rd quarter, clock 15:00, OU ball on OU35.
Cuva, Pete kickoff 54 yards to the TT11, McCann, I. return 0 yards to the TT11, fumble by McCann, I. recovered by TT McCann, I. at TT11, McCann, I. for 6 yards to the TT17 (Dennison, Russe).
14:42
TT
TT - PUNT


25
0
13:35
OU
OU - TD


32
0

32
0
1st0

13:25
TT
TT - INT


32
0
11:38
OU
OU - TD


39
0

39
0
1st0

05:53
TT
TT - INT


39
0
03:52
OU
OU - TD


46
0

46
0
1st0

02:12
TT
TT - TD


46
7

46
0
1st7

02:01
OU
OU - TD


46
7
#4 Oklahoma


Texas Tech
02:01
3rd Qt
OU
OU - TD


53
7

53
0
1st7

10:22
TT
TT - TD


53
15

53
0
1st15

08:42
OU
OU - INT


53
15
07:21
TT
TT - DOWNS


53
15
06:24
OU
OU - TD


60
15

60
0
1st15

03:05
TT
TT - FUMB


60
15
01:51
OU
OU - HALF


60
15
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OU30 | 15:00 | KO | TT00 | 11:15 | TD | 10-70 | 3:45 |
![]() | 1 | TT20 | 11:05 | KO | TT28 | 09:59 | PUNT | 3-8 | 1:06 |
![]() | 1 | OU38 | 09:59 | PUNT | TT00 | 09:45 | TD | 1-62 | 0:14 |
![]() | 1 | TT16 | 09:36 | KO | TT18 | 08:33 | PUNT | 3-2 | 1:03 |
![]() | 1 | TT45 | 08:33 | PUNT | TT38 | 07:30 | PUNT | 3-7 | 1:03 |
![]() | 1 | TT12 | 07:30 | PUNT | TT21 | 05:50 | PUNT | 3-9 | 1:40 |
![]() | 1 | OU48 | 05:50 | PUNT | TT38 | 03:54 | INT | 4-14 | 1:56 |
![]() | 1 | TT14 | 03:54 | INT | TT00 | 03:09 | SAF | 3--14 | 0:45 |
![]() | 1 | OU50 | 03:02 | KO | TT39 | 14:54 | PUNT | 7-11 | 3:08 |
![]() | 2 | TT18 | 14:54 | PUNT | TT47 | 11:39 | PUNT | 8-29 | 3:15 |
![]() | 2 | OU41 | 11:39 | PUNT | TT00 | 07:30 | TD | 11-59 | 4:09 |
![]() | 2 | TT31 | 07:20 | KO | OU35 | 03:15 | DOWNS | 9-34 | 4:05 |
![]() | 2 | OU35 | 03:15 | DOWNS | OU50 | 00:59 | PUNT | 6-15 | 2:16 |
![]() | 2 | TT04 | 00:59 | PUNT | TT00 | 00:33 | SAF | 2--4 | 0:26 |
![]() | 2 | OU44 | 00:28 | KO | OU49 | 00:00 | DOWNS | 6-5 | 0:28 |
![]() | 2 | OU49 | 00:00 | DOWNS | OU49 | 15:00 | HALF | 0-0 | 0:00 |
![]() | 3 | TT17 | 14:42 | KO | TT20 | 13:35 | PUNT | 3-3 | 1:07 |
![]() | 3 | TT00 | 13:35 | PUNT | TT00 | 13:25 | TD | 0-0 | 0:10 |
![]() | 3 | TT21 | 13:25 | KO | OU39 | 13:25 | INT | 5-40 | 0:00 |
![]() | 3 | OU39 | 11:38 | INT | TT00 | 05:59 | TD | 12-61 | 5:39 |
![]() | 3 | TT20 | 05:53 | KO | TT39 | 03:52 | INT | 5-19 | 2:01 |
![]() | 3 | TT44 | 03:52 | INT | TT00 | 02:29 | TD | 3-44 | 1:23 |
![]() | 3 | OU00 | 02:12 | KO | OU00 | 02:12 | TD | 0-0 | 0:00 |
![]() | 3 | OU23 | 02:01 | KO | TT00 | 10:33 | TD | 14-77 | 6:28 |
![]() | 4 | TT20 | 10:22 | KO | OU00 | 08:46 | TD | 4-80 | 1:36 |
![]() | 4 | OU45 | 08:42 | KO | TT48 | 07:21 | INT | 3-7 | 1:21 |
![]() | 4 | TT30 | 07:21 | INT | TT23 | 06:24 | DOWNS | 4--7 | 0:57 |
![]() | 4 | TT23 | 06:24 | DOWNS | TT00 | 03:13 | TD | 6-23 | 3:11 |
![]() | 4 | TT20 | 03:05 | KO | OU34 | 01:51 | FUMB | 6-46 | 1:14 |
![]() | 4 | OU34 | 01:51 | FUMB | OU37 | 00:00 | HALF | 3-3 | 1:51 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OU30 | 15:00 | KO | TT00 | 11:15 | TD | 10-70 | 3:45 |
![]() | 1 | OU38 | 09:59 | PUNT | TT00 | 09:45 | TD | 1-62 | 0:14 |
![]() | 1 | TT45 | 08:33 | PUNT | TT38 | 07:30 | PUNT | 3-7 | 1:03 |
![]() | 1 | OU48 | 05:50 | PUNT | TT38 | 03:54 | INT | 4-14 | 1:56 |
![]() | 1 | OU50 | 03:02 | KO | TT39 | 14:54 | PUNT | 7-11 | 3:08 |
![]() | 2 | OU41 | 11:39 | PUNT | TT00 | 07:30 | TD | 11-59 | 4:09 |
![]() | 2 | OU35 | 03:15 | DOWNS | OU50 | 00:59 | PUNT | 6-15 | 2:16 |
![]() | 2 | OU44 | 00:28 | KO | OU49 | 00:00 | DOWNS | 6-5 | 0:28 |
![]() | 3 | TT00 | 13:35 | PUNT | TT00 | 13:25 | TD | 0-0 | 0:10 |
![]() | 3 | OU39 | 11:38 | INT | TT00 | 05:59 | TD | 12-61 | 5:39 |
![]() | 3 | TT44 | 03:52 | INT | TT00 | 02:29 | TD | 3-44 | 1:23 |
![]() | 3 | OU23 | 02:01 | KO | TT00 | 10:33 | TD | 14-77 | 6:28 |
![]() | 4 | OU45 | 08:42 | KO | TT48 | 07:21 | INT | 3-7 | 1:21 |
![]() | 4 | TT23 | 06:24 | DOWNS | TT00 | 03:13 | TD | 6-23 | 3:11 |
![]() | 4 | OU34 | 01:51 | FUMB | OU37 | 00:00 | HALF | 3-3 | 1:51 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TT20 | 11:05 | KO | TT28 | 09:59 | PUNT | 3-8 | 1:06 |
![]() | 1 | TT16 | 09:36 | KO | TT18 | 08:33 | PUNT | 3-2 | 1:03 |
![]() | 1 | TT12 | 07:30 | PUNT | TT21 | 05:50 | PUNT | 3-9 | 1:40 |
![]() | 1 | TT14 | 03:54 | INT | TT00 | 03:09 | SAF | 3--14 | 0:45 |
![]() | 2 | TT18 | 14:54 | PUNT | TT47 | 11:39 | PUNT | 8-29 | 3:15 |
![]() | 2 | TT31 | 07:20 | KO | OU35 | 03:15 | DOWNS | 9-34 | 4:05 |
![]() | 2 | TT04 | 00:59 | PUNT | TT00 | 00:33 | SAF | 2--4 | 0:26 |
![]() | 2 | OU49 | 00:00 | DOWNS | OU49 | 15:00 | HALF | 0-0 | 0:00 |
![]() | 3 | TT17 | 14:42 | KO | TT20 | 13:35 | PUNT | 3-3 | 1:07 |
![]() | 3 | TT21 | 13:25 | KO | OU39 | 13:25 | INT | 5-40 | 0:00 |
![]() | 3 | TT20 | 05:53 | KO | TT39 | 03:52 | INT | 5-19 | 2:01 |
![]() | 3 | OU00 | 02:12 | KO | OU00 | 02:12 | TD | 0-0 | 0:00 |
![]() | 4 | TT20 | 10:22 | KO | OU00 | 08:46 | TD | 4-80 | 1:36 |
![]() | 4 | TT30 | 07:21 | INT | TT23 | 06:24 | DOWNS | 4--7 | 0:57 |
![]() | 4 | TT20 | 03:05 | KO | OU34 | 01:51 | FUMB | 6-46 | 1:14 |
Team Statistics
- | OU | TT |
|---|---|---|
First Downs | ||
| Total | 25 | 10 |
| Rushing | 19 | 4 |
| Passing | 6 | 4 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 329 | 12 |
| Attempts | 61 | 19 |
| Avg. Per Rush | 5.4 | 0.6 |
| Rushing TDs | 5 | 0 |
| Yds. Gained | 359 | 55 |
| Yds. Lost | 30 | 43 |
Passing | ||
| Total (Net) | 149 | 224 |
| Comp.-Att.-Int. | 17 - 28 - 2 | 17 - 39 - 2 |
| Avg / Att | 5.3 | 5.7 |
| Avg / Comp. | 8.8 | 13.2 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 478 | 236 |
| Plays | 89 | 58 |
| Avg. / Play | 5.4 | 4.1 |
| Fumbles - Lost | 1-0 | 2-1 |
| Penalties - Yds. | 6-49 | 4-20 |
Punting | ||
| Punts - Yds. | 3-96 | 5-122 |
| Avg. / Punt | 32.0 | 24.4 |
| Inside 20 | 3 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 9-497 | 5-216 |
| Avg. Yds. / Kickoff | 55.2 | 43.2 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-38-1 | 1-3-0 |
| Punt: Avg. / Return | 19.0 | 3.0 |
| Kickoff: Total - Yds. - TDs | 3-31-0 | 8-157-1 |
| Kickoff: Avg. / Return | 10.3 | 19.6 |
| INT: Total - Yds. - TDs | 2-2-0 | 2--2-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 37:02 | 19:15 |
| 3rd. Down Conv. | 11 of 18 | 4 of 13 |
| 4th. Down Conversions | 1 of 2 | 0 of 3 |
| Red-Zone: Scores - Chances | 6-6 | 0-0 |
| Sacks: Total - Yds. | 7-38 | 0-0 |
| PAT: Total - Made | 8-8 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | undefined-undefined | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Hybl, Nate | 14 | 23 | 127 | 1 | 1 | 26 | 0 |
Thompson, Paul | 3 | 4 | 22 | 1 | 1 | 11 | 0 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 28 | 149 | 2 | 2 | 26 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Kingsbury, K. | 15 | 35 | 187 | 1 | 2 | 67 | 6 |
Symons, B.J. | 2 | 4 | 37 | 0 | 0 | 30 | 1 |
| Totals | 17 | 39 | 224 | 1 | 2 | 67 | 7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Griffin, Quenti | 31 | 215 | 8 | 207 | 3 | 62 | 6.7 |
Jones, Kejuan | 19 | 70 | 4 | 66 | 2 | 10 | 3.5 |
Fagan, Curtis | 2 | 48 | 0 | 48 | 0 | 39 | 24 |
Works, Renaldo | 4 | 13 | 9 | 4 | 0 | 6 | 1 |
Hickson, Donta | 3 | 7 | 9 | -2 | 0 | 5 | -0.7 |
Estus, Jerad | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Hybl, Nate | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 61 | 359 | 30 | 329 | 5 | 62 | 5.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Henderson, T. | 6 | 22 | 5 | 17 | 0 | 9 | 2.8 |
Welker, Wes | 3 | 15 | 0 | 15 | 0 | 12 | 5 |
Symons, B.J. | 2 | 13 | 4 | 9 | 0 | 13 | 4.5 |
Kingsbury, K. | 7 | 5 | 34 | -29 | 0 | 5 | -4.1 |
Francis, Carlos | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 55 | 43 | 12 | 0 | 13 | 0.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Peoples, Will | 3 | 34 | 0 | 22 |
Clayton, Mark | 2 | 31 | 0 | 26 |
Griffin, Quenti | 3 | 27 | 0 | 10 |
Smith, Trent | 4 | 24 | 1 | 14 |
Jones, Brandon | 2 | 11 | 1 | 7 |
Chester, Chris | 1 | 11 | 0 | 11 |
Savage, Antwone | 1 | 8 | 0 | 8 |
Fagan, Curtis | 1 | 3 | 0 | 3 |
| Totals | 17 | 149 | 2 | 26 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Francis, Carlos | 3 | 99 | 1 | 67 |
Welker, Wes | 3 | 38 | 0 | 23 |
Henderson, T. | 4 | 36 | 0 | 12 |
Glover, N. | 2 | 19 | 0 | 15 |
Munlin, Foy | 2 | 11 | 0 | 8 |
Peters, M. | 1 | 9 | 0 | 9 |
Hartfield, P. | 1 | 8 | 0 | 8 |
McGuire, C. | 1 | 4 | 0 | 4 |
| Totals | 17 | 224 | 1 | 67 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Mitchell, Lance | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Shelby, Brandon | 4 | 2 | 6 | 3 / 10 | 1 / 5 | - | - / - | - | - | 1 | 1 |
Bassey, Eric | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Everage, Brando | 3 | - | 3 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Woolfolk, Andre | 2 | 1 | 3 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Wilkerson, Jimm | 2 | 1 | 3 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | 2 |
Dvoracek, Dusty | 3 | - | 3 | 2 / 10 | 2 / 10 | - | - / - | - | - | - | - |
Strait, Derrick | 2 | - | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Poteat, Jowahn | 1 | 1 | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
Perkins, Antoni | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-2 | - | - | - |
Peoples, Will | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dennison, Russe | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Savage, Antwone | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lehman, Teddy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chambers, Wayne | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
McCoy, Matt | - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Ingram, Clint | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Jonath | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 5 |
Jackson, Pasha | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cody, Dan | 1 | - | 1 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | 2 |
Moses, James | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hilaire, Eric | - | 1 | 1 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
Klein, Kory | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 2 |
McGruder, Lynn | - | 1 | 1 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
Harris, Tommie | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Aycock, Ryan | 11 | 5 | 16 | 1.5 / 10 | - / - | - | - / - | - | 2 | - | - |
Flugence, L. | 10 | 5 | 15 | - / - | - / - | - | - / - | - | - | - | - |
Woods, G. | 6 | 6 | 12 | 1 / 8 | - / - | - | - / - | - | - | - | 1 |
Hunt, Aaron | 6 | 4 | 10 | - / - | - / - | - | - / - | - | - | - | 2 |
Anderson, L. | 4 | 6 | 10 | - / - | - / - | - | - / - | - | 1 | - | - |
Page, Josh | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Sailor, Ricky | 1 | 7 | 8 | - / - | - / - | - | - / - | 2--2 | - | - | - |
Duckett, A. | 4 | 2 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Turner, M. | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
McCann, I. | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Smith, M. | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Saldi, John | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Wesley, J. | 2 | 2 | 4 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Pierce, R. | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Meeks, Vincent | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
McKinney, R. | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Hanson, Joselio | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Rangel, J. | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Wyatt, Robert | 2 | 1 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Abrigg, Peter | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Christensen, L. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, B. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Norman, Joe | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Francis, Carlos | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McGinnis, G. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Norman, T. | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Ferguson, Blake | 3 | 96 | 32.0 | 46 | 3 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Greathouse, C. | 4 | 122 | 30.5 | 49 | 0 | 0 | 0 |
Team | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Cuva, Pete | 7 | 386 | 0 | 0 | 55.1 |
Dicarlo, Trey | 2 | 111 | 0 | 0 | 55.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Greathouse, C. | 5 | 216 | 0 | 0 | 43.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Shelby, Brandon | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perkins, Antoni | 1 | 18 | 18 | 1 | 6 | 6 | 1 | 2 | 2 |
Peoples, Will | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fagan, Curtis | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |
Perkins, Antoni | 1 | 18 | 18 | 1 | 6 | 6 | 1 | 2 | 2 |
Dennison, Russe | 0 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 |
Strait, Derrick | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Perkins, Antoni | 1 | 18 | 18 | 1 | 6 | 6 | 1 | 2 | 2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Welker, Wes | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Bachman, Thomas | 0 | 0 | 0 | 1 | -4 | 0 | 0 | 0 | 0 |
McCann, I. | 0 | 0 | 0 | 2 | 16 | 10 | 0 | 0 | 0 |
Meeks, Vincent | 0 | 0 | 0 | 5 | 145 | 98 | 0 | 0 | 0 |
Sailor, Ricky | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | -2 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Dicarlo, Trey | 8 | 8 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Kingsbury, K. | 0 | 0 | 0 | 0 | 1 | 1 |
Treece, Robert | 1 | 1 | 0 | 0 | 0 | 0 |
Peters, M. | 0 | 0 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 2 | Strait, Derrick |
| 5 | Shelby, Brandon |
| 6 | Savage, Antwone |
| 7 | Everage, Brando |
| 8 | Hybl, Nate |
| 8A | Cuva, Pete |
| 9 | Clayton, Mark |
| 10 | Mitchell, Lance |
| 11 | Lehman, Teddy |
| 12 | Fagan, Curtis |
| 13 | Bassey, Eric |
| 14 | Thompson, Paul |
| 15 | Chambers, Wayne |
| 17 | Woolfolk, Andre |
| 20 | Jones, Kejuan |
| 21 | Poteat, Jowahn |
| 22 | Griffin, Quenti |
| 28 | Perkins, Antoni |
| 29 | Peoples, Will |
| 33 | Estus, Jerad |
| 34 | McCoy, Matt |
| 35 | Hickson, Donta |
| 36 | Dennison, Russe |
| 44 | Ingram, Clint |
| 45 | Wilkerson, Jimm |
| 47 | Works, Renaldo |
| 49 | Jackson, Jonath |
| 53 | Jackson, Pasha |
| 80 | Cody, Dan |
| 81 | Jones, Brandon |
| 83 | DiCarlo, Trey |
| 84 | Chester, Chris |
| 87 | Ferguson, Blake |
| 88 | Smith, Trent |
| 89 | Moses, James |
| 90 | Hilaire, Eric |
| 93 | Klein, Kory |
| 94 | Dvoracek, Dusty |
| 96 | McGruder, Lynn |
| 97 | Harris, Tommie |

# | Player |
|---|---|
| 2 | Symons, B.J. |
| 3 | Bachman, Thomas |
| 5 | Saldi, John |
| 6 | Glover, N. |
| 9 | Hunt, Aaron |
| 12 | Hanson, Joselio |
| 13 | Abrigg, Peter |
| 16 | Kingsbury, K. |
| 18 | Greathouse, C. |
| 19 | Henderson, T. |
| 20 | Johnson, B. |
| 21 | Sailor, Ricky |
| 23 | Turner, M. |
| 27 | Welker, Wes |
| 28 | Aycock, Ryan |
| 29 | Norman, T. |
| 30 | Wesley, J. |
| 31 | Munlin, Foy |
| 32 | Treece, Robert |
| 33 | Rangel, J. |
| 35 | Woods, G. |
| 36 | McCann, I. |
| 39 | Hartfield, P. |
| 40 | Norman, Joe |
| 41 | Pierce, R. |
| 43 | Meeks, Vincent |
| 46 | Smith, M. |
| 47 | McGuire, C. |
| 51 | Flugence, L. |
| 71 | Anderson, L. |
| 82 | Francis, Carlos |
| 85 | McGinnis, G. |
| 86 | Peters, M. |
| 91 | Duckett, A. |
| 94 | Christensen, L. |
| 95 | McKinney, R. |
| 97 | Page, Josh |
| 99 | Wyatt, Robert |


