Florida vs Texas Tech
6/21/2018
TD Ameritrade Park
7:05 pm
Florida
49-20

9
Final
6

Texas Tech
45-20
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 2 | 2 | 0 | 3 | 1 | 9 | 12 | 2 | |
0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 6 | 12 | 1 |
Win: Jack Leftwich (5-5)Loss: Kilian, Caleb (9-3)Save: Michael Byrne (1)
Scoring Summary
Team | UF | TTU |
---|---|---|
4th India scored on a wild pitch. | 1 | 0 |
5th Liput doubled down the rf line, RBI (3-1 BSBB); Horvath advanced to third; Reese scored. | 2 | 0 |
5th Maldonado grounded out to ss, RBI (1-0 B); Horvath scored. | 3 | 0 |
6th Schwarz homered to left field, 2 RBI (1-1 BK); Dalton scored. | 5 | 0 |
7th Klein singled to center field, RBI (1-2 KSB); Holt advanced to second; Fulford advanced to third; Warren scored. | 5 | 1 |
7th Jung singled to right field, RBI (0-1 F); Klein advanced to second; Holt advanced to third; Fulford scored. | 5 | 2 |
7th Little reached on an error by ss, RBI (3-2 BKSBB); Jung advanced to second; Klein advanced to third; Holt scored. | 5 | 3 |
8th Langworthy flied out to cf, SF, RBI (2-0 BB); Dalton scored. | 6 | 3 |
8th Smith tripled, RBI (2-1 BBS); Reese scored. | 7 | 3 |
8th Horvath singled to shortstop, RBI (2-0 BB); Smith scored. | 8 | 3 |
8th Jung singled to right field, RBI (0-0); Klein advanced to second; Holt advanced to third; Warren scored. | 8 | 4 |
8th Little singled to left field, 2 RBI (0-1 K); Jung advanced to second; Klein scored; Holt scored. | 8 | 6 |
9th Langworthy reached on an error by ss (0-1 K); India scored, unearned. | 9 | 6 |
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Deacon Liput | SS | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Nelson Maldonado | DH | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Jonathan India | 3B | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 1 |
Wil Dalton | RF | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 1 |
JJ Schwarz | 1B | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
   Keenan Bell | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Langworthy | LF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Blake Reese | 2B | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 1 |
Brady Smith | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Nick Horvath | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Jack Leftwich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Andrew Baker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tommy Mace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Butler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Mcmullen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Byrne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 12 | 7 | 4 | 0 | 7 | 7 |
Batting
2B: Deacon Liput (1); Wil Dalton (1); Blake Reese (2)
3B: Brady Smith (1)
HR: JJ Schwarz (1)
SF: Austin Langworthy (1)
Baserunning SB: Deacon Liput (1); Jonathan India (3); Blake Reese (1)
CS: Deacon Liput (1)
Fielding
E: Deacon Liput (1); Blake Reese (1)
DP: Austin Langworthy (1); Blake Reese (1)
Texas Tech
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Leftwich | 6.1 | 7 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 25 | 27 | 11 | 1 | 102 |
Andrew Baker | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
Tommy Mace | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 |
Jordan Butler | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 11 |
Hunter Mcmullen | 0.2 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 24 |
Michael Byrne | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 2 | 14 |
Totals | 12 | 6 | 6 | 5 | 7 | 0 | 0 | 0 | 0 | 39 | 44 | 15 | 3 | 168 |