2002 Fall Tournament
September 13, 2002 | Softball
Sept. 13, 2002
Sept. 28
Field #1 (Rocky Johnson Field)
8:15 | Tech | v. | USAO |
10:00 | Vernon | v. | Howard |
11:45 | Tech | v. | ACU |
1:30 | Midland | v. | USAO |
3:15 | Tech | v. | Midland |
5:00 | Howard | v. | Panhandle |
Field #2 (Tech Auxilliary)
8:15 | Vernon | v. | Midland |
10:00 | Midland | v. | ACU |
11:45 | Howard | v. | USAO |
1:30 | Vernon | v. | Panhandle |
3:15 | Vernon | v. | ACU |
Sept. 29
Field #1 (Rocky Johnson Field)
8:15 | Tech | v. | Vernon |
10:00 | Vernon | v. | USAO |
11:45 | Tech | v. | Howard |
1:30 | Howard | v. | Midland |
3:15 | Tech | v. | Panhandle |
Field #2 (Tech Auxilliary)
8:15 | USAO | v. | Panhandle |
10:00 | Midland | v. | Panhandle |
Oct. 5
Field #1 (Texas Tech Field)
10-11:30 AM | Texas Tech | v. | Eastern New Mexico |
11:45-1:15 PM | Midland | v. | Odessa |
1:30-3:00 PM | Texas Tech | v. | Western Tech |
3:15-4:45 PM | Eastern New Mexico | v. | Odessa |
5-6:30 PM | Texas Tech | v. | Dodge City |
Field #2 (Tech Auxilliary)
10:00 | Western Texas | v. | Odessa |
11:45 AM | Dodge | v. | Eastern New Mexico |
1:30 PM | Midland | v. | Dodge City |
Oct. 6
Field #1 (Rocky Johnson Field)
8:15 AM | Texas Tech | v. | Odessa |
10:00 AM | Western Texas | v. | Midland |
11:45 AM | Texas Tech | v. | Dodge |
1:30 PM | Eastern New Mexico | v. | Midland |
3:15 PM | Texas Tech | v. | Midland |
Field #2 (Tech Auxilliary)
8:15 AM | Western Texas | v. | Dodge |
10:00 AM | Odessa | v. | Dodge City |
11:45 AM | Western Texas | v. | Eastern New Mexico |
WCWS Championship Series Final - Postgame Press Conference
Saturday, June 07
WCWS Championship Game 3: Highlights
Friday, June 06
WCWS Championship Game 2: Postgame Press Conference
Thursday, June 05
WCWS Championship Game 2: Highlights
Thursday, June 05