Texas Tech University Athletics
Box Score
December 14, 2002 | Women's Basketball
Dec. 14, 2002
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Texas Tech Lady Raiders vs Wyoming Cowgirls
12-14-02 5:30 pm at Casper Events Center, Casper, Wyo
--------------------------------------------------------------------------------
VISITORS: Texas Tech Lady Raiders 4-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Ritchie, Natalie f 2-5 0-1 0-0 0 2 2 1 4 2 1 0 0 20
54 Pierson, Plenette f 7-15 0-0 0-0 1 3 4 2 14 0 4 1 2 22
31 Greenwalt, Cisti c 10-13 0-0 6-8 2 5 7 2 26 2 0 8 1 22
14 Grant, Erin g 0-1 0-0 1-2 0 4 4 4 1 5 4 0 1 26
15 Perkins, Jia g 7-12 0-1 0-0 1 5 6 3 14 5 2 0 1 22
05 Dabbs, Chesley 0-0 0-0 0-0 0 1 1 1 0 2 1 0 1 16
10 Tennal, Miklannet 2-4 2-4 0-0 0 2 2 2 6 2 0 0 0 14
32 Jackson, Casey 3-4 0-0 1-4 1 2 3 2 7 0 2 2 1 22
33 Ayers, Jolee 1-2 0-0 2-5 0 2 2 1 4 0 0 2 1 15
34 Clark, Jametra 0-2 0-0 0-0 0 2 2 2 0 0 0 0 1 9
41 Davis, LaToya 3-5 0-0 2-2 3 1 4 1 8 0 0 0 1 12
TEAM ........................................ 2 3 5
TOTALS 35-63 2-6 12-21 10 32 42 21 84 18 14 13 10 200
TOT-FG 1stH: 19-31 61.3% 2ndH: 16-32 50.0% OT: 0-0 00.0% Game: 55.6% Deadbl
3pt-FG 1stH: 1-4 25.0% 2ndH: 1-2 50.0% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 5-8 62.5% 2ndH: 7-13 53.8% OT: 0-0 00.0% Game: 57.1% 3
--------------------------------------------------------------------------------
HOME TEAM: Wyoming Cowgirls 4-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 ARSENE, Darci f 1-6 0-1 1-1 1 3 4 3 3 1 1 0 0 17
41 BACON, Carrie f 5-14 1-3 5-5 1 5 6 4 16 0 3 0 0 31
51 MCCOLL, Ann c 3-9 0-0 4-4 0 3 3 3 10 0 1 1 0 24
13 PICKUP, Brenda g 0-3 0-1 2-2 1 2 3 2 2 2 3 0 0 18
24 ELLIOTT, Ashley g 6-14 2-5 4-4 0 4 4 2 18 7 5 0 2 37
11 MCCANN, Lisa 2-7 1-1 0-0 2 2 4 3 5 0 0 0 1 20
25 YOUNG, Cherrith 0-2 0-0 2-4 0 0 0 1 2 1 1 0 2 20
52 WIERSMA, Chassie 2-3 0-0 2-4 2 0 2 1 6 2 0 0 0 18
53 HIPPEN, Sara 1-4 0-0 0-0 1 1 2 1 2 2 0 0 0 15
TEAM ........................................ 3 4 7
TOTALS 20-62 4-11 20-24 11 24 35 20 64 15 14 1 5 200
TOT-FG 1stH: 5-31 16.1% 2ndH: 15-31 48.4% OT: 0-0 00.0% Game: 32.3% Deadbl
3pt-FG 1stH: 2-7 28.6% 2ndH: 2-4 50.0% OT: 0-0 00.0% Game: 36.4% Rebs
FThrow 1stH: 8-10 80.0% 2ndH: 12-14 85.7% OT: 0-0 00.0% Game: 83.3% 3
--------------------------------------------------------------------------------
OFFICIALS: Kent Johnson, Jack Jones, Lisa Jones
TECHNICAL FOULS:
Texas Tech Lady Raiders - none
Wyoming Cowgirls - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Texas Tech Lady Raiders 44 40 84
Wyoming Cowgirls 20 44 64




