Texas Tech University Athletics
New Mexico vs Texas Tech
New Mexico
0-1-0, 0-0-0


Texas Tech
1-0-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | UNM | TECH |
|---|---|---|---|---|---|---|
| 43:38 | ![]() | Skylar Haase (1) | Assisted by: Kylie Bahr | GOAL by TECH Haase, Skylar Assist by Bahr, Kylie. | 0 | 1 |
| 45:27 | ![]() | Raleigh Greason (1) | Assisted by: Kylie Bahr | GOAL by TECH Greason, Raleigh Assist by Bahr, Kylie. | 0 | 2 |
| 62:42 | ![]() | Alysa Whelchel (1) | Unassisted | GOAL by UNM Whelchel, Alysa. | 1 | 2 |
| 66:35 | ![]() | Diana Gudmundsdottir (1) | Assisted by: Taylor Zdrojewski | GOAL by TECH Gudmundsdottir, Diana Assist by Zdrojewski, Taylor. | 1 | 3 |
| 85:22 | ![]() | Mattie Neves (1) | Unassisted | GOAL by TECH Neves, Mattie. | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 5 | 8 (5) |
![]() | 3 | 8 | 11 (6) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 4 | 5 |
Offsides | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 7 | 4 | 11 |
![]() | 7 | 1 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 26:09 | #11 Chloe Soto |
New Mexico


Texas Tech

Todd, Addie at goalie for Texas Tech

Campbell, Alyson at goalie for New Mexico

Foul on Elwood, Millie.

Foul on Elwood, Millie.

Offside against New Mexico.

Shot by TECH Greason, Raleigh, out left.

Shot by UNM Whelchel, Alysa, top, saved by Todd, Addie.

Shot by TECH Fassora, Emma, out top right.

Foul on Anderson, Nicole.

Shot by UNM Jenkins, Fiona, out top left.

Foul on Sine, Abbi.

Offside against New Mexico.






Foul on Haase, Skylar.

Shot by UNM Devey, Presley, bottom right, saved by Todd, Addie.



Foul on Soto, Chloe.

Yellow card on TECH Soto, Chloe.

Offside against Texas Tech.



Foul on Frenz, Celina.


Foul on Sexton, Storie.

Foul on Barela, Mia.

Foul on Anderson, Nicole.



Corner kick [39:38].



Foul on Alvarez, Lauren.

Foul on Sanchez, Savanah.

Foul on Healy, Analyse.
0

43:38

1

Foul on Juran, Morgan.
45:00
End of Period
New Mexico


Texas Tech

Start of 2nd period [45:00].

FOR UNM : , #1 Campbell, Alyson, #2 Juran, Morgan, #4 Anderson, Nicole, #28 Diep, Sherry, #6 Moschetti, Angelina, #11 Brown, Kennedy, #8 Healy, Analyse, #18 Beaudry, Gabby, #9 Sanchez, Savanah, #33 Mackey, Kylee, #13 Frenz, Celina.

FOR TECH: , #1 Todd, Addie, #2 Greason, Raleigh, #3 Bahr, Kylie, #20 Wiele, Mia, #21 Liner, Reese, #5 Hays, Eleanor, #10 Torres, Emma, #14 Elwood, Millie, #16 Zdrojewski, Taylor, #8 Haase, Skylar, #7 Harry, Alana.








0

45:27

2


Corner kick [51:09].


Shot by TECH Greason, Raleigh.


Foul on Greason, Raleigh.

Foul on Beaudry, Gabby.

Shot by UNM Anderson, Nicole, out right.



1

62:42

2


Shot by UNM Anderson, Nicole, bottom right, saved by Todd, Addie.
1

66:35

3


Offside against New Mexico.











Corner kick [74:59].






Foul on Gonzalez-Rutt, Jasmin.

Shot by UNM Corrie, Samantha, out top right.



Shot by TECH Sexton, Storie.

Corner kick [79:42].

Shot by TECH Neves, Mattie, bottom center, saved by London, Madison.

Offside against New Mexico.

Foul on Villacorta, Emory.

Shot by TECH Patterson, Madi, bottom center, saved by London, Madison.

Corner kick [83:03].


1

85:22

4

Shot by UNM Anderson, Allie, bottom right, saved by Todd, Addie.

Foul on Beaudry, Gabby.

Shot by TECH Sexton, Storie, out right.
90:00
End of Period
New Mexico

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Campbell, Alyson | GK | 0 | 0 | 0 | 0 | 73 |
| 2 | Juran, Morgan | DEF | 0 | 0 | 0 | 0 | 90 |
| 3 | Jenkins, Fiona | DEF | 1 | 0 | 0 | 0 | 26 |
| 4 | Anderson, Nicole | FWD | 2 | 1 | 0 | 0 | 80 |
| 6 | Moschetti, Angelina | DEF | 0 | 0 | 0 | 0 | 64 |
| 11 | Brown, Kennedy | 0 | 0 | 0 | 0 | 76 | |
| 14 | Whelchel, Alysa | MID | 2 | 2 | 1 | 0 | 74 |
| 18 | Beaudry, Gabby | MID | 0 | 0 | 0 | 0 | 90 |
| 23 | Devey, Presley | FWD | 1 | 1 | 0 | 0 | 51 |
| 27 | Anderson, Allie | DEF | 1 | 1 | 0 | 0 | 72 |
| 28 | Diep, Sherry | FWD | 0 | 0 | 0 | 0 | 69 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | Barela, Mia | MID | 0 | 0 | 0 | 0 | 19 |
| 8 | Healy, Analyse | 0 | 0 | 0 | 0 | 38 | |
| 9 | Sanchez, Savanah | FWD | 0 | 0 | 0 | 0 | 39 |
| 10 | Harris, Macie | DEF | 0 | 0 | 0 | 0 | 14 |
| 12 | Corrie, Samantha | DEF | 1 | 0 | 0 | 0 | 14 |
| 13 | Frenz, Celina | MID | 0 | 0 | 0 | 0 | 31 |
| 17 | Villacorta, Emory | MID | 0 | 0 | 0 | 0 | 11 |
| 19 | Gonzalez-rutt, Jasmin | MID | 0 | 0 | 0 | 0 | 14 |
| 22 | Roybal, Claire | FWD | 0 | 0 | 0 | 0 | 4 |
| 25 | Campos, Alexa | FWD | 0 | 0 | 0 | 0 | 17 |
| 33 | Mackey, Kylee | MID | 0 | 0 | 0 | 0 | 7 |
Totals | 8 | 5 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Campbell, Alyson | 73 | 3 | 0 |
| 30 | London, Madison | 17 | 1 | 2 |
Totals | 4 | 2 |

Texas Tech

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | FWD | 3 | 1 | 1 | 0 | 49 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 2 | 52 | ||||
| 4 | ![]() | MID | 1 | 0 | 0 | 0 | 52 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 43 | ||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 65 | ||||
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 24 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 55 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 54 | ||||
| 16 | ![]() | FWD | 0 | 0 | 0 | 1 | 52 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 47 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | 0 | 0 | 0 | 0 | 25 | |||||
| 8 | ![]() | FWD | 1 | 1 | 1 | 0 | 39 | ||||
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 26 | ||||
| 13 | ![]() | FWD | 2 | 0 | 0 | 0 | 38 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 34 | ||||
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 14 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 29 | ||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 44 | ||||
| 24 | ![]() | FWD | 1 | 1 | 0 | 0 | 13 | ||||
| 27 | ![]() | FWD | 2 | 2 | 1 | 0 | 24 | ||||
| 29 | ![]() | FWD | 1 | 1 | 1 | 0 | 15 | ||||
| 30 | ![]() | MID | 0 | 0 | 0 | 0 | 26 | ||||
| 31 | ![]() | DEF | 0 | 0 | 0 | 0 | 38 | ||||
| 33 | ![]() | FWD | 0 | 0 | 0 | 0 | 22 | ||||
| 41 | ![]() | MID | 0 | 0 | 0 | 0 | 19 | ||||
Totals | 11 | 6 | 4 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 4 |
Totals | 1 | 4 |




























