Texas Tech University Athletics
Cincinnati vs Texas Tech
Cincinnati
2-3-4, 0-1-1


Texas Tech
5-0-4, 1-0-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | Cincy | TECH |
|---|---|---|---|---|---|---|
| 34:03 | ![]() | Kaitlyn Giametta (2) | Unassisted | TECH Kaitlyn Giametta PENALTY KICK GOAL. | 0 | 1 |
| 54:45 | ![]() | Taylor Zdrojewski (6) | Assisted by: Emma Torres , Kylie Bahr | GOAL by TECH Zdrojewski, Taylor Assist by Torres, Emma and Bahr, Kylie. | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 4 | 6 (2) |
![]() | 9 | 7 | 16 (8) |
Saves | |||
![]() | 3 | 3 | 6 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 10 | 4 | 14 |
![]() | 7 | 7 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 12:05 | #16 Lexi OShea |
Cincinnati


Texas Tech

Todd, Addie at goalie for Texas Tech

Brandon, Amber at goalie for Cincinnati

Shot by TECH Greason, Raleigh.

Shot by TECH Greason, Raleigh, bottom left, saved by Brandon, Amber.

Foul on Gaynor, Bryana.

Foul on OShea, Lexi.

Foul on Cochran, Molly.

Foul on Bahr, Kylie.

Offside against Texas Tech.

Yellow card on Cincy OShea, Lexi.

Foul on Greason, Raleigh.

Foul on Campbell, Tiana.

Shot by TECH Zdrojewski, Taylor.

Corner kick [15:48].

Shot by TECH Soto, Chloe, top left, saved by Brandon, Amber.


Foul on Soto, Chloe.

Shot by Cincy Gioffre, Emma, bottom left, saved by Todd, Addie.

Corner kick [21:17].

Corner kick [23:48].

Shot by Cincy Cochran, Molly, top woodwork.



Foul on Sidloski, Coley.

Shot by TECH Soto, Chloe, top woodwork.



Shot by TECH Torres, Emma, out top.

Foul on Soto, Chloe.

Foul on Even, Braelyn
0

34:03

1


Foul on Dubois, Jade.

Foul on Soto, Chloe.

Foul on Torres, Emma.





Shot by TECH Torres, Emma, top left, saved by Brandon, Amber.

Foul on OShea, Lexi.


Corner kick [43:15].

Foul on Shannon, Kailey.

Shot by TECH Hays, Eleanor, right woodwork.
45:00
End of PeriodCincinnati


Texas Tech

Start of 2nd period [45:00].

FOR Cincy: , #99 Brandon, Amber, #6 Yon, Karson, #7 Gioffre, Emma, #8 Cochran, Molly, #9 Even, Braelyn, #11 Campbell, Tiana, #14 Kimwemwe, Joy, #17 Gaynor, Bryana, #16 OShea, Lexi, #19 Barber, Anna, #21 Branum, Amber.

FOR TECH: , #1 Todd, Addie, #2 Greason, Raleigh, #3 Bahr, Kylie, #5 Hays, Eleanor, #6 McCartney, Emilie, #11 Soto, Chloe, #7 Harry, Alana, #16 Zdrojewski, Taylor, #17 Alvarez, Lauren, #10 Torres, Emma, #33 Giametta, Kaitlyn.








Shot by TECH Greason, Raleigh, bottom right, saved by Brandon, Amber.

Corner kick [48:24].

Shot by Cincy OShea, Lexi, out right.

Foul on Greason, Raleigh.

Foul on OShea, Lexi.

Shot by TECH Soto, Chloe, bottom center, saved by Brandon, Amber.

Foul on Bahr, Kylie.


Foul on Campbell, Tiana.
0

54:45

2

Foul on Torres, Emma.

Shot by Cincy OShea, Lexi, out top.

Shot by TECH Zdrojewski, Taylor, right woodwork.

Foul on Campbell, Tiana.

Shot by TECH Zdrojewski, Taylor, out top.

Shot by TECH Greason, Raleigh, bottom right, saved by Brandon, Amber.

Corner kick [61:14].

Foul on Zdrojewski, Taylor.



Corner kick [64:54].







Foul on Fassora, Emma.

Foul on Fassora, Emma.

Shot by Cincy Campbell, Tiana, out top.



Shot by Cincy Sidloski, Coley, bottom center, saved by Todd, Addie.

Foul on Fassora, Emma.

Shot by TECH Neves, Sophie, out top.










Foul on Dorsey, Dru.
90:00
End of Period
Cincinnati

Starters | ย | ||||||
|---|---|---|---|---|---|---|---|
| 99 | Brandon, Amber | GK | 0 | 0 | 0 | 0 | 90 |
| 6 | Yon, Karson | DEF | 0 | 0 | 0 | 0 | 79 |
| 7 | Gioffre, Emma | FWD | 1 | 1 | 0 | 0 | 80 |
| 8 | Cochran, Molly | MID | 1 | 0 | 0 | 0 | 59 |
| 9 | Even, Braelyn | 0 | 0 | 0 | 0 | 90 | |
| 11 | Campbell, Tiana | MID | 1 | 0 | 0 | 0 | 73 |
| 14 | Kimwemwe, Joy | FWD | 0 | 0 | 0 | 0 | 33 |
| 16 | Oshea, Lexi | FWD | 2 | 0 | 0 | 0 | 77 |
| 17 | Gaynor, Bryana | FWD | 0 | 0 | 0 | 0 | 52 |
| 19 | Barber, Anna | MID | 0 | 0 | 0 | 0 | 90 |
| 21 | Branum, Amber | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | ย | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Sidloski, Coley | FWD | 1 | 1 | 0 | 0 | 47 |
| 4 | Oubs, Carly | DEF | 0 | 0 | 0 | 0 | 21 |
| 5 | Bader, Joelle | MID | 0 | 0 | 0 | 0 | 3 |
| 10 | Schomaker, Brooklynn | DEF | 0 | 0 | 0 | 0 | 37 |
| 15 | Shannon, Kailey | DEF | 0 | 0 | 0 | 0 | 13 |
| 18 | Gaynor, Kayla | DEF | 0 | 0 | 0 | 0 | 24 |
| 22 | Dubois, Jade | FWD | 0 | 0 | 0 | 0 | 21 |
| 32 | Dorsey, Dru | FWD | 0 | 0 | 0 | 0 | 11 |
Totals | ย | ย | 6 | 2 | 0 | 0 | |

Goalkeeping Statistics

| 99 | Brandon, Amber | 90 | 2 | 6 |
Totals | ย | ย | 2 | 6 |

Texas Tech

Starters | ย | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | 4 | 3 | 0 | 0 | 66 | |||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 1 | 67 | ||||
| 5 | ![]() | DEF | 1 | 0 | 0 | 0 | 68 | ||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 84 | ||||
| 11 | ![]() | MID | 3 | 2 | 0 | 0 | 69 | ||||
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 42 | ||||
| 16 | ![]() | FWD | 4 | 1 | 1 | 0 | 66 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 66 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 48 | ||||
| 33 | ![]() | FWD | 1 | 1 | 1 | 0 | 73 | ||||
Substitutes | ย | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 24 | |||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 44 | |||||
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 10 | ||||
| 10 | ![]() | MID | 2 | 1 | 0 | 1 | 48 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 14 | ||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 17 | |||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 28 | ||||
| 29 | ![]() | FWD | 0 | 0 | 0 | 0 | 7 | ||||
| 30 | ![]() | 1 | 0 | 0 | 0 | 31 | |||||
| 31 | ![]() | DEF | 0 | 0 | 0 | 0 | 21 | ||||
| 41 | ![]() | MID | 0 | 0 | 0 | 0 | 7 | ||||
Totals | ย | ย | 16 | 8 | 2 | 2 | |||||

Goalkeeping Statistics

| 1 | ![]() | 90 | 0 | 2 |
Totals | ย | ย | 0 | 2 |
























