Texas Tech University Athletics
Boise St. vs Texas Tech
Boise St.
2-1-1, 0-0-0


Texas Tech
2-0-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | Boise | TECH |
|---|---|---|---|---|---|---|
| 16:09 | ![]() | Taylor Zdrojewski (2) | Assisted by: Reese Liner , Kylie Bahr | GOAL by TECH Zdrojewski, Taylor Assist by Liner, Reese and Bahr, Kylie. | 0 | 1 |
| 61:33 | ![]() | Taylor Zdrojewski (2) | Assisted by: Skylar Haase | GOAL by TECH Zdrojewski, Taylor Assist by Haase, Skylar. | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 4 | 7 (4) |
![]() | 7 | 8 | 15 (6) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 11 | 7 | 18 |
![]() | 5 | 7 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 56:48 | #13 Francesca McGuire | |
![]() | 58:11 | #23 Elyse McGinnis | |
![]() | 68:52 | #17 Sophie Schmautz | |
![]() | 80:38 | #0 0 | |
![]() | 86:54 | #41 Gianna Gregoire |
Boise St.


Texas Tech

Todd, Addie at goalie for Texas Tech

de Leest, Ava at goalie for Boise St.

Shot by TECH Zdrojewski, Taylor, out top.

Offside against Boise St..

Shot by TECH Torres, Emma.

Corner kick [03:32].

Shot by TECH Torres, Emma, top right, saved by de Leest, Ava.

Corner kick [04:14].

Shot by Boise Schmautz, Sophie, top left, saved by Todd, Addie.


Foul on Schmautz, Sophie.

Foul on Donovan, Madie.

Foul on Hays, Eleanor.

Shot by Boise Anderson, Jillian, bottom center, saved by Todd, Addie.


Shot by TECH Torres, Emma, out top left.

Foul on Anderson, Jillian.
0

16:09

1

Foul on Zdrojewski, Taylor.

Foul on McKeehan, Kaylee.



Foul on Greason, Raleigh.

Foul on Greason, Raleigh.

Foul on Lau, Dalen.


Foul on Lau, Dalen.




Foul on Atherton-Turner, Ella.

Shot by TECH Sexton, Storie, out right.



Foul on Lerwick, Lexi.

Foul on Donovan, Madie.

Corner kick [36:48].

Shot by TECH Bahr, Kylie, out top right.



Foul on Bell, Tambree.

Foul on Giametta, Kaitlyn.

Shot by Boise Collins, Olivia, out left.



Corner kick [42:28].

Foul on Wilson, Campbell.

45:00
End of Period

Boise St.


Texas Tech

Start of 2nd period [45:00].

FOR Boise: , #0 de Leest, Ava, #5 Donovan, Madie, #8 Lau, Dalen, #10 Slocum, Kaitlyn, #6 Lane, Mia, #30 Conner, Cindy, #32 Bell, Tambree, #13 McGuire, Francesca, #3 Lerwick, Lexi, #23 McGinnis, Elyse, #21 Collins, Olivia.

FOR TECH : , #1 Todd, Addie, #33 Giametta, Kaitlyn, #3 Bahr, Kylie, #4 Fassora, Emma, #5 Hays, Eleanor, #22 Sine, Abbi, #8 Haase, Skylar, #2 Greason, Raleigh, #11 Soto, Chloe, #16 Zdrojewski, Taylor, #21 Liner, Reese.







Corner kick [46:22].

Shot by TECH Zdrojewski, Taylor, out top right.

Foul on Giametta, Kaitlyn.

Foul on Zdrojewski, Taylor.

Foul on Donovan, Madie.

Foul on Conner, Cindy.


Yellow card on Boise McGuire, Francesca.

Shot by TECH Zdrojewski, Taylor, bottom center, saved by de Leest, Ava.

Offside against Boise St..

Yellow card on Boise McGinnis, Elyse.

Shot by TECH Greason, Raleigh, bottom center, saved by de Leest, Ava.



Foul on Greason, Raleigh.


Shot by Boise Lawyer, Asia.
0

61:33

2



Shot by TECH Greason, Raleigh, out top.


Shot by TECH Greason, Raleigh, bottom center, saved by de Leest, Ava.

Corner kick [66:52].


Foul on Donovan, Madie.

Yellow card on Boise Schmautz, Sophie.



Foul on Soto, Chloe.

Shot by Boise Donovan, Madie, out right.

Foul on Alvarez, Lauren.

Shot by Boise Donovan, Madie, bottom center, saved by Todd, Addie.


Shot by TECH Sexton, Storie, out top right.

Foul on Wilson, Campbell.

Foul on Greason, Raleigh.

Corner kick [77:57].

Shot by TECH Sexton, Storie, out top.






Yellow card on Boise TEAM.

Foul on Donovan, Madie.




Shot by Boise Lawyer, Asia, top left, saved by Todd, Addie.

Foul on Donovan, Madie.


Foul on Harry, Alana.

Yellow card on TECH Gregoire, Gianna.

Foul on McClellan, Sierra.
90:00
End of Period
Boise St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | de Leest, Ava | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | Donovan, Madie | MID | 2 | 1 | 0 | 0 | 90 |
| 8 | Lau, Dalen | DEF | 0 | 0 | 0 | 0 | 90 |
| 10 | Slocum, Kaitlyn | 0 | 0 | 0 | 0 | 90 | |
| 13 | McGuire, Francesca | DEF | 0 | 0 | 0 | 0 | 77 |
| 17 | Schmautz, Sophie | FWD | 1 | 1 | 0 | 0 | 15 |
| 20 | Anderson, Jillian | 1 | 1 | 0 | 0 | 22 | |
| 23 | McGinnis, Elyse | DEF | 0 | 0 | 0 | 0 | 68 |
| 24 | Stanfield, Mikayla | MID | 0 | 0 | 0 | 0 | 9 |
| 25 | Wilson, Campbell | 0 | 0 | 0 | 0 | 66 | |
| 30 | Conner, Cindy | MID | 0 | 0 | 0 | 0 | 46 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Lerwick, Lexi | 0 | 0 | 0 | 0 | 54 | |
| 6 | Lane, Mia | FWD | 0 | 0 | 0 | 0 | 48 |
| 11 | Atherton-turner, Ella | 0 | 0 | 0 | 0 | 13 | |
| 12 | Birkbeck, Joey | DEF | 0 | 0 | 0 | 0 | 31 |
| 15 | McKeehan, Kaylee | MID | 0 | 0 | 0 | 0 | 27 |
| 16 | McClellan, Sierra | DEF | 0 | 0 | 0 | 0 | 13 |
| 19 | Lawyer, Asia | FWD | 2 | 1 | 0 | 0 | 48 |
| 21 | Collins, Olivia | FWD | 1 | 0 | 0 | 0 | 45 |
| 26 | Avalos, Sophia | FWD | 0 | 0 | 0 | 0 | 16 |
| 32 | Bell, Tambree | FWD | 0 | 0 | 0 | 0 | 31 |
Totals | 7 | 4 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | de Leest, Ava | 90 | 2 | 4 |
Totals | 2 | 4 |

Texas Tech

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | FWD | 3 | 2 | 0 | 0 | 65 | ||||
| 3 | ![]() | DEF | 1 | 0 | 0 | 1 | 87 | ||||
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 77 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 72 | ||||
| 8 | ![]() | FWD | 0 | 0 | 0 | 1 | 60 | ||||
| 10 | ![]() | MID | 3 | 1 | 0 | 0 | 65 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 27 | ||||
| 16 | ![]() | FWD | 5 | 3 | 2 | 0 | 61 | ||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 1 | 75 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 21 | ||||
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 57 | ||||
| 13 | ![]() | FWD | 3 | 0 | 0 | 0 | 24 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 28 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 18 | ||||
| 27 | ![]() | FWD | 0 | 0 | 0 | 0 | 19 | ||||
| 31 | ![]() | DEF | 0 | 0 | 0 | 0 | 3 | ||||
| 33 | ![]() | FWD | 0 | 0 | 0 | 0 | 44 | ||||
| 41 | ![]() | MID | 0 | 0 | 0 | 0 | 6 | ||||
Totals | 15 | 6 | 2 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 4 |
Totals | 0 | 4 |






















