Univ of Illinois Chi vs Texas Tech
2/22/2025
Rocky Johnson
12:10
Univ of Illinois Chi
4-8

6
Final
15

Texas Tech
11-3
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 5 | 1 | 6 | 7 | 2 | |
6 | 2 | 5 | 2 | X | 15 | 15 | 2 |
Win: Lincoln, Samantha (3-1)Loss: Whorley (2-3)
Scoring Summary
Team | UIC | TTU |
---|---|---|
1st H Toney reached on an error by 2b (1-2 KBF); M Davis scored, unearned. | 0 | 1 |
1st V Valdez singled to left center, 2 RBI (1-2 BKK); S Shiller advanced to third; L Allred scored; H Toney scored, unearned. | 0 | 3 |
1st A Langeliers homered, 3 RBI; V Valdez scored; S Shiller scored. | 0 | 6 |
2nd N Canady doubled down the lf line, 2 RBI (1-0 B); L Allred scored; H Toney scored. | 0 | 8 |
3rd M Davis stole third, scored on an error by c. | 0 | 9 |
3rd L Allred singled up the middle, RBI (2-1 BBS); H Toney scored. | 0 | 10 |
3rd V Valdez flied out to cf, SF, RBI (1-0 B); L Allred scored. | 0 | 11 |
3rd B Lindemuth doubled to right center, 2 RBI (2-1 BBK); A Langeliers scored; K Huffman scored. | 0 | 13 |
4th STICKNEY doubled to left field, 2 RBI (1-1 BK); MOTTO advanced to third; FLEMING scored; COWING scored. | 2 | 13 |
4th SANTIAGO singled to first base, RBI (0-2 KK); STICKNEY advanced to third; MOTTO scored. | 3 | 13 |
4th RIOS reached on an error by ss, RBI (1-2 FFB); CASKEY advanced to second; SANTIAGO scored, unearned; STICKNEY scored, unearned. | 5 | 13 |
4th L Allred doubled to left center, RBI (2-0 BB); M Davis advanced to third; R Jennings scored. | 5 | 14 |
4th K Huffman grounded out to 3b, RBI (1-1 BK); L Allred advanced to third; M Davis scored. | 5 | 15 |
5th STICKNEY reached on a fielder's choice, RBI (1-2 BKK); MOTTO out at second 1b to ss; SANCHEZ scored. | 6 | 15 |
Univ of Illinois Chi
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Caskey | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Brandhorst | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Rios | 3B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Cowing | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Sanchez | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Fleming | CF | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Motto | 3B/2B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Stickney | 2B/SS | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Santiago | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Pesare | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Whorley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Osborne, Je. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fordham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 6 | 7 | 5 | 2 | 0 | 4 | 5 |
Batting
2B: Stickney (1)
Baserunning
CS: Caskey (1)
HBP: Motto (1)
Fielding
E: Stickney (1); Santiago (1)
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mihyia Davis | CF | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
Hailey Toney | SS | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Lauren Allred | RF/DH | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
Nijaree Canady | DH | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
   Sydney Shiller | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kiley Huffman | PR/LF | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Victoria Valdez | C | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 1 |
Anya German | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexa Langeliers | 2B | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Bailey Lindemuth | 3B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Logan Halleman | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alana Johnson | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Makalya Garcia | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Raegan Jennings | PH/1B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Samantha Lincoln | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brenlee Gonzales | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chloe Riassetto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 15 | 15 | 13 | 3 | 0 | 1 | 4 |
Univ of Illinois Chi
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Whorley | 1.0 | 7 | 8 | 6 | 1 | 1 | 0 | 0 | 2 | 0 | 10 | 13 | 0 | 1 | 41 |
Osborne, Je. | 2.0 | 6 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 5 | 1 | 49 |
Fordham | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 17 |
Totals | 15 | 15 | 13 | 3 | 1 | 0 | 0 | 2 | 0 | 26 | 32 | 7 | 3 | 107 |
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samantha Lincoln | 3.1 | 3 | 3 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 13 | 15 | 1 | 4 | 63 |
Brenlee Gonzales | 0.2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 22 |
Chloe Riassetto | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 15 |
Totals | 7 | 6 | 4 | 2 | 4 | 0 | 0 | 1 | 0 | 23 | 26 | 2 | 8 | 100 |