Texas Tech University Athletics
TEXAS TECH vs UCLA
5/31/2025
Devon Park
6:15 pm
TEXAS TECH
52-12

3
 Final 
1

UCLA
55-12
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 4 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 
Win: Canady, Nijaree (32-5)Loss: Taylor Tinsley (15-5)
Scoring Summary
| Team | TTU | UCLA | 
|---|---|---|
|  5th D Elder stole second; M Garcia stole home. | 1 | 0 | 
|  5th Bragg homered to right field, RBI (2-2 FBSB). | 1 | 1 | 
|  6th H Toney homered to right center, RBI (3-2 BBKBSF). | 2 | 1 | 
|  7th R Jennings singled to left center, RBI (2-0 BB); A Johnson scored. | 3 | 1 | 
 TEXAS TECH
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Mihyia Davis | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Hailey Toney | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  Alexa Langeliers | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lauren Allred | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Alana Johnson | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Brenlee Gonzales | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Makalya Garcia | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Demi Elder | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Raegan Jennings | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Victoria Valdez | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Bailey Lindemuth | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Logan Halleman | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nijaree Canady | P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 23 | 3 | 4 | 2 | 1 | 0 | 2 | 1 | 
 UCLA
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Jessica Clements | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Savannah Pola | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Jordan Woolery | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Megan Grant | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Alexis Ramirez | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|     Lauren Hatch | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Rylee Slimp | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  Kaniya Bragg | SS | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 
|  Taylor Stephens | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|     Sofia Mujica | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Kaitlyn Terry | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 
|  Taylor Tinsley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 25 | 1 | 4 | 1 | 2 | 0 | 7 | 5 | 
Batting
HR: Kaniya Bragg (1)
Fielding 
E: Savannah Pola (1)
DP: Savannah Pola (1); Megan Grant (1)
 TEXAS TECH
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nijaree Canady | 7.0 | 4 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 25 | 27 | 7 | 7 | 92 | 
| Totals | 4 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 25 | 27 | 7 | 7 | 92 | 
 UCLA
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Taylor Tinsley | 7.0 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 23 | 25 | 10 | 6 | 99 | 
| Totals | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 23 | 25 | 10 | 6 | 99 | 








