Texas Tech University Athletics
TEXAS TECH vs TEXAS
6/6/2025
Devon Park
7:08 pm
TEXAS TECH
54-14

4
 Final 
10

TEXAS
56-12
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 8 | 2 | |
| 5 | 0 | 1 | 4 | 0 | 0 | X | 10 | 12 | 3 | 
Win: Kavan, Teagan (28-5)Loss: Canady, Nijaree (34-7)
Scoring Summary
Team  | TTU  | TEXAS  | 
|---|---|---|
 1st Atwood singled through the left side, RBI, advanced to second on the error (0-1 K); Scott advanced to second, advanced to third on a throwing error by lf; Henry scored.  | 0  | 1  | 
 1st Stewart singled through the right side, RBI (0-2 KK); Atwood advanced to third; Scott scored.  | 0  | 2  | 
 1st Goode homered to left center, 3 RBI (0-0); Stewart scored; Atwood scored.  | 0  | 5  | 
 3rd Stewart doubled to right center, RBI (1-0 B); Atwood scored.  | 0  | 6  | 
 4th Scott homered to center field, 4 RBI (1-2 BFK); Henry scored; Maloney scored; K. Bennett scored.  | 0  | 10  | 
 5th M Davis singled to third base, advanced to second on a throwing error by 3b (1-2 FBSFF); B Lindemuth advanced to second, advanced to third on the error; L Halleman advanced to third, scored on the error, unearned.  | 1  | 10  | 
 5th H Toney singled to center field, 2 RBI (1-0 B); M Davis scored, unearned; B Lindemuth scored, unearned.  | 3  | 10  | 
 7th H Toney singled to left field, RBI, advanced to second on the throw (2-1 BBK); M Davis out at third lf to 3b; M Garcia scored, unearned.  | 4  | 10  | 
 TEXAS TECH
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Mihyia Davis | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Hailey Toney | SS | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 
| Lauren Allred | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Alana Johnson | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
 Alexa Langeliers  | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Brenlee Gonzales | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Raegan Jennings  | PH/DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Demi Elder | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Victoria Valdez | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Logan Halleman | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Makalya Garcia | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Bailey Lindemuth | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nijaree Canady | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Chloe Riassetto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Samantha Lincoln | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 29 | 4 | 8 | 3 | 0 | 0 | 3 | 5 | 
 TEXAS
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Maloney, Ashton  | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Henry, Kayden  | CF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 
 Scott, Mia  | 3B | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 
 Atwood, Reese  | C | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 
 Stewart, Katie  | LF | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 
 Mitchell, Joley  | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Goode, Leighann  | SS | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 
 Cimusz, Katie  | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Bennett, Kaydee  | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
    Quiroga, Vanessa  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Kavan, Teagan  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 29 | 10 | 12 | 10 | 2 | 0 | 6 | 4 | 
Batting
2B: Maloney, Ashton (1); Atwood, Reese (1); Stewart, Katie (1)
HR: Scott, Mia (1); Goode, Leighann (1)
SH: Mitchell, Joley (1)
Baserunning 
SB: Scott, Mia (1); Stewart, Katie (1)
Fielding 
E: Scott, Mia (1); Mitchell, Joley (1); Goode, Leighann (1)
 TEXAS TECH
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nijaree Canady | 1.0 | 5 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 0 | 25 | 
| Chloe Riassetto | 2.0 | 7 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 3 | 38 | 
| Samantha Lincoln | 3.0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 9 | 11 | 1 | 3 | 54 | 
| Totals | 12 | 10 | 10 | 2 | 6 | 1 | 0 | 0 | 0 | 29 | 32 | 5 | 6 | 117 | 
 TEXAS
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Kavan, Teagan  | 7.0 | 8 | 4 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 29 | 30 | 9 | 8 | 111 | 
| Totals | 8 | 4 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 29 | 30 | 9 | 8 | 111 | 










