Texas Tech vs Penn State
2/7/2025
E.C. Moore Complex
8 p.m.
Texas Tech
2-1

10
Final
9

Penn State
0-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 3 | 0 | 0 | 0 | 5 | 10 | 11 | 1 | |
0 | 1 | 0 | 2 | 2 | 4 | 0 | 9 | 12 | 3 |
Win: Lis, Jackie (1-0)Loss: Abigail Britton (0-2)
Scoring Summary
Team | TTU | PSU |
---|---|---|
2nd R Jennings singled up the middle, 2 RBI (1-0 B); B Lindemuth scored, unearned; H Toney scored, unearned. | 2 | 0 |
2nd J Nelson singled to shortstop, RBI (0-2 KF); H Brunson scored. | 2 | 1 |
3rd M Garcia reached on a throwing error by 3b, bunt (0-1 K); M Davis scored, unearned. | 3 | 1 |
3rd A German singled to right field, RBI (2-0 BB); A Johnson advanced to second; M Garcia scored, unearned. | 4 | 1 |
3rd H Toney stole second; A German stole home, unearned. | 5 | 1 |
4th M Barbanente singled through the right side, 2 RBI (1-0 B); M Gordon scored; H Brunson scored. | 5 | 3 |
5th M Chamberlin homered to left center, 2 RBI (0-0); B Klosowicz scored. | 5 | 5 |
6th M Ricks doubled to left field, 2 RBI (2-2 BBKFF); M Barbanente scored; J Nelson scored. | 5 | 7 |
6th K Walters reached on a fielding error by ss (1-1 BF); M Ricks scored, unearned. | 5 | 8 |
6th H Brunson singled to right field, advanced to second on the throw, RBI (1-2 BKSF); L Coleman advanced to third; K Walters scored, unearned. | 5 | 9 |
7th N Canady singled through the left side, RBI (2-0 BB); A German advanced to second; A Johnson scored. | 6 | 9 |
7th L Allred singled through the right side, advanced to second, 2 RBI (0-0); H Toney advanced to third; K Huffman scored; A German scored. | 8 | 9 |
7th R Jennings singled to first base, advanced to second, 2 RBI (1-0 B); L Allred scored; H Toney scored. | 10 | 9 |
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mihyia Davis | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Makalya Garcia | 2B/LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Alana Johnson | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Anya German | C/DP | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
   Sydney Shiller | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nijaree Canady | DP | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Victoria Valdez | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kiley Huffman | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hailey Toney | SS | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Bailey Lindemuth | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Lauren Allred | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Raegan Jennings | 1B | 4 | 0 | 3 | 4 | 0 | 0 | 0 | 2 |
Logan Halleman | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Alexa Langeliers | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chloe Riassetto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Samantha Lincoln | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brenlee Gonzales | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 11 | 8 | 2 | 0 | 3 | 6 |
Baserunning
SB: Garcia, Makayla (1); Johnson, Alana (1); Burns, Jasmyn (2); Toney, Hailey (1); Raegan Jennings (1)
HBP: Canady, Nijaree (1)
Fielding
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Meagan Ricks | DP | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 2 |
Kaylie Walters | SS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Brooke Klosowicz | 3B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Macy Chamberlin | C | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
   Lydia Coleman | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haylie Brunson | RF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Maddie Gordon | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Gianna Poletti | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jenna Nelson | CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Michela Barbanente | LF | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
Mady Volpe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bridget Nemeth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abigail Britton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 9 | 12 | 8 | 4 | 0 | 6 | 7 |
Batting
2B: Meagan Ricks (2)
3B: Brooke Klosowicz (1)
HR: Macy Chamberlin (1)
SH: Gianna Poletti (1); Jenna Nelson (1)
Baserunning
SB: Haylie Brunson (2)
Fielding
E: Kaylie Walters (1); Brooke Klosowicz (2)
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chloe Riassetto | 3.1 | 7 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 17 | 17 | 5 | 2 | 62 |
Samantha Lincoln | 2.1 | 4 | 6 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 10 | 14 | 1 | 4 | 51 |
Brenlee Gonzales | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 23 |
Totals | 12 | 9 | 7 | 4 | 6 | 1 | 0 | 0 | 0 | 31 | 37 | 6 | 8 | 136 |
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mady Volpe | 5.0 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 18 | 20 | 5 | 8 | 51 |
Bridget Nemeth | 0.0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 14 |
Abigail Britton | 2.0 | 7 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 0 | 4 | 36 |
Totals | 11 | 10 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 34 | 37 | 5 | 12 | 101 |