Texas Tech vs Mississippi State
5/18/2025
Rocky Johnson Field
2:05
Texas Tech
48-12

9
Final
6
.png&width=200&height=200&type=webp)
Mississippi State
39-19
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 1 | 1 | 1 | 2 | 0 | 9 | 14 | 2 | |
0 | 0 | 3 | 0 | 3 | 0 | 0 | 6 | 8 | 1 |
Win: Canady, Nijaree (28-5)Loss: Raelin Chaffin (23-10)Save: Riassetto, Chloe (1)
Scoring Summary
Team | TTU | MS |
---|---|---|
1st B Lindemuth doubled down the lf line, RBI (0-2 SSFF); L Allred advanced to third; M Davis scored. | 1 | 0 |
2nd A Langeliers grounded out to ss, RBI (0-1 F); H Toney advanced to second; L Halleman advanced to third; D Elder scored. | 2 | 0 |
2nd L Allred singled to right center, 2 RBI (1-0 B); H Toney scored; L Halleman scored. | 4 | 0 |
3rd D Elder reached on a fielding error by 2b (3-1 BBBK); B Lindemuth scored, unearned. | 5 | 0 |
3rd S. Sacco doubled to left center, RBI (2-2 FKFBBF); Ki. Sells advanced to third; R. Hull scored, unearned. | 5 | 1 |
3rd M. Stiles singled up the middle, 2 RBI (0-1 K); S. Sacco scored, unearned; Ki. Sells scored, unearned. | 5 | 3 |
4th H Toney homered to left field, RBI (0-0). | 6 | 3 |
5th D Elder flied out to lf, SF, RBI (0-0); M Garcia advanced to second on the throw; A Johnson scored. | 7 | 3 |
5th J. Blaine doubled to left center, RBI (2-1 FBB); M. Stiles advanced to third; N. Barbary scored. | 7 | 4 |
5th E.Wesolowski singled to right field, 2 RBI (2-1 BBK); Ka. Sells scored; M. Stiles scored. | 7 | 6 |
6th H Toney homered to left field, RBI (1-0 B). | 8 | 6 |
6th L Allred doubled to right field, RBI (3-2 BFBFB); M Davis scored. | 9 | 6 |
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mihyia Davis | CF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Alexa Langeliers | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Lauren Allred | 1B | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
Alana Johnson | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Bailey Lindemuth | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Nijaree Canady | P | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Makalya Garcia | PR/DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demi Elder | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Victoria Valdez | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Logan Halleman | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hailey Toney | SS | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 1 |
Chloe Riassetto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 14 | 8 | 2 | 0 | 1 | 6 |
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sierra Sacco | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Nadia Barbary | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Morgan Stiles | 2B | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Jessie Blaine | DP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Kalani Sells | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kylee Edwards | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Morgan Bernardini | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Paige Ernstes | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ella Wesolowski | C | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
   Gretta Grassel | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Hull | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Lexi Sosa | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kiarra Sells | RF | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Raelin Chaffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 8 | 6 | 2 | 0 | 4 | 6 |
Batting
2B: Sierra Sacco (1); Nadia Barbary (1); Jessie Blaine (1)
Baserunning
HBP: Jessie Blaine (1)
Fielding
E: Morgan Stiles (1)
DP: Morgan Stiles (1); Riley Hull (1)
Texas Tech
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raelin Chaffin | 7.0 | 14 | 9 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 32 | 36 | 12 | 6 | 112 |
Totals | 14 | 9 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 32 | 36 | 12 | 6 | 112 |