Detroit Mercy vs Texas Tech
2/21/2025
Rocky Johnson
3:23 p.m
Detroit Mercy
0-7

0
Final
20

Texas Tech
10-3
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
5 | 9 | 3 | 3 | X | 20 | 19 | 1 |
Win: Riassetto, Chloe (1-0)Loss: Keown, P (0-3)
Scoring Summary
Team | DETMERCY | TTU |
---|---|---|
1st H Toney homered to left field, 2 RBI; L Allred scored. | 0 | 2 |
1st A Johnson doubled down the lf line, 3 RBI; M Davis scored; A Langeliers scored; N Canady scored. | 0 | 5 |
2nd N Canady singled through the left side, 2 RBI (0-0); V Valdez scored; H Toney scored. | 0 | 7 |
2nd M Davis reached on a fielder's choice, RBI (0-1 F); B Lindemuth out at second 2b unassisted; A Langeliers advanced to third; S Shiller scored. | 0 | 8 |
2nd K Huffman doubled to center field, 2 RBI (2-1 BBF); A Johnson advanced to third; M Davis scored; A Langeliers scored. | 0 | 10 |
2nd H Toney singled to shortstop, RBI (1-1 KB); K Huffman advanced to third; A Johnson scored. | 0 | 11 |
2nd N Canady doubled down the lf line, 2 RBI (1-0 B); V Valdez advanced to third; H Toney scored; K Huffman scored. | 0 | 13 |
2nd A Langeliers singled through the right side, RBI (2-2 BSFB); N Canady advanced to third; V Valdez scored. | 0 | 14 |
3rd A Johnson singled to shortstop, RBI (2-2 BKSBF); M Davis scored. | 0 | 15 |
3rd L Allred homered to left field, 2 RBI (3-1 BBFB); K Huffman scored. | 0 | 17 |
4th K Huffman reached on a fielder's choice, RBI (0-0); M Davis advanced to third; B Lindemuth scored. | 0 | 18 |
4th L Allred homered to left field, 2 RBI (1-2 SFBK); M Davis scored. | 0 | 20 |
Detroit Mercy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hallman, M | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Spitzer, C | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Davis, J | SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Ketola, W | PH/2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Fessler, T | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hoff, A | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Babcock, N | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Borg, C | 1B/P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Klaft, A | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Creon, L | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fluker, A | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Peterson, L | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Daniels, L | 2B/SS | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Keown, P | P/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kavanaugh, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 0 | 4 | 0 | 1 | 0 | 10 | 7 |
Baserunning
HBP: Creon, L (1)
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lauren Allred | RF/1B | 5 | 3 | 3 | 4 | 0 | 0 | 0 | 2 |
Hailey Toney | SS | 3 | 3 | 3 | 3 | 2 | 0 | 0 | 0 |
Victoria Valdez | C | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Anya German | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Nijaree Canady | DH | 4 | 1 | 2 | 4 | 1 | 0 | 0 | 2 |
   Sydney Shiller | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexa Langeliers | 2B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
Bailey Lindemuth | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Mihyia Davis | CF | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
Makalya Garcia | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alana Johnson | PH/RF | 3 | 1 | 2 | 4 | 1 | 0 | 0 | 0 |
Logan Halleman | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kiley Huffman | PH/LF | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Chloe Riassetto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brenlee Gonzales | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 20 | 19 | 20 | 7 | 0 | 0 | 8 |
Batting
2B: Toney, Hailey (1); Valdez, Victoria (1); Canady, Nijaree (1); Johnson, Alana (1); Kiley Huffman (1)
Baserunning
CS: Kiley Huffman (1)
HBP: Valdez, Victoria (2)
Fielding
Detroit Mercy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Borg, C | 0.1 | 2 | 6 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 0 | 1 | 26 |
Keown, P | 1.0 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 1 | 24 |
Kavanaugh, J | 2.2 | 12 | 9 | 9 | 2 | 0 | 2 | 0 | 2 | 0 | 19 | 23 | 5 | 1 | 90 |
Totals | 19 | 20 | 20 | 7 | 0 | 3 | 0 | 2 | 0 | 31 | 40 | 7 | 3 | 140 |
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chloe Riassetto | 3.0 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 13 | 14 | 1 | 3 | 62 |
Brenlee Gonzales | 2.0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 1 | 32 |
Totals | 4 | 0 | 0 | 1 | 10 | 0 | 0 | 1 | 0 | 20 | 22 | 1 | 4 | 94 |