Texas Tech vs Arizona
4/18/2025
Hillenbrand Stadium
5:02 PM
Texas Tech
35-10, 15-2

10
Final
1

Arizona
37-8, 14-6
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
4 | 0 | 2 | 1 | 3 | 10 | 10 | 1 | |
1 | 0 | 0 | 0 | 0 | 1 | 4 | 3 |
Win: Canady, Nijaree (18-5)Loss: Silva, Aissa (3-1)
Scoring Summary
Team | TTU | ARIZ |
---|---|---|
1st M Davis homered to left center, RBI (1-0 B). | 1 | 0 |
1st A Johnson singled to center field, RBI (1-1 KB); L Allred advanced to second; A Langeliers advanced to third; B Lindemuth scored. | 2 | 0 |
1st D Elder flied out to rf, SF, RBI (1-0 B); A Johnson advanced to second; L Allred advanced to third, scored on a throwing error by rf; A Langeliers scored. | 4 | 0 |
1st Netz flied out to rf, SF, RBI (0-0); Shockey advanced to third; Kennedy scored. | 4 | 1 |
3rd A Johnson grounded out to 3b, SAC, bunt, RBI (0-0); L Allred advanced to second; B Lindemuth scored. | 5 | 1 |
3rd D Elder doubled down the rf line, RBI (0-1 K); L Allred scored. | 6 | 1 |
4th B Lindemuth singled to shortstop, RBI; L Halleman scored. | 7 | 1 |
5th V Valdez reached on a fielder's choice, RBI; D Elder out at second 3b to ss; L Allred scored, unearned. | 8 | 1 |
5th M Davis reached on a fielding error by 2b (0-0); V Valdez advanced to third; R Jennings scored, unearned. | 9 | 1 |
5th H Toney singled to pitcher, bunt (0-0); M Davis advanced to second; V Valdez scored, unearned. | 10 | 1 |
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mihyia Davis | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Hailey Toney | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Bailey Lindemuth | 3B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Alexa Langeliers | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
Lauren Allred | 1B | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Raegan Jennings | RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Alana Johnson | PH/RF | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Demi Elder | LF/DP | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Victoria Valdez | C | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Logan Halleman | LF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Chloe Riassetto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nijaree Canady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 10 | 10 | 7 | 4 | 0 | 1 | 6 |
Batting
2B: Edge, Cimone (1)
SF: Edge, Cimone (1)
Baserunning HBP: Edge, Cimone (1)
Fielding
E: Alexa Langeliers (1)
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kennedy, Dakota | LF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Shockey, Regan | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
Altmeyer, Kaiah | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Netz, Devyn | 1B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Stewart, Sydney | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Schepp, Emily | DP | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Sniffen, Jenna | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biehl, Tayler | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Escobar, Kiki | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Silva, Aissa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Maddox, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stoddard, Miranda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 1 | 4 | 1 | 0 | 0 | 3 | 5 |
Batting
SH: Sniffen, Jenna (1)
SF: Netz, Devyn (1)
Baserunning HBP: Biehl, Tayler (1)
Fielding
E: Altmeyer, Kaiah (1); Escobar, Kiki (2)
Texas Tech
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Silva, Aissa | 0.1 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 19 |
Maddox, Ryan | 3.1 | 5 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 12 | 15 | 5 | 3 | 43 |
Stoddard, Miranda | 1.1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 11 | 1 | 3 | 15 |
Totals | 10 | 10 | 7 | 4 | 1 | 1 | 0 | 1 | 0 | 23 | 31 | 6 | 7 | 77 |