Arizona State vs Texas Tech
5/9/2025
Devon Park
3:02 pm
Arizona State
35-19

0
Final
18

Texas Tech
44-12
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
0 | 3 | 11 | 4 | X | 18 | 18 | 1 |
Win: Canady, Nijaree (25-5)Loss: Lauppe, Meika (9-8)
Scoring Summary
Team | ASU | TTU |
---|---|---|
2nd N Canady doubled to left center, RBI (3-2 SFFBBB); A Johnson scored. | 0 | 1 |
2nd H Toney singled through the right side, 2 RBI (2-2 FSFBFBF); R Jennings scored; M Garcia scored. | 0 | 3 |
3rd M Davis homered to right field, RBI (0-0). | 0 | 4 |
3rd B Lindemuth flied out to rf, SF, RBI (1-1 FB); L Allred advanced to third; D Elder scored. | 0 | 5 |
3rd A Johnson singled up the middle, RBI (0-1 K); L Allred scored. | 0 | 6 |
3rd R Jennings singled, advanced to second on the throw, 2 RBI (0-0); V Valdez scored; K Huffman scored. | 0 | 8 |
3rd H Toney singled up the middle, RBI (0-2 KFF); R Jennings scored. | 0 | 9 |
3rd L Allred singled to second base, 2 RBI (1-0 B); D Elder advanced to second; M Davis scored; H Toney scored. | 0 | 11 |
3rd B Lindemuth reached on a fielder's choice, advanced to second on the throw (0-1 F); L Allred advanced to third; D Elder advanced to third on a throwing error by ss, scored, unearned. | 0 | 12 |
3rd A Johnson singled to left field, 2 RBI (0-0); B Lindemuth scored, unearned; L Allred scored, unearned. | 0 | 14 |
4th H Toney doubled to left center, RBI (0-0); R Jennings advanced to third; S Shiller scored. | 0 | 15 |
4th M Davis singled to right center, 2 RBI (0-1 K); H Toney scored; R Jennings scored. | 0 | 17 |
4th A German singled to left field, RBI (3-1 BSBB); D Elder advanced to third; M Davis scored. | 0 | 18 |
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ho-ching, Tiare | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swan, Samantha | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Saenz, Sydney | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mejia, Ashleigh | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Windle, Tanya | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Murphy, AJ | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Molitor, Grace | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hall, Kelsey | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Acuna, Yannixa | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Allen, Ayden | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Davis, Takyla | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Lewis, Nehanda | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Lauppe, Meika | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Creager, Cambree | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tipton, Julianne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 0 | 3 | 0 | 1 | 0 | 7 | 6 |
Baserunning
HBP: Ho-ching, Tiare (1)
Fielding
E: Murphy, AJ (1); Davis, Takyla (1)
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mihyia Davis | CF/DP | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
Demi Elder | LF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Lauren Allred | 1B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Bailey Lindemuth | 3B | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Chloe Riassetto | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alana Johnson | RF | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Anya German | PH/C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Brenlee Gonzales | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Makalya Garcia | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kiley Huffman | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Halleman | CF/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Victoria Valdez | C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sydney Shiller | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Raegan Jennings | 2B | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Hailey Toney | SS | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
Nijaree Canady | P | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Samantha Lincoln | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 18 | 18 | 17 | 2 | 0 | 1 | 3 |
Batting
Baserunning
SB: Johnson, Alana (1); Raegan Jennings (1)
HBP: Valdez, Victoria (1)
Fielding
E: Raegan Jennings (1)
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lauppe, Meika | 2.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 3 | 41 |
Creager, Cambree | 0.2 | 5 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 28 |
Tipton, Julianne | 1.1 | 10 | 9 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 15 | 16 | 2 | 1 | 36 |
Totals | 18 | 18 | 15 | 2 | 1 | 0 | 0 | 1 | 0 | 29 | 33 | 5 | 5 | 105 |