Arizona State vs Texas Tech
4/27/2025
Rocky Johnson Field
12:05
Arizona State
34-18, 14-10

7
Final
3

Texas Tech
39-11, 18-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 3 | 1 | 2 | 1 | 0 | 7 | 10 | 0 | |
0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 2 |
Win: Brown, Kenzie (18-5)Loss: Lincoln, Samantha (8-3)
Scoring Summary
Team | ASU | TTU |
---|---|---|
2nd V Valdez singled to left field, RBI (2-2 FBBF); A Johnson advanced to second; L Allred scored. | 0 | 1 |
3rd Lewis,N reached on an error by p, RBI (1-0 B); Ho-Ching,T advanced to second; Acuna,Y advanced to third; Murphy,A scored, unearned. | 1 | 1 |
3rd Mejia,A walked, RBI (3-2 KBBFBFB); Lewis,N advanced to second; Ho-Ching,T advanced to third; Acuna,Y scored. | 2 | 1 |
3rd Windle,T out at first lf to 3b, SF, RBI (1-2 FFBF); Lewis,N out on the play; Ho-Ching,T scored. | 3 | 1 |
3rd L Allred grounded out to 1b unassisted, RBI (2-2 KBFB); A Langeliers advanced to second; B Lindemuth advanced to third; H Toney scored. | 3 | 2 |
4th Murphy,A homered to left field, RBI (1-1 KB). | 4 | 2 |
5th Swan,S singled up the middle, advanced to second on the throw, 2 RBI (1-1 KB); Windle,T scored; Mejia,A scored. | 6 | 2 |
6th Lewis,N reached on an error by 3b (1-2 KKB); Molitor,G scored, unearned. | 7 | 2 |
6th V Valdez doubled to left center, RBI (2-2 BKBF); D Elder advanced to third; L Allred scored. | 7 | 3 |
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ho-ching, Tiare | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Lewis, Nehanda | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Mejia, Ashleigh | RF | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 1 |
Windle, Tanya | LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Swan, Samantha | C | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Hall, Kelsey | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Allen, Ayden | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Murphy, AJ | SS | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
   Molitor, Grace | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Acuna, Yannixa | CF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Lauppe, Meika | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Creager, Cambree | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Kenzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 10 | 6 | 2 | 0 | 7 | 6 |
Batting
2B: Windle, Tanya (1); Murphy, AJ (1)
HR: Murphy, AJ (1)
SH: Acuna, Yannixa (1)
SF: Windle, Tanya (1); Hall, Kelsey (1)
Baserunning Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mihyia Davis | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Hailey Toney | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bailey Lindemuth | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Alexa Langeliers | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lauren Allred | 1B/DP | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Alana Johnson | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Demi Elder | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Victoria Valdez | C | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Makalya Garcia | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Samantha Lincoln | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Raegan Jennings | PH/DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Nijaree Canady | DP/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Chloe Riassetto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brenlee Gonzales | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 5 | 3 | 3 | 0 | 7 | 6 |
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lauppe, Meika | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 9 | 0 | 4 | 32 |
Creager, Cambree | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 29 |
Brown, Kenzie | 4.0 | 1 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 13 | 15 | 5 | 3 | 64 |
Totals | 5 | 3 | 3 | 3 | 7 | 0 | 0 | 1 | 0 | 26 | 30 | 5 | 9 | 125 |
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samantha Lincoln | 2.0 | 4 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 10 | 2 | 3 | 36 |
Nijaree Canady | 1.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 24 |
Chloe Riassetto | 2.0 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 9 | 0 | 4 | 43 |
Brenlee Gonzales | 2.0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 32 |
Totals | 10 | 7 | 5 | 2 | 7 | 2 | 0 | 0 | 0 | 29 | 34 | 4 | 9 | 135 |