Arizona State vs Texas Tech
4/26/2025
Rocky Johnson Field
5:20
Arizona State
33-18, 0

0
Final
3

Texas Tech
39-10, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
0 | 0 | 0 | 0 | 0 | 3 | X | 3 | 5 | 0 |
Win: Canady, Nijaree (21-5)Loss: Brown, Kenzie (17-6)
Scoring Summary
Team | ASU | TTU |
---|---|---|
6th R Jennings singled through the left side, RBI (2-2 BKBF); D Elder advanced to second; A Johnson advanced to third; L Allred scored. | 0 | 1 |
6th V Valdez singled up the middle, 2 RBI (1-1 FB); R Jennings advanced to second; D Elder scored; A Johnson scored. | 0 | 3 |
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ho-ching, Tiare | 2B | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Mejia, Ashleigh | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Windle, Tanya | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hall, Kelsey | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Allen, Ayden | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Acuna, Yannixa | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Holtje, Lillian | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Swan, Samantha | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Murphy, AJ | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Saenz, Sydney | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lewis, Nehanda | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brown, Kenzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 5 | 0 | 1 | 0 | 7 | 4 |
Baserunning
CS: Windle, Tanya (1)
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mihyia Davis | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Hailey Toney | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Bailey Lindemuth | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Alexa Langeliers | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Lauren Allred | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Alana Johnson | RF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Demi Elder | LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Logan Halleman | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raegan Jennings | DP | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Victoria Valdez | C | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
Chloe Riassetto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nijaree Canady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 3 | 5 | 3 | 5 | 0 | 11 | 7 |
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, Kenzie | 6.0 | 5 | 3 | 3 | 5 | 11 | 0 | 0 | 1 | 0 | 22 | 28 | 3 | 3 | 124 |
Totals | 5 | 3 | 3 | 5 | 11 | 0 | 0 | 1 | 0 | 22 | 28 | 3 | 3 | 124 |