Texas Tech University Athletics
Texas Tech vs Utah
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Arsic, Niksa / Guglieri, Thiago | 63 |
| Balthazar Huss / Dante Teramo | 77 |
#2 doubles | |
|---|---|
| Final | 1 |
| Abboud, Sebastian / Stewart, Tyler | 6 |
| Emmett Potter / Charles Frey | 3 |
#3 doubles | |
|---|---|
| Final | 1 |
| Pagnacco, Felipe / Van Den Dooren, Thomas | 66 |
| AJ Deem / Lorenzo Esquici | 78 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Arsic, Niksa | 1 | 4 |
| Dante Teramo | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Stewart, Tyler | 2 | 4 |
| Emmett Potter | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Vaccari, Ludovico | 6 | 6 |
| Simeon Terziev | 4 | 2 |
#4 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Pagnacco, Felipe | 7 | 2 | UF |
| Lorenzo Esquici | 5 | 6 | UF |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Guglieri, Thiago | 6 | 6 |
| Balthazar Huss | 3 | 2 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Abboud, Sebastian | 4 | 2 |
| Charles Frey | 6 | 6 |
Order Of Finish: 5, 3, 6, 1, 2


