Texas Tech University Athletics
Texas Tech vs UC Santa Barabara
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Guglieri, Thiago / Abboud, Sebastian | 2 |
| Lucca Liu / Miguel Avendano | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Arsic, Niksa / Stewart, Tyler | 3 | 0 |
| Conrad Brown / Dominique Rolland | 5 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Pagnacco, Felipe / Van Den Dooren, Thomas | 3 |
| Lorenzo Brunkow / Diogo Morais | 6 |
Order Of Finish: 1, 3
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Arsic, Niksa | 6 | 4 | 6 |
| Lucca Liu (79/-) | 4 | 6 | 3 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Vaccari, Ludovico | 4 | 2 |
| Dominique Rolland (46/-) | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Stewart, Tyler | 6 | 6 |
| Miguel Avendano | 2 | 3 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Pagnacco, Felipe | 6 | 6 |
| Diogo Morais | 4 | 4 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Guglieri, Thiago | 2 | 4 |
| Charlie Underwood | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Abboud, Sebastian | 63 | 5 |
| Conrad Brown | 77 | 7 |
Order Of Finish: 2, 3, 5, 4, 6, 1


