Texas Tech University Athletics
2025-26 Men's Tennis Cumulative Statistics
singles | overall | dual | tour | conf | 1 | 2 | 3 | 4 | 5 | 6 | Streak | Last 10 | Nat'L | Reg'L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abboud, Sebastian | 5-7 | 5-7 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 4-2 | 1-5 | L 4 | 1-4 | 0-0 | 0-0 |
| Arsic, Niksa | 12-3 | 12-3 | 0-0 | 0-0 | 12-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 5-1 | 1-0 | 0-0 |
| Guglieri, Thiago | 13-2 | 13-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-0 | 7-1 | 4-1 | W 4 | 6-1 | 0-0 | 0-0 |
| Leguizamon, Bautista | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | W 1 | 1-0 | 0-0 | 0-0 |
| Pagnacco, Felipe | 10-5 | 10-5 | 0-0 | 0-0 | 0-0 | 0-0 | 4-3 | 6-2 | 0-0 | 0-0 | W 1 | 5-2 | 0-0 | 0-0 |
| Stewart, Tyler | 4-8 | 4-8 | 0-0 | 0-0 | 0-0 | 3-7 | 1-1 | 0-0 | 0-0 | 0-0 | L 2 | 2-4 | 0-1 | 0-0 |
| Vaccari, Ludovico | 6-6 | 6-6 | 0-0 | 0-0 | 0-0 | 1-5 | 5-1 | 0-0 | 0-0 | 0-0 | W 2 | 2-4 | 1-2 | 0-0 |
| Van Den Dooren, Thomas | 3-4 | 3-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 2-0 | 0-2 | L 2 | 2-2 | 0-0 | 0-0 |
| Total | 54-35 | 54-35 | 0-0 | 0-0 | 12-3 | 4-12 | 10-5 | 9-4 | 13-3 | 6-8 | - | - | 2-3 | 0-0 |
| Percentage | .607 | .607 | .000 | .000 | .800 | .250 | .667 | .692 | .813 | .429 | - | - | .400 | .000 |
