Doubles
#1 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Abboud, Sebastian / Pawlak, Piotr | 5 | UF |
Miguel Alonso / Tiago Torres | 4 | UF |
#2 doubles | |
---|---|
Final | 1 |
Stewart, Tyler / Vaccari, Ludovico | 6 |
Oskar Grzegorzewski / Ben Chetewy Ungar | 2 |
#3 doubles | |
---|---|
Final | 1 |
Arsic, Niksa / Guglieri, Thiago | 6 |
Danijal Muminovic / Enzo Vargas | 4 |
Order Of Finish: 2, 3
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Pawlak, Piotr | 6 | 3 | 4 |
Tiago Torres | 4 | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Stewart, Tyler | 1 | 4 |
Danijal Muminovic | 6 | 6 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Arsic, Niksa | 5 | 6 | 2 |
Oskar Grzegorzewski | 7 | 2 | 6 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Vaccari, Ludovico | 4 | 6 | 7 |
Ben Chetewy Ungar | 6 | 0 | 5 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Guglieri, Thiago | 6 | 5 | 6 |
Enzo Vargas | 1 | 7 | 3 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Abboud, Sebastian | 712 | 6 |
Santiago Flyckt | 610 | 4 |
Order Of Finish: 2, 5, 6, 3, 1, 4