Doubles
#1 doubles | |
---|---|
Final | 1 |
Abboud, Sebastian / Pawlak, Piotr | 6 |
Pelayo Rodriguez / Zach Pellouchoud | 3 |
#2 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Stewart, Tyler / Vaccari, Ludovico | 5 | 0 |
Carson Lee / Diogo Tinoco | 5 | UF |
#3 doubles | |
---|---|
Final | 1 |
Guglieri, Thiago / Arsic, Niksa | 6 |
David Adamson / Robert Freedman | 3 |
Order Of Finish: 3, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Arsic, Niksa | 3 | 4 |
Carson Lee | 6 | 6 |
#2 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Stewart, Tyler | 69 | 0 | 0 |
Diogo Tinoco | 711 | 1 | UF |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Vaccari, Ludovico | 77 | 6 |
Zach Pellouchoud | 62 | 2 |
#4 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Guglieri, Thiago | 5 | 6 | 0 |
Pelayo Rodriguez | 7 | 5 | UF |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Abboud, Sebastian | 6 | 6 |
David Adamson | 4 | 1 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Pagnacco, Felipe | 6 | 7 |
Robert Freedman | 1 | 5 |
Order Of Finish: 5, 6, 1, 3