Texas Tech University Athletics
TCU vs Texas Tech
Doubles
| #1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 | 
| Jack Pinnington / Cooper Woestendick | 5 | 0 | 
| Abboud, Sebastian / Pawlak, Piotr | 2 | UF | 
| #2 doubles | |
|---|---|
| Final | 1 | 
| Albert Pedrico / Duncan Chan | 6 | 
| Arsic, Niksa / Guglieri, Thiago | 3 | 
| #3 doubles | |
|---|---|
| Final | 1 | 
| Filip Apltauer / Lui Maxted | 6 | 
| Sekiguchi, Takeyasu / Stewart, Tyler | 2 | 
Order Of Finish: 3, 2
Singles
| #1 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Jack Pinnington | 6 | 6 | 
| Pawlak, Piotr | 3 | 2 | 
| #2 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Lui Maxted | 6 | 6 | 
| Arsic, Niksa | 3 | 1 | 
| #3 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 
| Cooper Woestendick | 6 | 4 | 0 | 
| Stewart, Tyler | 3 | 5 | UF | 
| #4 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Albert Pedrico | 3 | 2 | 
| Vaccari, Ludovico | 6 | 6 | 
| #5 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 
| Roger Pascual | 4 | 5 | 0 | 
| Guglieri, Thiago | 6 | 2 | UF | 
| #6 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Duncan Chan | 6 | 6 | 
| Pagnacco, Felipe | 4 | 1 | 
Order Of Finish: 2, 4, 6, 1


