Doubles
#1 doubles | |
---|---|
Final | 1 |
Abboud, Sebastian / Pawlak, Piotr | 6 |
A. de la Bassetiere / Kabeer Kapasi | 3 |
#2 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Stewart, Tyler / Vaccari, Ludovico | 5 | 0 |
Santiago Navarro / Petro Kuzmenok | 5 | UF |
#3 doubles | |
---|---|
Final | 1 |
Arsic, Niksa / Guglieri, Thiago | 6 |
Eduardo Morais / Yair Sarouk | 2 |
Order Of Finish: 3, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Pawlak, Piotr | 5 | 5 |
A. de la Bassetiere | 7 | 7 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Stewart, Tyler | 4 | 4 |
Petro Kuzmenok | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Arsic, Niksa | 1 | 4 |
Santiago Navarro | 6 | 6 |
#4 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Vaccari, Ludovico | 77 | 62 | 0 |
Tommy Czaplinski | 64 | 77 | UF |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Guglieri, Thiago | 1 | 6 | 3 |
Emir Sendogan | 6 | 4 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Abboud, Sebastian | 6 | 6 |
Kabeer Kapasi | 2 | 4 |
Order Of Finish: 3, 6, 2, 1, 5