Doubles
#1 doubles | |
---|---|
Final | 1 |
Abboud, Sebastian / Pawlak, Piotr | 2 |
Con. van Schalkwyk / Cod. van Schalkwyk | 6 |
#2 doubles | |
---|---|
Final | 1 |
Stewart, Tyler / Vaccari, Ludovico | 4 |
C. Rolland De Ravel / Adam Majchrzak | 6 |
#3 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Arsic, Niksa / Guglieri, Thiago | 5 | 0 |
J. Olivier de Sardan / Aryan Saleh | 4 | UF |
Order Of Finish: 2, 1
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Pawlak, Piotr | 4 | 6 | 6 |
C. Rolland De Ravel | 6 | 1 | 2 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Arsic, Niksa | 4 | 65 |
Con. van Schalkwyk | 6 | 77 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Stewart, Tyler | 6 | 6 |
Cod. van Schalkwyk | 3 | 2 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Vaccari, Ludovico | 7 | 6 |
Adam Majchrzak | 5 | 4 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Guglieri, Thiago | 0 | 77 | 4 |
J. Olivier de Sardan | 6 | 65 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Abboud, Sebastian | 3 | 1 |
Aryan Saleh | 6 | 6 |
Order Of Finish: 3, 6, 2, 4, 1, 5