Doubles
#1 doubles | |
---|---|
Final | 1 |
Abboud, Sebastian / Pawlak, Piotr | 6 |
Carl Emil Overbeck / Theo Dean | 1 |
#2 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Guglieri, Thiago / Vaccari, Ludovico | 60 | UF |
Mikey Wright / Alex Chang | 61 | 0 |
#3 doubles | |
---|---|
Final | 1 |
Arsic, Niksa / Pagnacco, Felipe | 6 |
Derrick Chen / Timofey Stepanov | 4 |
Order Of Finish: 1, 3
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Pawlak, Piotr | 3 | 77 | 08 |
Carl Emil Overbeck | 6 | 65 | 110 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Arsic, Niksa | 4 | 2 |
Theo Dean | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Vaccari, Ludovico | 2 | 2 |
Alex Chang | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Guglieri, Thiago | 62 | 4 |
Derrick Chen | 77 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Pagnacco, Felipe | 3 | 2 |
Timofey Stepanov | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Abboud, Sebastian | 2 | 2 |
Lechno-Wasiutynski | 6 | 6 |
Order Of Finish: 3, 2, 5, 6, 4, 1