Texas Tech University Athletics
Texas Tech vs UCF
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Pawlak, Piotr / Abboud, Sebastian | 77 |
| Lleyton Cronje / Liam Branger | 62 |
#2 doubles | |
|---|---|
| Final | 1 |
| Collier, Reed / Sekiguchi, Takeyasu | 4 |
| Francisco Llanes / Santiago Giamichelle | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Wallin, Olle / Arsic, Niksa | 79 |
| Mehdi Benchakroun / Paul Colin | 67 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Wallin, Olle | 4 | 1 |
| Lleyton Cronje | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Collier, Reed | 6 | 6 |
| Francisco Llanes | 2 | 4 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Esquici, Lorenzo | 4 | 2 |
| Liam Branger | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Arsic, Niksa | 3 | 3 |
| Paul Colin | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Abboud, Sebastian | 7 | 1 | 0 |
| Santiago Giamichelle | 5 | 3 | UF |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sekiguchi, Takeyasu | 2 | 4 |
| Mehdi Benchakroun | 6 | 6 |
Order Of Finish: 1, 3, 2, 4, 6


