Doubles
#1 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Eliot Spizzirri / Siem Woldeab | 5 | 0 |
Abboud, Sebastian / Pawlak, Piotr | 5 | UF |
#2 doubles | |
---|---|
Final | 1 |
Pierre-Yves Bailly / Eshan Talluri | 6 |
Collier, Reed / Sekiguchi, Takeyasu | 4 |
#3 doubles | |
---|---|
Final | 1 |
Lucas Brown / Cleeve Harper | 6 |
Arsic, Niksa / Wallin, Olle | 3 |
Order Of Finish: 3, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Eliot Spizzirri | 66 | 2 |
Wallin, Olle | 78 | 6 |
#2 singles | ||||
---|---|---|---|---|
Unfinished | 1 | 2 | 3 | 4 |
Pierre-Yves Bailly | 3 | 6 | 3 | 0 |
Collier, Reed | 6 | 3 | 3 | UF |
#3 singles | ||||
---|---|---|---|---|
Unfinished | 1 | 2 | 3 | 4 |
Siem Woldeab | 4 | 6 | 2 | 0 |
Arsic, Niksa | 6 | 2 | 2 | UF |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Jonah Braswell | 7 | 6 |
Pawlak, Piotr | 5 | 2 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Cleeve Harper | 6 | 6 |
Abboud, Sebastian | 2 | 1 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Lucas Brown | 6 | 6 |
Sekiguchi, Takeyasu | 1 | 1 |
Order Of Finish: 6, 5, 1, 4