Texas Tech University Athletics
New Mexico vs Texas Tech
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| MAGGS, Alex / AZKARA, Arda | 3 |
| Abboud, Sebastian / Pawlak, Piotr | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| SAMAHA, Georgio / NOROOZIAN, Aram | 4 |
| Collier, Reed / Sekiguchi, Takeyasu | 6 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| MATSUSHITA, Ryoma / TALLAKSON, Avery | 5 | 0 |
| Esquici, Lorenzo / Wallin, Olle | 5 | UF |
Order Of Finish: 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| AZKARA, Arda | 5 | 4 |
| Wallin, Olle | 7 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| NOROOZIAN, Aram | 2 | 4 |
| Collier, Reed | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| BELLEGY, Arthur | 3 | 4 |
| Esquici, Lorenzo | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| SAMAHA, Georgio | 710 | 77 |
| Arsic, Niksa | 68 | 63 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| MAGGS, Alex | 610 | 2 |
| Pawlak, Piotr | 712 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| MATSUSHITA, Ryoma | 0 | 4 |
| Abboud, Sebastian | 6 | 6 |
Order Of Finish: 2, 1, 3, 4, 6, 5


