Texas Tech University Athletics
Texas Tech vs Nebraska
Doubles
#1 doubles  | |
|---|---|
| Final | 1 | 
| Abboud, Sebastian / Pawlak, Piotr | 6 | 
| Anton Shepp / Nic Wiedenhorn | 4 | 
#2 doubles  | |
|---|---|
| Final | 1 | 
| Esquici, Lorenzo / Wallin, Olle | 610 | 
| Calvin Mueller / Lars Johann | 712 | 
#3 doubles  | |
|---|---|
| Final | 1 | 
| Gundacker, Jonas / Sekiguchi, Takeyasu | 2 | 
| Leo Linquet / Shunya Maruyama | 6 | 
Order Of Finish: 3, 1, 2
Singles
#1 singles  | ||
|---|---|---|
| Final | 1 | 2 | 
| Wallin, Olle | 6 | 6 | 
| Anton Shepp | 4 | 4 | 
#2 singles  | ||
|---|---|---|
| Final | 1 | 2 | 
| Esquici, Lorenzo | 2 | 3 | 
| Calvin Mueller | 6 | 6 | 
#3 singles  | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 
| Gundacker, Jonas | 1 | 5 | 0 | 
| Shunya Maruyama | 6 | 6 | UF | 
#4 singles  | ||
|---|---|---|
| Final | 1 | 2 | 
| Arsic, Niksa | 5 | 1 | 
| Lars Johann | 7 | 6 | 
#5 singles  | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 
| Pawlak, Piotr | 4 | 5 | 0 | 
| Nikolay Sysoev | 6 | 3 | UF | 
#6 singles  | ||
|---|---|---|
| Final | 1 | 2 | 
| Abboud, Sebastian | 3 | 2 | 
| Rudi Christiansen | 6 | 6 | 
Order Of Finish: 2, 4, 1, 6


