Doubles
#1 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Abboud, Sebastian / Pawlak, Piotr | 5 | UF |
Leo Raquin / Ondrej Horak | 6 | UF |
#2 doubles | |
---|---|
Final | 1 |
Collier, Reed / Gundacker, Jonas | 6 |
Javier Cueto Ramos / Shu Matsuoka | 3 |
#3 doubles | |
---|---|
Final | 1 |
Esquici, Lorenzo / Wallin, Olle | 77 |
Karim Al-Amin / Marcel Kamrowski | 62 |
Order Of Finish: 2, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Wallin, Olle | 4 | 3 |
Leo Raquin | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Collier, Reed | 4 | 2 |
Marcel Kamrowski | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Esquici, Lorenzo | 0 | 2 |
Ondrej Horak | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Gundacker, Jonas | 0 | 1 |
Demis Taramonlis | 6 | 6 |
#5 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Arsic, Niksa | 6 | 3 | UF |
Jakub Kroslak | 4 | 2 | UF |
#6 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Pawlak, Piotr | 3 | 1 | UF |
Shu Matsuoka | 6 | 3 | UF |
Order Of Finish: 3, 4, 1, 2