Texas Tech University Athletics
Texas Tech vs Baylor
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Pawlak, Piotr / Abboud, Sebastian | 1 |
| Tadeas Paroulek / Zsombor Velcz | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Collier, Reed / Sekiguchi, Takeyasu | 77 |
| Devin Badenhorst / Luc Koenig | 61 |
#3 doubles | |
|---|---|
| Final | 1 |
| Wallin, Olle / Arsic, Niksa | 6 |
| Christopher Frantzen / Oskar Brostrom | 4 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Wallin, Olle | 3 | 6 | 2 | 0 |
| Tadeas Paroulek | 6 | 2 | 2 | UF |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Collier, Reed | 3 | 0 |
| Zsombor Velcz | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Arsic, Niksa | 64 | 3 |
| Devin Badenhorst | 77 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Pawlak, Piotr | 4 | 3 |
| Louis Bowden | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Abboud, Sebastian | 3 | 3 |
| Oskar Brostrom | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Sekiguchi, Takeyasu | 2 | 6 | 0 |
| Marko Miladinovic | 6 | 4 | UF |
Order Of Finish: 2, 5, 3, 4


