Doubles
#1 doubles | |
---|---|
Final | 1 |
Luka Petrovic / Billy Suarez | 3 |
Azoidis, Dimitrios / Collier, Reed | 6 |
#2 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Fynn Kuenkler / Sam Scherer | 4 | UF |
Pawlak, Piotr / Ribero, Franco | 4 | 0 |
#3 doubles | |
---|---|
Final | 1 |
Luc Hoeijmans / Benji Jacobson | 4 |
Abboud, Sebastian / Stewart, Tyler | 6 |
Order Of Finish: 1, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Fynn Kuenkler | 2 | 63 |
Wallin, Olle | 6 | 77 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Luka Petrovic | 6 | 6 |
Ribero, Franco | 4 | 4 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Billy Suarez | 6 | 1 | 6 |
Collier, Reed | 4 | 6 | 4 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Alex Bancila | 3 | 6 | 7 |
Azoidis, Dimitrios | 6 | 4 | 5 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Luc Hoeijmans | 1 | 6 | 3 |
Stewart, Tyler | 6 | 4 | 6 |
#6 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Rafael de Alba | 0 | 6 | 6 |
Esquici, Lorenzo | 6 | 2 | 4 |
Order Of Finish: 2, 1, 3, 5, 6, 4