Doubles
#1 doubles | |
---|---|
Final | 1 |
Azoidis, Dimitrios / Collier, Reed | 4 |
David Stevenson / Jeremy Taylor | 6 |
#2 doubles | |
---|---|
Final | 1 |
Pawlak, Piotr / Ribero, Franco | 6 |
Harry Rock / Juan Zabala | 3 |
#3 doubles | |
---|---|
Final | 1 |
Abboud, Sebastian / Esquici, Lorenzo | 3 |
Pablo Alemany / Oscar Cutting | 6 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Wallin, Olle | 4 | 6 | 6 |
Pablo Alemany | 6 | 1 | 3 |
#2 singles | ||||
---|---|---|---|---|
Unfinished | 1 | 2 | 3 | 4 |
Ribero, Franco | 2 | 6 | 6 | UF |
David Stevenson | 6 | 4 | 5 | 0 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Arevalo, Isaac | 6 | 4 | 4 |
Conor Gannon | 1 | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Collier, Reed | 6 | 6 |
Oscar Cutting | 2 | 0 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Esquici, Lorenzo | 7 | 3 | 6 |
Jeremy Taylor | 6 | 6 | 4 |
#6 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Azoidis, Dimitrios | 6 | 3 | 6 |
Harry Rock | 3 | 6 | 3 |
Order Of Finish: 4, 1, 6, 3, 5