Doubles
#1 doubles | |
---|---|
Final | 1 |
Kajin, Karlo / Sanchez Gonzalez, Al | 3 |
Azoidis, Dimitrios / Collier, Reed | 6 |
#2 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Dworak, Kacper / Dimitrov, Vasil | 5 | UF |
Arevalo, Isaac / Stewart, Tyler | 5 | 0 |
#3 doubles | |
---|---|
Final | 1 |
Ferrer Chueca, Alejo / Postea, Calin | 2 |
Pawlak, Piotr / Ribero, Franco | 6 |
Order Of Finish: 3, 1
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Sanchez Gonzalez, Al | 77 | 3 | 04 |
Wallin, Olle | 65 | 6 | 110 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Dimitrov, Vasil | 3 | 4 |
Collier, Reed | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Ferrer Chueca, Alejo | 4 | 2 |
Ribero, Franco | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Postea, Calin | 4 | 2 |
Stewart, Tyler | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Kajin, Karlo | 7 | 7 |
Abboud, Sebastian | 5 | 5 |
#6 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Dworak, Kacper | 3 | 6 | 08 |
Esquici, Lorenzo | 6 | 4 | 110 |
Order Of Finish: 4, 2, 3, 1, 6, 5