Doubles
#1 doubles | |
---|---|
Final | 1 |
Azoidis, Dimitrios / Collier, Reed | 6 |
Jacob Bullard / Murphy Cassone | 2 |
#2 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Pawlak, Piotr / Ribero, Franco | 5 | UF |
Spencer Brachman / Max McKennon | 4 | 0 |
#3 doubles | |
---|---|
Final | 1 |
Abboud, Sebastian / Esquici, Lorenzo | 6 |
Roi Ginat / Constantinos Koshis | 4 |
Order Of Finish: 1, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Wallin, Olle | 6 | 6 |
Murphy Cassone | 2 | 1 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Ribero, Franco | 65 | 6 | 6 |
Max McKennon | 77 | 4 | 3 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Collier, Reed | 4 | 7 | 5 |
Jacob Bullard | 6 | 5 | 7 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Azoidis, Dimitrios | 3 | 5 |
Constantinos Koshis | 6 | 7 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Esquici, Lorenzo | 6 | 77 |
Roi Ginat | 4 | 62 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Abboud, Sebastian | 64 | 3 |
Spencer Brachman | 77 | 6 |
Order Of Finish: 1, 6, 4, 5, 3, 2