Doubles
#1 doubles | |
---|---|
Final | 1 |
Austin Abbrat / Noah Schachter | 6 |
Arevalo, Isaac / Pawlak, Piotr | 3 |
#2 doubles | |
---|---|
Final | 1 |
Matthis Ross / Pierce Rollins | 6 |
Collier, Reed / Azoidis, Dimitrios | 3 |
#3 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Raphael Perot / Giulio Perego | 5 | 0 |
Ribero, Franco / Vittar, Francisco | 4 | UF |
Order Of Finish: 2, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Noah Schachter | 6 | 6 |
Arevalo, Isaac | 1 | 3 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Pierce Rollins | 3 | 4 |
Collier, Reed | 6 | 6 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Raphael Perot | 6 | 4 | 6 |
Wallin, Olle | 3 | 6 | 1 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Matthis Ross | 7 | 7 |
Ribero, Franco | 5 | 5 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Guido Marson | 6 | 7 |
Azoidis, Dimitrios | 4 | 5 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Luke Casper | 6 | 6 |
Pawlak, Piotr | 2 | 1 |
Order Of Finish: 6, 1, 2, 3, 5, 4