Texas Tech University Athletics
Milwaukee vs Texas Tech
Milwaukee - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jovanovich, Danilo | * | 32 | 7 - 10 | 0 - 0 | 3 - 3 | 3 - 2 | 5 | 2 | 3 | 1 | 0 | 0 | 17 |
| 12 | Hubbard, Seth | * | 26 | 5 - 14 | 1 - 4 | 0 - 0 | 0 - 0 | 0 | 4 | 1 | 1 | 0 | 1 | 11 |
| 24 | Pippa-white, Esyah | * | 28 | 2 - 6 | 1 - 3 | 3 - 5 | 0 - 1 | 1 | 1 | 1 | 2 | 0 | 1 | 8 |
| 1 | Augillard, Amar | * | 27 | 2 - 12 | 2 - 9 | 2 - 3 | 0 - 0 | 0 | 0 | 3 | 2 | 0 | 1 | 8 |
| 22 | Fields, Faizon | * | 27 | 1 - 1 | 0 - 0 | 1 - 2 | 1 - 6 | 7 | 4 | 0 | 2 | 0 | 0 | 3 |
| 25 | Konneh, Sekou | 14 | 6 - 8 | 0 - 1 | 0 - 0 | 2 - 6 | 8 | 2 | 0 | 0 | 0 | 1 | 12 | |
| 2 | Dixon, Josh | 8 | 1 - 3 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 2 | 0 | 3 | 0 | 0 | 4 | |
| 29 | Franklin, Aaron | 21 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 8 | Elam, Stevie | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Mackenzie, Tate | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Dorceus, Isaiah | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-55 | 4-17 | 11-15 | 9-21 | 30 | 17 | 9 | 13 | 0 | 5 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-34 | 4-11 | 0-0 |
| 47.1% | 36.4% | 0.0% | |
| 2nd Half | 8-21 | 0-6 | 11-15 |
| 38.1% | 0.0% | 73.3% | |
| Total | 24-55 | 4-17 | 11-15 |
| 43.6% | 23.5% | 73.3% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 8
Bench Points: 16
Texas Tech - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Anderson, Christian | * | 39 | 5 - 12 | 4 - 8 | 4 - 4 | 1 - 4 | 5 | 1 | 7 | 2 | 0 | 2 | 18 |
| 12 | Atwell, Donovan | * | 37 | 6 - 11 | 5 - 10 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 1 | 17 |
| 1 | Bryan, Tyeree | * | 31 | 5 - 10 | 1 - 3 | 2 - 2 | 2 - 2 | 4 | 3 | 1 | 0 | 0 | 0 | 13 |
| 3 | Watts, Lejuan | * | 31 | 4 - 9 | 0 - 1 | 2 - 2 | 4 - 5 | 9 | 1 | 2 | 2 | 1 | 0 | 10 |
| 15 | Toppin, JT | * | 30 | 3 - 10 | 0 - 1 | 1 - 1 | 5 - 5 | 10 | 3 | 2 | 3 | 0 | 0 | 7 |
| 11 | Petty, Jaylen | 15 | 3 - 8 | 3 - 7 | 2 - 2 | 0 - 2 | 2 | 1 | 2 | 0 | 0 | 3 | 11 | |
| 9 | Bamgboye, Luke | 13 | 1 - 2 | 0 - 0 | 2 - 3 | 1 - 0 | 1 | 1 | 0 | 1 | 4 | 1 | 4 | |
| 8 | Groves, Nolan | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-63 | 13-31 | 13-14 | 15-21 | 36 | 10 | 15 | 9 | 5 | 7 | 80 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-34 | 8-16 | 3-3 |
| 44.1% | 50.0% | 100.0% | |
| 2nd Half | 12-29 | 5-15 | 10-11 |
| 41.4% | 33.3% | 90.9% | |
| Total | 27-63 | 13-31 | 13-14 |
| 42.9% | 41.9% | 92.9% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 9
Lead Changed 1 time(s)
Points off Turnovers: 18
Bench Points: 15










