A&M-Corpus Christi vs Texas Tech
A&M-Corpus Christi - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fryer, Simeon | * | 4 - 9 | 2 - 5 | 0 - 0 | 0 - 3 | |||||||||
White, Jalen | * | 3 - 5 | 0 - 0 | 0 - 3 | 1 - 4 | |||||||||
Smith, Myles | * | 2 - 6 | 1 - 3 | 0 - 0 | 0 - 3 | |||||||||
Browne, Rasheed | * | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 3 | |||||||||
Francois, Perry | * | 1 - 4 | 0 - 0 | 0 - 0 | 3 - 1 | |||||||||
Bertain, Nolan | 3 - 7 | 3 - 4 | 3 - 3 | 0 - 1 | ||||||||||
Richardson, Kerry | 1 - 2 | 0 - 0 | 4 - 7 | 3 - 3 | ||||||||||
00 | Coates, Cyrie | 2 - 4 | 0 - 2 | 1 - 1 | 0 - 1 | |||||||||
Laku, Lado | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Hairston, Jordan | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 1 | ||||||||||
Myers, Jalen | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | ||||||||||
Smith, Peyton | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | |||||||||
Totals | Â | Â | 200 | 21-48 | 7-17 | 8-14 | 10-23 | 33 | 23 | 11 | 20 | 4 | 3 | 57 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 6-20 | 3-8 | 6-6 |
30.0% | 37.5% | 100.0% | |
2nd Half | 15-28 | 4-9 | 2-8 |
53.6% | 44.4% | 25.0% | |
Total | 21-48 | 7-17 | 8-14 |
43.8% | 41.2% | 57.1% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 3
Lead Changed 0 time(s)
Points off Turnovers: 3
Bench Points: 32
Texas Tech - 77
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-32 | 2-9 | 9-13 |
34.4% | 22.2% | 69.2% | |
2nd Half | 16-36 | 2-8 | 10-17 |
44.4% | 25.0% | 58.8% | |
Total | 27-68 | 4-17 | 19-30 |
39.7% | 23.5% | 63.3% |
Technical Fouls: None
Second Chance Points: 23
Scores Tied: 0 time(s)
Points in the Paint: 42
Fast Break Points: 10
Lead Changed 0 time(s)
Points off Turnovers: 21
Bench Points: 24