Texas Tech vs West Virginia
10/19/2013
Milan Puskar Stadium
West Virginia
3-4 , 1-3

27
Final
37

Texas Tech
7-0 , 4-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 13 | 14 | 0 | 27 | |
10 | 3 | 10 | 14 | 37 |
WVU: PASS - Trickett, Clint (254); RUSH - Smith, Dreamius (89); REC - Shorts, Daikiel (78)
TTU: PASS - webb, davis (462); RUSH - williams, kenny (58); REC - amaro, jace (136)
Scoring Summary
- | - | - | - | - | WVU | TTU |
---|---|---|---|---|---|---|
1st | TTU | 11:00 | TTU - Amaro, Jace 10 yd pass from Webb, Davis (Bustin, Ryan kick) 4 plays, 47 yards, TOP 1:25 | 0 | 7 | |
1st | TTU | 06:09 | TTU - Bustin, Ryan 21 yd field goal 11 plays, 64 yards, TOP 2:44 | 0 | 10 | |
2nd | TTU | 12:30 | TTU - Bustin, Ryan 36 yd field goal 9 plays, 55 yards, TOP 3:16 | 0 | 13 | |
2nd | WVU | 09:01 | WVU - Lambert, Josh 33 yd field goal 11 plays, 73 yards, TOP 3:21 | 3 | 13 | |
2nd | WVU | 02:04 | WVU - Smith, Dreamius 38 yd run (Lambert, Josh kick), 9 plays, 99 yards, TOP 3:53 | 10 | 13 | |
2nd | WVU | 00:23 | WVU - Lambert, Josh 30 yd field goal 4 plays, 4 yards, TOP 1:32 | 13 | 13 | |
3rd | WVU | 09:27 | WVU - Sims, Charles 4 yd pass from Trickett, Clint (Lambert, Josh kick) 13 plays, 74 yards, TOP 5:28 | 20 | 13 | |
3rd | TTU | 07:24 | TTU - Bustin, Ryan 26 yd field goal 6 plays, 38 yards, TOP 1:49 | 20 | 16 | |
3rd | WVU | 04:36 | WVU - Smith, Dreamius 12 yd run (Lambert, Josh kick), 7 plays, 72 yards, TOP 2:40 | 27 | 16 | |
3rd | TTU | 02:26 | TTU - Williams, Kenny 1 yd run (Bustin, Ryan kick), 8 plays, 80 yards, TOP 2:05 | 27 | 23 | |
4th | TTU | 09:30 | TTU - Williams, Kenny 1 yd run (Bustin, Ryan kick), 7 plays, 84 yards, TOP 2:08 | 27 | 30 | |
4th | TTU | 01:01 | TTU - Amaro, Jace 10 yd pass from Webb, Davis (Bustin, Ryan kick) 10 plays, 69 yards, TOP 3:29 | 27 | 37 | |
27 | 37 |
Referee: Randy Christal
Line Judge: Kelly Deterding
Side Judge: Freeman Johns
Umpire: Jim Adams
Back Judge: Terry Jones
Linesman: Cal McNeill
Field Judge: Joe Blubaugh