Texas Tech vs Kansas
10/5/2013
Memorial Stadium
Kansas
2-2 , 0-1
.png&width=200&height=200&type=webp)
16
Final
54

Texas Tech
5-0 , 2-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 0 | 0 | 6 | 16 | |
0 | 20 | 17 | 17 | 54 |
KU: PASS - Heaps,Jake (189); RUSH - Miller,Darrian (67); REC - Pierson,Tony (118)
TTU: PASS - mayfield, baker (368); RUSH - williams, kenny (42); REC - ward, eric (122)
Scoring Summary
- | - | - | - | - | KU | TTU |
---|---|---|---|---|---|---|
1st | KU | 12:13 | KU - Wyman,Matthew 36 yd field goal 5 plays, 25 yards, TOP 1:46 | 3 | 0 | |
1st | KU | 07:18 | KU - Mundine,Jimmay 25 yd pass from Heaps,Jake (Wyman,Matthew kick) 9 plays, 79 yards, TOP 4:03 | 10 | 0 | |
2nd | TTU | 11:20 | TTU - Bustin, Ryan 23 yd field goal 14 plays, 71 yards, TOP 3:30 | 10 | 3 | |
2nd | TTU | 07:46 | TTU - Williams, Kenny 1 yd run (Bustin, Ryan kick), 8 plays, 42 yards, TOP 2:22 | 10 | 10 | |
2nd | TTU | 05:13 | TTU - Mayfield, Baker 19 yd run (Bustin, Ryan kick), 2 plays, 16 yards, TOP 0:42 | 10 | 17 | |
2nd | TTU | 00:00 | TTU - Bustin, Ryan 25 yd field goal 9 plays, 68 yards, TOP 3:08 | 10 | 20 | |
3rd | TTU | 14:42 | TTU - Washington, De. 4 yd run (Bustin, Ryan kick), 1 plays, 8 yards, TOP 0:04 | 10 | 27 | |
3rd | TTU | 11:46 | TTU - Bustin, Ryan 28 yd field goal 9 plays, 51 yards, TOP 1:53 | 10 | 30 | |
3rd | TTU | 07:51 | TTU - Washington, De. 5 yd run (Bustin, Ryan kick), 12 plays, 80 yards, TOP 2:32 | 10 | 37 | |
4th | TTU | 14:49 | TTU - Ward, Eric 25 yd pass from Webb, Davis (Bustin, Ryan kick) 5 plays, 50 yards, TOP 1:15 | 10 | 44 | |
4th | TTU | 12:16 | TTU - Bustin, Ryan 31 yd field goal 4 plays, 7 yards, TOP 0:40 | 10 | 47 | |
4th | TTU | 10:30 | TTU - Cantrell, Dylan 4 yd pass from Webb, Davis (Bustin, Ryan kick) 3 plays, 6 yards, TOP 1:00 | 10 | 54 | |
4th | KU | 07:43 | KU - Turzilli,Andrew 28 yd pass from Cumming,Michael (Wyman,Matthew kickfailed) 6 plays, 77 yards, TOP 2:40 | 16 | 54 | |
16 | 54 |
Referee: Alan Eck
Line Judge: David Oliver
Side Judge: A. Flemming
Umpire: Jim Adams
Back Judge: Brad Van Vark
Linesman: Brad Edwards
Field Judge: Scott Gaines