Texas Tech University Athletics
Oklahoma vs Texas Tech
10/6/2012
Jones AT&T Stadium
Oklahoma
3-1 , 1-1

41
Final
20

Texas Tech
4-1 , 1-1
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 17 | 17 | 0 | 41 | |
| 7 | 6 | 0 | 7 | 20 |
OU: PASS - Jones,Landry (259); RUSH - Williams, Damie (48); REC - Williams, Damie (82)
TTU: PASS - doege, seth (203); RUSH - foster, sadale (44); REC - moore, darrin (80)
Scoring Summary
- | - | - | - | - | OU | TTU |
|---|---|---|---|---|---|---|
| 1st | OU | 10:59 | OU - Brown, Justin 13 yd pass from Jones,Landry (Hunnicutt,Mike kick) 12 plays, 75 yards, TOP 4:01 | 7 | 0 | |
| 1st | TTU | 07:11 | TTU - Williams,Kenny 7 yd run (Bustin,Ryan kick), 9 plays, 71 yards, TOP 3:48 | 7 | 7 | |
| 2nd | TTU | 14:22 | TTU - Bustin,Ryan 35 yd field goal 13 plays, 78 yards, TOP 4:56 | 7 | 10 | |
| 2nd | OU | 11:08 | OU - Bell,Blake 1 yd run (Hunnicutt,Mike kick), 9 plays, 66 yards, TOP 3:14 | 14 | 10 | |
| 2nd | TTU | 06:58 | TTU - Bustin,Ryan 43 yd field goal 9 plays, 54 yards, TOP 4:10 | 14 | 13 | |
| 2nd | OU | 03:27 | OU - Stills,Kenny 13 yd pass from Jones,Landry (Hunnicutt,Mike kick) 8 plays, 75 yards, TOP 3:31 | 21 | 13 | |
| 2nd | OU | 00:31 | OU - Hunnicutt,Mike 33 yd field goal 6 plays, 25 yards, TOP 1:07 | 24 | 13 | |
| 3rd | OU | 09:13 | OU - Bell,Blake 1 yd run (Hunnicutt,Mike kick), 6 plays, 54 yards, TOP 3:08 | 31 | 13 | |
| 3rd | OU | 08:40 | OU - Harris,Javon 46 yd interception (Hunnicutt,Mike kick) | 38 | 13 | |
| 3rd | OU | 00:47 | OU - Hunnicutt,Mike 42 yd field goal 10 plays, 32 yards, TOP 5:59 | 41 | 13 | |
| 4th | TTU | 00:56 | TTU - Foster,SaDale 3 yd run (Bustin,Ryan kick), 10 plays, 86 yards, TOP 4:29 | 41 | 20 | |
| 41 | 20 | |||||
Referee: Scott Novak
Line Judge: Frank LeBlanc
Side Judge: Shane Standley
Umpire: Kevin Matthews
Back Judge: Lyndon Nixon
Linesman: Doug Moore
Field Judge: Nick Lave
