Kansas vs Texas Tech
11/10/2012
Jones AT&T Stadium
Kansas
1-9 , 0-7
.png&width=200&height=200&type=webp)
34
Final
41

Texas Tech
7-3 , 4-3
Team | 1 | 2 | 3 | 4 | 5 | Total | |
---|---|---|---|---|---|---|---|
7 | 10 | 0 | 10 | 7 | 0 | 34 | |
7 | 14 | 3 | 3 | 7 | 7 | 41 |
KU: PASS - Cummings, Micha (29); RUSH - Pierson, Tony (202); REC - Bourbon, Brando (10)
TTU: PASS - doege, seth (476); RUSH - williams, kenny (37); REC - ward, eric (180)
Scoring Summary
- | - | - | - | - | KU | TTU |
---|---|---|---|---|---|---|
1st | TTU | 11:40 | TTU - Grant,Jakeem 9 yd pass from Doege,Seth (Bustin,Ryan kick) 11 plays, 75 yards, TOP 3:20 | 0 | 7 | |
1st | KU | 07:48 | KU - Sims, James 6 yd run (Prolago, Nick kick), 8 plays, 63 yards, TOP 3:52 | 7 | 7 | |
2nd | TTU | 14:55 | TTU - Williams,Tyson 16 yd pass from Doege,Seth (Bustin,Ryan kick) 5 plays, 54 yards, TOP 1:53 | 7 | 14 | |
2nd | TTU | 12:20 | TTU - Moore,Darrin 6 yd pass from Doege,Seth (Bustin,Ryan kick) 4 plays, 57 yards, TOP 1:03 | 7 | 21 | |
2nd | KU | 05:30 | KU - Bourbon, Brando 10 yd pass from Cummings, Micha (Prolago, Nick kick) 5 plays, 39 yards, TOP 1:57 | 14 | 21 | |
2nd | KU | 00:03 | KU - Prolago, Nick 22 yd field goal 11 plays, 74 yards, TOP 3:41 | 17 | 21 | |
3rd | TTU | 00:28 | TTU - Bustin,Ryan 29 yd field goal 9 plays, 71 yards, TOP 3:03 | 17 | 24 | |
4th | TTU | 10:12 | TTU - Bustin,Ryan 27 yd field goal 12 plays, 59 yards, TOP 3:45 | 17 | 27 | |
4th | KU | 08:59 | KU - Sims, James 3 yd run (Prolago, Nick kick), 3 plays, 72 yards, TOP 1:13 | 24 | 27 | |
4th | KU | 00:41 | KU - Prolago, Nick 32 yd field goal 9 plays, 75 yards, TOP 4:11 | 27 | 27 | |
4th | KU | 15:00 | KU - Sims, James 5 yd pass from Cummings, Micha (Prolago, Nick kick) 4 plays, 25 yards, TOP 0:00 | 34 | 27 | |
4th | TTU | 15:00 | TTU - Stephens,Eric 1 yd run (Bustin,Ryan kick), 4 plays, 25 yards, TOP 0:00 | 34 | 34 | |
4th | TTU | 15:00 | TTU - Moore,Darrin 3 yd pass from Stephens,Eric (Bustin,Ryan kick) 4 plays, 25 yards, TOP 0:00 | 34 | 41 | |
34 | 41 |
Referee: Rick Loumiet
Line Judge: Keith Garmond
Side Judge: Mike Contreraz
Umpire: Rick Podraza
Back Judge: Donnie Aultman
Linesman: Bill Scott
Field Judge: Jason Ledet