Texas Tech University Athletics
Baylor vs Texas Tech
Texas Tech
7-5 , 4-5


Baylor
6-5 , 3-5
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT1 | Total |
|---|---|---|---|---|---|---|
![]() | 14 | 7 | 10 | 14 | 0 | 45 |
![]() | 7 | 7 | 14 | 17 | 7 | 52 |
TTU: PASS - Doege,Seth (359); RUSH - Williams,Kenny (89); REC - Moore,Darrin (186)
BU: PASS - (396); RUSH - (136); REC - davis iii, reginald (175)
Scoring Summary
- | - | - | - | - | TTU | BU |
|---|---|---|---|---|---|---|
![]() | 1st | TTU | 10:37 | TTU - Doege,Seth 19 yd run (Bustin,Ryan kick), 7 plays, 75 yards, TOP 2:05 | 7 | 0 |
![]() | 1st | TTU | 03:02 | TTU - Williams,Kenny 5 yd run (Bustin,Ryan kick), 10 plays, 80 yards, TOP 3:34 | 14 | 0 |
![]() | 1st | BU | 00:12 | BU - Martin, Glasco 1 yd run (Jones, Aaron kick), 7 plays, 53 yards, TOP 2:50 | 14 | 7 |
![]() | 2nd | TTU | 14:17 | TTU - Ward,Eric 23 yd pass from Doege,Seth (Bustin,Ryan kick) 3 plays, 75 yards, TOP 0:55 | 21 | 7 |
![]() | 2nd | BU | 00:05 | BU - Norwood, Levi 39 yd pass from Florence, Nick (Jones, Aaron kick) 8 plays, 93 yards, TOP 1:27 | 21 | 14 |
![]() | 3rd | TTU | 10:45 | TTU - Bustin,Ryan 29 yd field goal 11 plays, 63 yards, TOP 4:15 | 24 | 14 |
![]() | 3rd | BU | 04:50 | BU - Florence, Nick 4 yd run (Jones, Aaron kick), 9 plays, 68 yards, TOP 2:41 | 24 | 21 |
![]() | 3rd | TTU | 04:36 | TTU - Grant,Jakeem 97 yd kickoff return (Bustin,Ryan kick) | 31 | 21 |
![]() | 3rd | BU | 02:16 | BU - Sampson, Lanear 27 yd pass from Florence, Nick (Jones, Aaron kick) 7 plays, 57 yards, TOP 2:20 | 31 | 28 |
![]() | 4th | BU | 14:44 | BU - Lackey, Eddie 55 yd interception (Jones, Aaron kick) | 31 | 35 |
![]() | 4th | TTU | 12:24 | TTU - Moore,Darrin 15 yd pass from Doege,Seth (Bustin,Ryan kick) 5 plays, 71 yards, TOP 2:20 | 38 | 35 |
![]() | 4th | BU | 08:58 | BU - Williams, T. 4 yd pass from Florence, Nick (Jones, Aaron kick) 10 plays, 75 yards, TOP 3:26 | 38 | 42 |
![]() | 4th | TTU | 06:19 | TTU - Moore,Darrin 6 yd pass from Doege,Seth (Bustin,Ryan kick) 6 plays, 63 yards, TOP 2:39 | 45 | 42 |
![]() | 4th | BU | 02:48 | BU - Jones, Aaron 22 yd field goal 11 plays, 65 yards, TOP 3:31 | 45 | 45 |
![]() | 4th | BU | 15:00 | BU - Martin, Glasco 4 yd run (Jones, Aaron kick), 4 plays, 25 yards, TOP 0:00 | 45 | 52 |
| 45 | 52 | |||||
Texas Tech


Baylor
Start of 1st Half
Tech wins toss and will defer. Tech will kick and defend east goal
TTU ball on TTU35.
Fyfe,Kramer kickoff 64 yards to the BU1, Jones, Darius return 21 yards to the BU22 (Hogue,Summitt).
15:00
BU
BU - FGA


0
0
12:42
TTU
TTU - TD


7
0

7
0
1st0

10:37
BU
BU - PUNT


7
0
06:36
TTU
TTU - TD


14
0

14
0
1st0

03:02
BU
BU - TD


14
7

14
0
1st7

00:12
TTU
TTU - TD


14
7
Texas Tech


Baylor
00:12
1st Qt
TTU
TTU - TD


21
7

21
0
1st7

14:17
BU
BU - FGA


21
7
11:18
TTU
TTU - INT


21
7
09:08
BU
BU - DOWNS


21
7
06:13
TTU
TTU - FUMB


21
7
01:32
BU
BU - TD


21
14

21
0
1st14

00:05
TTU
TTU - HALF


21
14
Texas Tech


Baylor
Start of 2nd Half
Start of 3rd quarter, clock 15:00, BU ball on BU35.
Jones, Aaron kickoff 65 yards to the TTU0, touchback.
15:00
TTU
TTU - FG


24
14

24
0
1st14

10:45
BU
BU - PUNT


24
14
09:21
TTU
TTU - PUNT


24
14
07:31
BU
BU - TD


24
21

24
0
1st21

04:36
TTU
TTU - TD


31
21

31
0
1st21

04:36
BU
BU - TD


31
28

31
0
1st28

02:16
TTU
TTU - INT


31
28
Texas Tech


Baylor
Start Of Quarter
Start of 4th quarter, clock 15:00.
Doege,Seth pass intercepted by Lackey, Eddie at the BU45, Lackey, Eddie return 55 yards to the TTU0, TOUCHDOWN, clock 14:44.
14:44
BU
BU - TD


31
35

31
0
1st35

14:44
TTU
TTU - TD


38
35

38
0
1st35

12:24
BU
BU - TD


38
42

38
0
1st42

08:58
TTU
TTU - TD


45
42

45
0
1st42

06:19
BU
BU - FG


45
45

45
0
1st45

02:48
TTU
TTU - INT


45
45
02:46
BU
BU - FGA


45
45
00:00
TTU
TTU - HALF


45
45
Texas Tech


Baylor
Start Of Quarter
Start of OT quarter, clock 15:00.
Change of possession, BU ball on TTU25, 1st and 10.
15:00
BU
BU - TD


45
52

45
0
1st52

15:00
TTU
TTU - DOWNS


45
52
15:00
BU
BU -


45
52
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BU22 | 15:00 | KO | TTU25 | 12:42 | FGA | 7-53 | 2:18 |
![]() | 1 | TTU25 | 12:42 | FGA | BU00 | 10:37 | TD | 7-75 | 2:05 |
![]() | 1 | BU12 | 10:37 | KO | TTU44 | 06:36 | PUNT | 7-44 | 4:01 |
![]() | 1 | TTU20 | 06:36 | PUNT | BU00 | 03:02 | TD | 10-80 | 3:34 |
![]() | 1 | BU47 | 03:02 | KO | TTU00 | 00:12 | TD | 7-53 | 2:50 |
![]() | 1 | TTU25 | 00:12 | KO | BU00 | 14:17 | TD | 3-75 | 0:55 |
![]() | 2 | BU25 | 14:17 | KO | TTU20 | 11:18 | FGA | 13-55 | 2:59 |
![]() | 2 | TTU21 | 11:18 | FGA | BU44 | 09:08 | INT | 5-35 | 2:10 |
![]() | 2 | BU04 | 09:08 | INT | TTU05 | 06:13 | DOWNS | 8-91 | 2:55 |
![]() | 2 | TTU05 | 06:13 | DOWNS | BU07 | 01:32 | FUMB | 10-88 | 4:41 |
![]() | 2 | BU07 | 01:32 | FUMB | TTU00 | 00:05 | TD | 8-93 | 1:27 |
![]() | 2 | TTU26 | 00:05 | KO | TTU26 | 00:00 | HALF | 0-0 | 0:05 |
![]() | 3 | TTU25 | 15:00 | KO | BU12 | 10:45 | FG | 11-63 | 4:15 |
![]() | 3 | BU24 | 10:45 | KO | BU31 | 09:21 | PUNT | 3-7 | 1:24 |
![]() | 3 | TTU30 | 09:21 | PUNT | TTU32 | 07:31 | PUNT | 3-2 | 1:50 |
![]() | 3 | BU32 | 07:31 | PUNT | TTU00 | 04:50 | TD | 9-68 | 2:41 |
![]() | 3 | BU00 | 04:36 | KO | BU00 | 04:36 | TD | 0-0 | 0:00 |
![]() | 3 | BU43 | 04:36 | KO | TTU00 | 02:16 | TD | 7-57 | 2:20 |
![]() | 3 | TTU35 | 02:16 | KO | BU45 | 14:44 | INT | 6-20 | 2:32 |
![]() | 4 | TTU00 | 14:44 | INT | TTU00 | 14:44 | TD | 0-0 | 0:00 |
![]() | 4 | TTU29 | 14:44 | KO | BU00 | 12:24 | TD | 5-71 | 2:20 |
![]() | 4 | BU25 | 12:24 | KO | TTU00 | 08:58 | TD | 10-75 | 3:26 |
![]() | 4 | TTU37 | 08:58 | KO | BU00 | 06:19 | TD | 6-63 | 2:39 |
![]() | 4 | BU30 | 06:19 | KO | TTU05 | 02:48 | FG | 11-65 | 3:31 |
![]() | 4 | TTU25 | 02:48 | KO | TTU36 | 02:46 | INT | 4-11 | 0:02 |
![]() | 4 | TTU32 | 02:46 | INT | TTU31 | 00:00 | FGA | 4-1 | 2:46 |
![]() | 4 | TTU00 | 00:00 | FGA | TTU00 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 5 | TTU25 | 15:00 | POSS | TTU00 | 15:00 | TD | 4-25 | 0:00 |
![]() | 5 | BU25 | 15:00 | POSS | BU20 | 15:00 | DOWNS | 4-5 | 0:00 |
![]() | 5 | BU20 | 15:00 | DOWNS | BU20 | 00:00 | 0-0 | 0:00 | |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TTU25 | 12:42 | FGA | BU00 | 10:37 | TD | 7-75 | 2:05 |
![]() | 1 | TTU20 | 06:36 | PUNT | BU00 | 03:02 | TD | 10-80 | 3:34 |
![]() | 1 | TTU25 | 00:12 | KO | BU00 | 14:17 | TD | 3-75 | 0:55 |
![]() | 2 | TTU21 | 11:18 | FGA | BU44 | 09:08 | INT | 5-35 | 2:10 |
![]() | 2 | TTU05 | 06:13 | DOWNS | BU07 | 01:32 | FUMB | 10-88 | 4:41 |
![]() | 2 | TTU26 | 00:05 | KO | TTU26 | 00:00 | HALF | 0-0 | 0:05 |
![]() | 3 | TTU25 | 15:00 | KO | BU12 | 10:45 | FG | 11-63 | 4:15 |
![]() | 3 | TTU30 | 09:21 | PUNT | TTU32 | 07:31 | PUNT | 3-2 | 1:50 |
![]() | 3 | BU00 | 04:36 | KO | BU00 | 04:36 | TD | 0-0 | 0:00 |
![]() | 3 | TTU35 | 02:16 | KO | BU45 | 14:44 | INT | 6-20 | 2:32 |
![]() | 4 | TTU29 | 14:44 | KO | BU00 | 12:24 | TD | 5-71 | 2:20 |
![]() | 4 | TTU37 | 08:58 | KO | BU00 | 06:19 | TD | 6-63 | 2:39 |
![]() | 4 | TTU25 | 02:48 | KO | TTU36 | 02:46 | INT | 4-11 | 0:02 |
![]() | 4 | TTU00 | 00:00 | FGA | TTU00 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 5 | BU25 | 15:00 | POSS | BU20 | 15:00 | DOWNS | 4-5 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BU22 | 15:00 | KO | TTU25 | 12:42 | FGA | 7-53 | 2:18 |
![]() | 1 | BU12 | 10:37 | KO | TTU44 | 06:36 | PUNT | 7-44 | 4:01 |
![]() | 1 | BU47 | 03:02 | KO | TTU00 | 00:12 | TD | 7-53 | 2:50 |
![]() | 2 | BU25 | 14:17 | KO | TTU20 | 11:18 | FGA | 13-55 | 2:59 |
![]() | 2 | BU04 | 09:08 | INT | TTU05 | 06:13 | DOWNS | 8-91 | 2:55 |
![]() | 2 | BU07 | 01:32 | FUMB | TTU00 | 00:05 | TD | 8-93 | 1:27 |
![]() | 3 | BU24 | 10:45 | KO | BU31 | 09:21 | PUNT | 3-7 | 1:24 |
![]() | 3 | BU32 | 07:31 | PUNT | TTU00 | 04:50 | TD | 9-68 | 2:41 |
![]() | 3 | BU43 | 04:36 | KO | TTU00 | 02:16 | TD | 7-57 | 2:20 |
![]() | 4 | TTU00 | 14:44 | INT | TTU00 | 14:44 | TD | 0-0 | 0:00 |
![]() | 4 | BU25 | 12:24 | KO | TTU00 | 08:58 | TD | 10-75 | 3:26 |
![]() | 4 | BU30 | 06:19 | KO | TTU05 | 02:48 | FG | 11-65 | 3:31 |
![]() | 4 | TTU32 | 02:46 | INT | TTU31 | 00:00 | FGA | 4-1 | 2:46 |
![]() | 5 | TTU25 | 15:00 | POSS | TTU00 | 15:00 | TD | 4-25 | 0:00 |
![]() | 5 | BU20 | 15:00 | DOWNS | BU20 | 00:00 | 0-0 | 0:00 | |
Team Statistics
- | TTU | BU |
|---|---|---|
First Downs | ||
| Total | 27 | 32 |
| Rushing | 9 | 14 |
| Passing | 15 | 16 |
| Penalty | 3 | 2 |
Rushing | ||
| Total (Net) | 208 | 278 |
| Attempts | 32 | 57 |
| Avg. Per Rush | 6.5 | 4.9 |
| Rushing TDs | 2 | 3 |
| Yds. Gained | 213 | 305 |
| Yds. Lost | 5 | 27 |
Passing | ||
| Total (Net) | 359 | 396 |
| Comp.-Att.-Int. | 30 - 41 - 3 | 22 - 37 - 0 |
| Avg / Att | 8.8 | 10.7 |
| Avg / Comp. | 12.0 | 18.0 |
| TDs | 3 | 3 |
Total Offense | ||
| Yards | 567 | 674 |
| Plays | 73 | 94 |
| Avg. / Play | 7.8 | 7.2 |
| Fumbles - Lost | 1-1 | 3-0 |
| Penalties - Yds. | 7-68 | 6-71 |
Punting | ||
| Punts - Yds. | 1-36 | 2-83 |
| Avg. / Punt | 36.0 | 41.5 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 8-497 | 8-378 |
| Avg. Yds. / Kickoff | 62.1 | 47.3 |
| Touchbacks | 2 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Punt: Avg. / Return | NaN | NaN |
| Kickoff: Total - Yds. - TDs | 4-125-1 | 6-165-0 |
| Kickoff: Avg. / Return | 31.3 | 27.5 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 3-61-1 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:22 | 32:38 |
| 3rd. Down Conv. | 6 of 11 | 9 of 18 |
| 4th. Down Conversions | 0 of 1 | 1 of 2 |
| Red-Zone: Scores - Chances | 5-7 | 5-8 |
| Sacks: Total - Yds. | 1-7 | 0-0 |
| PAT: Total - Made | 6-6 | 7-7 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-4 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Doege, Seth | 30 | 40 | 359 | 3 | 3 | 46 | 0 |
Brewer, Michael | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 41 | 359 | 3 | 3 | 46 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Florence, Nick | 22 | 37 | 396 | 3 | 0 | 41 | 1 |
| Totals | 22 | 37 | 396 | 3 | 0 | 41 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Williams, Kenny | 12 | 89 | 0 | 89 | 1 | 39 | 7.4 |
Doege, Seth | 9 | 58 | 0 | 58 | 1 | 19 | 6.4 |
Foster, Sadale | 8 | 54 | 5 | 49 | 0 | 20 | 6.1 |
Stephens, Eric | 3 | 12 | 0 | 12 | 0 | 6 | 4 |
| Totals | 32 | 213 | 5 | 208 | 2 | 39 | 6.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Seastrunk, L. | 19 | 137 | 1 | 136 | 0 | 44 | 7.2 |
Martin, Glasco | 23 | 109 | 11 | 98 | 2 | 34 | 4.3 |
Florence, Nick | 14 | 59 | 8 | 51 | 1 | 12 | 3.6 |
Team | 1 | 0 | 7 | -7 | 0 | 0 | -7 |
| Totals | 57 | 305 | 27 | 278 | 3 | 44 | 4.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Moore, Darrin | 13 | 186 | 2 | 46 |
Ward, Eric | 9 | 113 | 1 | 23 |
Zouzalik, Aust. | 2 | 22 | 0 | 15 |
Williams, Kenny | 1 | 11 | 0 | 11 |
Davis, Jordan | 1 | 9 | 0 | 9 |
Grant, Jakeem | 2 | 8 | 0 | 5 |
Kennard, Marcus | 1 | 6 | 0 | 6 |
Williams, Tyson | 1 | 4 | 0 | 4 |
| Totals | 30 | 359 | 3 | 46 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 175 | 1 | 41 |
Sampson, Lanear | 5 | 91 | 1 | 32 |
Norwood, Levi | 3 | 55 | 1 | 39 |
Reese, Tevin | 4 | 38 | 0 | 13 |
Goodley, Antwan | 3 | 37 | 0 | 14 |
| Totals | 22 | 396 | 3 | 41 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Hyder, Kerry | 5 | 6 | 11 | 2 / 3 | - / - | - | - / - | - | - | - | - |
Eguavoen, Sam | 7 | 1 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Cody | 7 | - | 7 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
Dees, Blake | 5 | 1 | 6 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Porter, Tre' | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Neboh, Eugene | 5 | - | 5 | - / - | - / - | - | - / - | - | 3 | - | - |
Bush, Dartwan | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | 2 |
Simmons, Delvon | 3 | 1 | 4 | 2 / 8 | 1 / 7 | - | - / - | - | - | - | - |
Johnson, D.J. | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Bruce | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Douglas, Corne. | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Robertson, Pete | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Richards, Jack. | 2 | 1 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Smith, Will | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 2 |
Winbush, Zach | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Fyfe, Kramer | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wesley, Dennell | 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Mays, Derrick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Awe, Micah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Bran. | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Mackey, Leon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ward, Eric | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hogue, Summitt | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Casey, Chance | 8 | - | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Hager, Bryce | 8 | - | 8 | - / - | - / - | - | - / - | - | - | - | 1 |
Holl, Sam | 6 | - | 6 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Dixon, Ahmad | 6 | - | 6 | 1 / 4 | - / - | - | - / - | - | - | - | 1 |
Hicks, Mike | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
Lackey, Eddie | 4 | 1 | 5 | - / - | - / - | - | 1 / - | 2-61 | - | - | - |
McAllister, C. | 4 | - | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
Williams, Joe | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Mason Jr., Gary | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lloyd, Terrance | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Allen, B.J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Darius | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Trahan, Brody | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brence, Collin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Blackshear, B. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Erxleben, Ryan | 1 | 36 | 36.0 | 36 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Roth, Spencer | 2 | 83 | 41.5 | 44 | 0 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Bustin, Ryan | 3 | 10:45 | 29 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Jones, Aaron | 1 | 12:42 | 42 | missed |
Jones, Aaron | 2 | 11:18 | 37 | missed |
Jones, Aaron | 4 | 02:48 | 22 | good |
Jones, Aaron | 4 | 00:00 | 48 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Fyfe, Kramer | 8 | 497 | 2 | 0 | 62.1 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Jones, Aaron | 8 | 378 | 2 | 0 | 47.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Grant, Jakeem | 0 | 0 | 0 | 2 | 103 | 97 | 0 | 0 | 0 |
Stephens, Eric | 0 | 0 | 0 | 2 | 22 | 12 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Goodley, Antwan | 0 | 0 | 0 | 3 | 103 | 42 | 0 | 0 | 0 |
Jones, Darius | 0 | 0 | 0 | 3 | 62 | 22 | 0 | 0 | 0 |
Holl, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Lackey, Eddie | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 61 | 61 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Bustin, Ryan | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Jones, Aaron | 7 | 7 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 66 | Gallington,De. | C |
| 34 | Williams,Kenny | F |
| 1C | Grant,Jakeem | H |
| 72 | Carpenter,Beau | LG |
| 65 | Waddle,L.A. | LT |
| 7 | Doege,Seth | QB |
| 62 | Clark,Le'Raven | RG |
| 68 | McDaniel,Terry | RT |
| 18 | Ward,Eric | X |
| 14 | Moore,Darrin | Y |
| 3 | Williams,Tyson | Z |

# | Player | Pos. |
|---|---|---|
| 78 | Wade, Ivory | C |
| 68 | Richardson, C. | LG |
| 58 | Drango, Spencer | LT |
| 11 | Florence, Nick | QB |
| 25 | Seastrunk, L. | RB |
| 71 | Kaufhold, C. | RG |
| 75 | Baker, Troy | RT |
| 2 | ![]() | WR |
| 3 | Sampson, Lanear | WR |
| 16 | Reese, Tevin | WR |
| 42 | Norwood, Levi | WR |

# | Player | Pos. |
|---|---|---|
| 2A | Mays,Derrick | CB |
| 31 | Neboh,Eugene | CB |
| 8A | Simmons,Delvon | DT |
| 54 | Bush,Dartwan | LE |
| 7A | Smith,Will | MIKE |
| 5 | Porter,Tre' | NICK |
| 91 | Hyder,Kerry | NT |
| 43 | Richards,Jack. | RE |
| 16 | Davis,Cody | SS |
| 13 | Eguavoen,Sam | WILL |
| 12 | Johnson,D.J. | WS |

# | Player | Pos. |
|---|---|---|
| 9 | Casey, Chance | CB |
| 22 | Williams, Joe | CB |
| 1B | Lloyd, Terrance | DE |
| 31 | McAllister, C. | DE |
| 10 | Mason Jr., Gary | DT |
| 5 | Lackey, Eddie | LB |
| 44 | Hager, Bryce | LB |
| 76 | Johnson, Nick | NG |
| 6 | Dixon, Ahmad | NICK |
| 5C | Holl, Sam | S |
| 17 | Hicks, Mike | SS |
Player Participation

# | Player |
|---|---|
| 2E | Phillips,Jarv. |
| 2D | Jones,Bruce |
| 2 | Douglas,Corne. |
| 6 | Zouzalik,Aust. |
| 6A | Brewer,Michael |
| 7B | Pearson,Brad |
| 8B | Awe,Micah |
| 8 | Foster,SaDale |
| 9A | Corker,Shawn |
| 9 | Jackson,Bran. |
| 10 | Robertson,Pete |
| 11 | Mackey,Leon |
| 24 | Stephens,Eric |
| 25 | Dees,Blake |
| 26 | Erxleben,Ryan |
| 27 | Winbush,Zach |
| 29 | Falemi,Ola |
| 32 | Bagley,Brandon |
| 37 | Yeakey,Chris |
| 38 | Hogue,Summitt |
| 41 | Gaines,J.J. |
| 45 | Fyfe,Kramer |
| 48 | Bustin,Ryan |
| 52 | Chester,Alex |
| 53 | Evans,Kindred |
| 56 | Morales,Alf. |
| 75 | Kaster,Jared |
| 85 | Davis,Jordan |
| 88 | Kennard,Marcus |
| 89 | Wright,Cameron |
| 96 | Wesley,Dennell |

# | Player |
|---|---|
| 1C | Wilson, Josh |
| 2A | Allen, B.J. |
| 4B | Webb, Anthony |
| 5A | Goodley, Antwan |
| 7A | Jones, Darius |
| 8 | Martin, Glasco |
| 12 | Golston, C. |
| 15 | Trahan, Brody |
| 18 | Najvar, Jordan |
| 19 | Colbert, Pat |
| 21 | Salubi, Jarred |
| 23 | Fuller, Clay |
| 35 | Johnson, J. |
| 36 | Roth, Spencer |
| 38 | Brence, Collin |
| 43 | Jones, Aaron |
| 45 | Ritchey, Matt |
| 52 | Davis, Devante |
| 54 | Huber, Stefan |
| 65 | Northern, Zach |
| 67 | Hilliard, D. |
| 70 | Jackson, Jake |
| 73 | Roberts, J. |
| 77 | Palmer, Kelvin |
| 81 | Butler, Rhett |
| 92 | Palmer, Jamal |
| 93 | Masumbuko, S. |
| 95 | Blackshear, B. |




