Texas Tech University Athletics
Texas Tech vs Baylor
Baylor
8-3 , 5-3


Texas Tech
5-7 , 2-7
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 21 | 21 | 14 | 66 |
![]() | 7 | 21 | 7 | 7 | 42 |
BU: PASS - Florence, Nick (151); RUSH - Ganaway, T. (246); REC - Wright, Kendall (125)
TTU: PASS - doege, seth (355); RUSH - williams, kenny (41); REC - ward, eric (151)
Scoring Summary
- | - | - | - | - | BU | TTU |
|---|---|---|---|---|---|---|
![]() | 1st | BU | 11:13 | BU - Jones, Aaron 28 yd field goal 8 plays, 44 yards, TOP 2:28 | 3 | 0 |
![]() | 1st | BU | 06:57 | BU - Wright, Kendall 33 yd pass from Griffin III, R. (Jones, Aaron kick) 12 plays, 73 yards, TOP 3:10 | 10 | 0 |
![]() | 1st | TTU | 03:39 | TTU - Williams, Kenny 5 yd run (Carona, Donnie kick), 9 plays, 76 yards, TOP 3:18 | 10 | 7 |
![]() | 2nd | BU | 14:54 | BU - Griffin III, R. 4 yd run (Jones, Aaron kick), 10 plays, 66 yards, TOP 3:45 | 17 | 7 |
![]() | 2nd | TTU | 10:55 | TTU - Ward, Eric 2 yd pass from Doege, Seth (Carona, Donnie kick) 13 plays, 74 yards, TOP 3:59 | 17 | 14 |
![]() | 2nd | BU | 08:40 | BU - Ganaway, T. 4 yd run (Jones, Aaron kick), 7 plays, 61 yards, TOP 2:15 | 24 | 14 |
![]() | 2nd | TTU | 07:57 | TTU - Moore, Darrin 43 yd pass from Karam, Jacob (Carona, Donnie kick) 2 plays, 43 yards, TOP 0:43 | 24 | 21 |
![]() | 2nd | BU | 01:36 | BU - Griffin III, R. 3 yd run (Jones, Aaron kick), 12 plays, 86 yards, TOP 4:57 | 31 | 21 |
![]() | 2nd | TTU | 00:08 | TTU - Moore, Darrin 1 yd pass from Doege, Seth (Carona, Donnie kick) 7 plays, 60 yards, TOP 1:28 | 31 | 28 |
![]() | 3rd | BU | 10:09 | BU - Wright, Kendall 46 yd pass from Florence, Nick (Jones, Aaron kick) 5 plays, 80 yards, TOP 1:26 | 38 | 28 |
![]() | 3rd | BU | 06:05 | BU - Williams, T. 40 yd pass from Florence, Nick (Jones, Aaron kick) 8 plays, 77 yards, TOP 2:27 | 45 | 28 |
![]() | 3rd | BU | 02:26 | BU - Williams, Joe 90 yd interception (Jones, Aaron kick) | 52 | 28 |
![]() | 3rd | TTU | 00:14 | TTU - Williams, Kenny 14 yd run (Carona, Donnie kick), 6 plays, 64 yards, TOP 2:12 | 52 | 35 |
![]() | 4th | TTU | 14:03 | TTU - Ward, Eric 33 yd pass from Doege, Seth (Carona, Donnie kick) 1 plays, 33 yards, TOP 0:12 | 52 | 42 |
![]() | 4th | BU | 09:33 | BU - Florence, Nick 1 yd run (Jones, Aaron kick), 12 plays, 69 yards, TOP 4:30 | 59 | 42 |
![]() | 4th | BU | 06:24 | BU - Ganaway, T. 4 yd run (Jones, Aaron kick), 3 plays, 21 yards, TOP 1:02 | 66 | 42 |
| 66 | 42 | |||||
Baylor


Texas Tech
Start of 1st Half
Texas Tech wins toss and will receive and defend the East End Zone.
BU ball on BU30.
Jones, Aaron kickoff 68 yards to the TTU2, Marquez, Brad return 19 yards to the TTU21 (Golston, C.).
15:00
TTU
TTU - PUNT


0
0
13:41
BU
BU - FG


3
0

3
0
1st0

11:13
TTU
TTU - PUNT


3
0
10:07
BU
BU - TD


10
0

10
0
1st0

06:57
TTU
TTU - TD


10
7

10
0
1st7

03:39
BU
BU - TD


10
7
Baylor


Texas Tech
03:39
1st Qt
BU
BU - TD


17
7

17
0
1st7

14:54
TTU
TTU - TD


17
14

17
0
1st14

10:55
BU
BU - TD


24
14

24
0
1st14

08:40
TTU
TTU - TD


24
21

24
0
1st21

07:57
TTU
TTU - PUNT


24
21
06:33
BU
BU - TD


31
21

31
0
1st21

01:36
TTU
TTU - TD


31
28

31
0
1st28

00:08
BU
BU - HALF


31
28
Baylor


Texas Tech
Start of 2nd Half
BAYLOR drive start at 15:00.
Ganaway, T. rush for 20 yards to the BU40, 1ST DOWN BU (Douglas, Corne.).
Florence, Nick rush for 16 yards to the TTU44, 1ST DOWN BU (Davis, Cody;Bullitt, Terr.).
Ganaway, T. rush for 9 yards to the TTU35 (Davis, Cody).
Ganaway, T. rush for 3 yards to the TTU32, 1ST DOWN BU (Smith, Scott).
Florence, Nick pass incomplete to Williams, T..
Salubi, Jarred rush for 2 yards to the TTU30 (Smith, Scott).
Florence, Nick pass complete to Najvar, Jordan for 3 yards to the TTU27 (Cobb, Daniel).
Jones, Aaron field goal attempt from 44 MISSED - wide left, spot at TTU27, clock 12:37.
15:00
BU
BU - FGA


31
28
11:35
BU
BU - TD


38
28

38
0
1st28

11:35
BU
BU - TD


38
28
08:32
BU
BU - TD


45
28

45
0
1st28

08:32
BU
BU - TD


45
28
06:05
TTU
TTU - FUMB


45
28
04:46
BU
BU - FUMB


45
28
02:26
BU
BU - TD


52
28

52
0
1st28

02:26
TTU
TTU - TD


52
35

52
0
1st35

02:26
TTU
TTU - TD


52
35
Baylor


Texas Tech
Start Of Quarter
Start of 4th quarter, clock 15:00.
Salubi, Jarred rush for 13 yards to the BU24 (Smith, Scott;Johnson, D.J.).
Florence, Nick pass complete to Wright, Kendall for 12 yards to the BU36, fumble forced by Johnson, D.J., fumble by Wright, Kendall recovered by TTU Wesley, Dennell at BU33.
14:15
TTU
TTU - TD


52
42

52
0
1st42

14:03
BU
BU - TD


59
42

59
0
1st42

14:03
BU
BU - TD


59
42
09:33
TTU
TTU - FUMB


59
42
09:16
BU
BU - PUNT


59
42
07:26
BU
BU - TD


66
42

66
0
1st42

07:26
BU
BU - TD


66
42
06:24
TTU
TTU - PUNT


66
42
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TTU21 | 15:00 | KO | TTU21 | 13:41 | PUNT | 3-0 | 1:19 |
![]() | 1 | BU45 | 13:41 | PUNT | TTU11 | 11:13 | FG | 8-44 | 2:28 |
![]() | 1 | TTU15 | 11:13 | KO | TTU22 | 10:07 | PUNT | 3-7 | 1:06 |
![]() | 1 | BU27 | 10:07 | PUNT | TTU00 | 06:57 | TD | 12-73 | 3:10 |
![]() | 1 | TTU24 | 06:57 | KO | BU00 | 03:39 | TD | 9-76 | 3:18 |
![]() | 1 | BU34 | 03:39 | KO | TTU00 | 14:54 | TD | 10-66 | 3:45 |
![]() | 2 | TTU26 | 14:54 | KO | BU00 | 10:55 | TD | 13-74 | 3:59 |
![]() | 2 | BU39 | 10:55 | KO | TTU00 | 08:40 | TD | 7-61 | 2:15 |
![]() | 2 | BU43 | 08:40 | KO | BU00 | 07:57 | TD | 2-43 | 0:43 |
![]() | 2 | BU38 | 07:57 | KO | BU38 | 06:33 | PUNT | 3-0 | 1:24 |
![]() | 2 | BU14 | 06:33 | PUNT | TTU00 | 01:36 | TD | 12-86 | 4:57 |
![]() | 2 | TTU40 | 01:36 | KO | BU00 | 00:08 | TD | 7-60 | 1:28 |
![]() | 2 | BU31 | 00:08 | KO | BU31 | 00:00 | HALF | 1-0 | 0:08 |
![]() | 3 | BU20 | 15:00 | KO | TTU27 | 12:37 | FGA | 8-53 | 2:23 |
![]() | 3 | TTU27 | 12:37 | FGA | TTU50 | 11:35 | PUNT | 5-23 | 1:02 |
![]() | 3 | BU20 | 11:35 | PUNT | TTU00 | 10:09 | TD | 5-80 | 1:26 |
![]() | 3 | TTU16 | 10:09 | KO | TTU45 | 08:32 | PUNT | 5-29 | 1:37 |
![]() | 3 | BU23 | 08:32 | PUNT | TTU00 | 06:05 | TD | 8-77 | 2:27 |
![]() | 3 | TTU23 | 06:05 | KO | BU32 | 04:46 | FUMB | 5-45 | 1:19 |
![]() | 3 | BU32 | 04:46 | FUMB | BU50 | 03:56 | FUMB | 4-18 | 0:50 |
![]() | 3 | TTU50 | 03:56 | FUMB | BU15 | 02:26 | INT | 5-35 | 1:30 |
![]() | 3 | TTU00 | 02:26 | INT | TTU00 | 02:26 | TD | 0-0 | 0:00 |
![]() | 3 | TTU36 | 02:26 | KO | BU00 | 00:14 | TD | 6-64 | 2:12 |
![]() | 3 | BU28 | 00:14 | KO | BU33 | 14:15 | FUMB | 3-5 | 0:59 |
![]() | 4 | BU33 | 14:15 | FUMB | BU00 | 14:03 | TD | 1-33 | 0:12 |
![]() | 4 | BU31 | 14:03 | KO | TTU00 | 09:33 | TD | 12-69 | 4:30 |
![]() | 4 | BU47 | 09:33 | KO | BU48 | 09:16 | FUMB | 1--1 | 0:17 |
![]() | 4 | BU48 | 09:16 | FUMB | BU30 | 07:42 | PUNT | 3--18 | 1:34 |
![]() | 4 | TTU23 | 07:42 | PUNT | TTU23 | 07:26 | INT | 2-0 | 0:16 |
![]() | 4 | TTU21 | 07:26 | INT | TTU00 | 06:24 | TD | 3-21 | 1:02 |
![]() | 4 | TTU24 | 06:24 | KO | TTU29 | 04:54 | PUNT | 3-5 | 1:30 |
![]() | 4 | BU21 | 04:54 | PUNT | TTU47 | 00:00 | HALF | 8-32 | 4:54 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BU45 | 13:41 | PUNT | TTU11 | 11:13 | FG | 8-44 | 2:28 |
![]() | 1 | BU27 | 10:07 | PUNT | TTU00 | 06:57 | TD | 12-73 | 3:10 |
![]() | 1 | BU34 | 03:39 | KO | TTU00 | 14:54 | TD | 10-66 | 3:45 |
![]() | 2 | BU39 | 10:55 | KO | TTU00 | 08:40 | TD | 7-61 | 2:15 |
![]() | 2 | BU14 | 06:33 | PUNT | TTU00 | 01:36 | TD | 12-86 | 4:57 |
![]() | 2 | BU31 | 00:08 | KO | BU31 | 00:00 | HALF | 1-0 | 0:08 |
![]() | 3 | BU20 | 15:00 | KO | TTU27 | 12:37 | FGA | 8-53 | 2:23 |
![]() | 3 | BU20 | 11:35 | PUNT | TTU00 | 10:09 | TD | 5-80 | 1:26 |
![]() | 3 | BU23 | 08:32 | PUNT | TTU00 | 06:05 | TD | 8-77 | 2:27 |
![]() | 3 | BU32 | 04:46 | FUMB | BU50 | 03:56 | FUMB | 4-18 | 0:50 |
![]() | 3 | TTU00 | 02:26 | INT | TTU00 | 02:26 | TD | 0-0 | 0:00 |
![]() | 3 | BU28 | 00:14 | KO | BU33 | 14:15 | FUMB | 3-5 | 0:59 |
![]() | 4 | BU31 | 14:03 | KO | TTU00 | 09:33 | TD | 12-69 | 4:30 |
![]() | 4 | BU48 | 09:16 | FUMB | BU30 | 07:42 | PUNT | 3--18 | 1:34 |
![]() | 4 | TTU21 | 07:26 | INT | TTU00 | 06:24 | TD | 3-21 | 1:02 |
![]() | 4 | BU21 | 04:54 | PUNT | TTU47 | 00:00 | HALF | 8-32 | 4:54 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TTU21 | 15:00 | KO | TTU21 | 13:41 | PUNT | 3-0 | 1:19 |
![]() | 1 | TTU15 | 11:13 | KO | TTU22 | 10:07 | PUNT | 3-7 | 1:06 |
![]() | 1 | TTU24 | 06:57 | KO | BU00 | 03:39 | TD | 9-76 | 3:18 |
![]() | 2 | TTU26 | 14:54 | KO | BU00 | 10:55 | TD | 13-74 | 3:59 |
![]() | 2 | BU43 | 08:40 | KO | BU00 | 07:57 | TD | 2-43 | 0:43 |
![]() | 2 | BU38 | 07:57 | KO | BU38 | 06:33 | PUNT | 3-0 | 1:24 |
![]() | 2 | TTU40 | 01:36 | KO | BU00 | 00:08 | TD | 7-60 | 1:28 |
![]() | 3 | TTU27 | 12:37 | FGA | TTU50 | 11:35 | PUNT | 5-23 | 1:02 |
![]() | 3 | TTU16 | 10:09 | KO | TTU45 | 08:32 | PUNT | 5-29 | 1:37 |
![]() | 3 | TTU23 | 06:05 | KO | BU32 | 04:46 | FUMB | 5-45 | 1:19 |
![]() | 3 | TTU50 | 03:56 | FUMB | BU15 | 02:26 | INT | 5-35 | 1:30 |
![]() | 3 | TTU36 | 02:26 | KO | BU00 | 00:14 | TD | 6-64 | 2:12 |
![]() | 4 | BU33 | 14:15 | FUMB | BU00 | 14:03 | TD | 1-33 | 0:12 |
![]() | 4 | BU47 | 09:33 | KO | BU48 | 09:16 | FUMB | 1--1 | 0:17 |
![]() | 4 | TTU23 | 07:42 | PUNT | TTU23 | 07:26 | INT | 2-0 | 0:16 |
![]() | 4 | TTU24 | 06:24 | KO | TTU29 | 04:54 | PUNT | 3-5 | 1:30 |
Team Statistics
- | BU | TTU |
|---|---|---|
First Downs | ||
| Total | 38 | 25 |
| Rushing | 24 | 4 |
| Passing | 9 | 18 |
| Penalty | 5 | 3 |
Rushing | ||
| Total (Net) | 360 | 46 |
| Attempts | 79 | 17 |
| Avg. Per Rush | 4.6 | 2.7 |
| Rushing TDs | 5 | 2 |
| Yds. Gained | 402 | 64 |
| Yds. Lost | 42 | 18 |
Passing | ||
| Total (Net) | 257 | 398 |
| Comp.-Att.-Int. | 16 - 23 - 0 | 42 - 56 - 2 |
| Avg / Att | 11.2 | 7.1 |
| Avg / Comp. | 16.1 | 9.5 |
| TDs | 3 | 4 |
Total Offense | ||
| Yards | 617 | 444 |
| Plays | 102 | 73 |
| Avg. / Play | 6.0 | 6.1 |
| Fumbles - Lost | 5-2 | 2-2 |
| Penalties - Yds. | 11-110 | 9-85 |
Punting | ||
| Punts - Yds. | 1-44 | 6-238 |
| Avg. / Punt | 44.0 | 39.7 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 0 | 1 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 11-735 | 6-366 |
| Avg. Yds. / Kickoff | 66.8 | 61.0 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-7-0 | 1-7-0 |
| Punt: Avg. / Return | 7.0 | 7.0 |
| Kickoff: Total - Yds. - TDs | 6-124-0 | 10-256-0 |
| Kickoff: Avg. / Return | 20.7 | 25.6 |
| INT: Total - Yds. - TDs | 2-116-1 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 36:48 | 23:12 |
| 3rd. Down Conv. | 10 of 17 | 5 of 11 |
| 4th. Down Conversions | 1 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 6-6 | 4-5 |
| Sacks: Total - Yds. | 1-5 | 2-24 |
| PAT: Total - Made | 9-9 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Florence, Nick | 9 | 12 | 151 | 2 | 0 | 46 | 2 |
Griffin III, R. | 7 | 11 | 106 | 1 | 0 | 33 | 0 |
| Totals | 16 | 23 | 257 | 3 | 0 | 46 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 41 | 55 | 355 | 3 | 2 | 33 | 1 |
![]() | 1 | 1 | 43 | 1 | 0 | 43 | 0 |
| Totals | 42 | 56 | 398 | 4 | 2 | 43 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Ganaway, T. | 42 | 247 | 1 | 246 | 2 | 24 | 5.9 |
Griffin III, R. | 14 | 62 | 0 | 62 | 2 | 16 | 4.4 |
Florence, Nick | 7 | 38 | 24 | 14 | 1 | 16 | 2 |
Salubi, Jarred | 9 | 38 | 17 | 21 | 0 | 13 | 2.3 |
Martin, Glasco | 6 | 17 | 0 | 17 | 0 | 4 | 2.8 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 79 | 402 | 42 | 360 | 5 | 24 | 4.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 9 | 47 | 6 | 41 | 2 | 17 | 4.6 |
![]() | 6 | 16 | 7 | 9 | 0 | 9 | 1.5 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
| Totals | 17 | 64 | 18 | 46 | 2 | 17 | 2.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Wright, Kendall | 6 | 125 | 2 | 46 |
Sampson, Lanear | 4 | 64 | 0 | 25 |
Williams, T. | 3 | 50 | 1 | 40 |
Reese, Tevin | 1 | 8 | 0 | 8 |
Norwood, Levi | 1 | 7 | 0 | 7 |
Najvar, Jordan | 1 | 3 | 0 | 3 |
| Totals | 16 | 257 | 3 | 46 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 16 | 151 | 2 | 33 |
![]() | 10 | 103 | 0 | 14 |
![]() | 6 | 74 | 2 | 43 |
![]() | 3 | 25 | 0 | 15 |
Swindall, Tram. | 2 | 21 | 0 | 21 |
Marquez, Brad | 2 | 10 | 0 | 7 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 2 | 0 | 2 |
| Totals | 42 | 398 | 4 | 43 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Coffey, Elliot | 5 | 4 | 9 | 0.5 / 2 | - / - | 1 | - / - | - | - | - | - |
Morton, K.J. | 8 | 1 | 9 | - / - | - / - | - | - / - | 1-26 | - | - | - |
Dixon, Ahmad | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Hicks, Mike | 3 | 4 | 7 | - / - | - / - | - | 1 / - | - | - | - | - |
Chadwick, R. | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Elliott, Tevin | 4 | 1 | 5 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Holl, Sam | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Golston, C. | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Joe | 2 | 2 | 4 | - / - | - / - | - | - / - | 1-90 | 3 | - | - |
Trahan, Brody | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Fuller, Clay | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jean-baptiste, N | 1 | 1 | 2 | 1.5 / 6 | - / - | - | - / - | - | - | - | - |
Mason Jr., Gary | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Robinson, T.C. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lloyd, Terrance | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Robertson, T. | 1 | - | 1 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | 1 |
McCall, L. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Roth, Spencer | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hager, Bryce | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Kaeron | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 13 | 1 | 14 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 8 | 4 | 12 | - / - | - / - | 2 | - / - | - | - | - | - |
![]() | 9 | 3 | 12 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 9 | 2 | 11 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 8 | 1 | 9 | 2 / 33 | 1 / 16 | 1 | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 1 / 8 | 1 / 8 | - | 1 / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Bullitt, Terr. | - | 4 | 4 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Douglas, Corne. | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Osunde, Happi. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Washington, De. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Richards, Jack. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Gallington, De. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Roth, Spencer | 1 | 44 | 44.0 | 44 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 238 | 39.7 | 50 | 1 | 1 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Jones, Aaron | 1 | 11:13 | 28 | good |
Jones, Aaron | 3 | 12:37 | 44 | missed |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Jones, Aaron | 11 | 735 | 0 | 1 | 66.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 366 | 0 | 0 | 61.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Wright, Kendall | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Goodley, Antwan | 0 | 0 | 0 | 3 | 78 | 33 | 0 | 0 | 0 |
Norwood, Levi | 0 | 0 | 0 | 2 | 40 | 25 | 0 | 0 | 0 |
Ritchey, Matt | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
Morton, K.J. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 26 |
Williams, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 90 | 90 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Marquez, Brad | 0 | 0 | 0 | 4 | 76 | 29 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 6 | 180 | 52 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Jones, Aaron | 9 | 9 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 74 | Blake, Philip | C |
| 1 | Wright, Kendall | IR |
| 71 | Kaufhold, C. | LG |
| 68 | Richardson, C. | LT |
| 10 | Griffin III, R. | QB |
| 79 | Griffin, R. T. | RG |
| 78 | Wade, Ivory | RT |
| 24 | Ganaway, T. | TB |
| 8B | Najvar, Jordan | TE |
| 2 | Williams, T. | WR |
| 3 | Sampson, Lanear | WR |

# | Player | Pos. |
|---|---|---|
| 73 | ![]() | C |
| 32 | ![]() | F |
| 4 | Marquez, Brad | H |
| 78 | ![]() | LG |
| 65 | Waddle, L.A. | LT |
| 7 | ![]() | QB |
| 66 | Gallington, De. | RG |
| 68 | ![]() | RT |
| 18 | ![]() | X |
| 82 | ![]() | Y |
| 14 | ![]() | Z |

# | Player | Pos. |
|---|---|---|
| 8 | Morton, K.J. | CB |
| 22 | Williams, Joe | CB |
| 11 | Lloyd, Terrance | DE |
| 18 | Elliott, Tevin | DE |
| 25 | Holl, Sam | DS |
| 13 | Robertson, T. | DT |
| 17 | Hicks, Mike | FS |
| 4 | Coffey, Elliot | MLB |
| 6 | Dixon, Ahmad | NB |
| 90 | Jean-Baptiste,N | NT |
| 26 | Chadwick, R. | WLB |

# | Player | Pos. |
|---|---|---|
| 2 | Douglas, Corne. | CB |
| 28 | Osunde, Happi. | CB |
| 91 | ![]() | DT |
| 12 | ![]() | FS |
| 94 | ![]() | LE |
| 13 | ![]() | MIKE |
| 96 | ![]() | NT |
| 54 | ![]() | RE |
| 42 | ![]() | SAM |
| 1 | Bullitt, Terr. | SS |
| 16 | ![]() | WS |
Player Participation

# | Player |
|---|---|
| 0A | Mason Jr., Gary |
| 1B | Florence, Nick |
| 3B | Valdez, Michael |
| 4A | Williams, Isaac |
| 4C | Robinson, T.C. |
| 5 | Kent, Prince |
| 5A | Goodley, Antwan |
| 8A | Martin, Glasco |
| 12 | Golston, C. |
| 15 | Trahan, Brody |
| 16 | Reese, Tevin |
| 19 | McCall, L. |
| 20 | Monk, Jerod |
| 21 | Salubi, Jarred |
| 23 | Fuller, Clay |
| 27 | Stephenson, T. |
| 31 | McAllister, C. |
| 33 | Wilson, Josh |
| 36 | Roth, Spencer |
| 38 | Brence, Collin |
| 42 | Norwood, Levi |
| 43 | Jones, Aaron |
| 44 | Hager, Bryce |
| 45 | Ritchey, Matt |
| 47 | Singletary, R. |
| 48 | Wolfe, Erik |
| 49 | Johnson, Kaeron |
| 50 | Landes, Jimmy |
| 63 | Jones, John |
| 65 | Northern, Zach |
| 70 | Jackson, Jake |
| 75 | Baker, Troy |
| 76 | Johnson, Nick |
| 77 | Palmer, Kelvin |
| 84 | McClain, Travis |
| 92 | Edwards, Jared |

# | Player |
|---|---|
| 1B | ![]() |
| 1C | ![]() |
| 1A | ![]() |
| 1E | ![]() |
| 2G | ![]() |
| 2F | Phillips, Jarv. |
| 4F | ![]() |
| 4A | ![]() |
| 8 | ![]() |
| 11 | Swindall, Tram. |
| 19 | ![]() |
| 21 | Washington, De. |
| 22 | ![]() |
| 23 | ![]() |
| 25 | ![]() |
| 26 | ![]() |
| 30 | ![]() |
| 33 | ![]() |
| 34 | ![]() |
| 39 | ![]() |
| 43 | Richards, Jack. |
| 46 | Knighton, Chris |
| 47 | Smitherman, Jes |
| 49 | ![]() |
| 62 | ![]() |
| 88 | ![]() |
| 99 | ![]() |

































































