Texas Tech University Athletics
Weber State vs Texas Tech
Weber State
6-5 , 5-3


Texas Tech
6-5 , 3-5
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 7 | 14 | 21 |
![]() | 23 | 21 | 6 | 14 | 64 |
WSU: PASS - Cameron Higgins (180); RUSH - Josh Booker (71); REC - Joe Collins (167)
TTU: PASS - (272); RUSH - mcroy, ben (76); REC - (100)
Scoring Summary
- | - | - | - | - | WSU | TTU |
|---|---|---|---|---|---|---|
![]() | 1st | TTU | 12:48 | TTU - Batch, Baron 4 yd pass from Potts, Taylor (Williams, Matt kick) 10 plays, 80 yards, TOP 2:12 | 0 | 7 |
![]() | 1st | TTU | 07:10 | TTU - Potts, Taylor 2 yd run (Williams, Matt kick), 9 plays, 95 yards, TOP 2:55 | 0 | 14 |
![]() | 1st | TTU | 03:20 | TTU - Leong, Lyle 7 yd pass from Potts, Taylor (Williams, Matt kick) 10 plays, 78 yards, TOP 2:43 | 0 | 21 |
![]() | 1st | TTU | 02:09 | TTU - TEAM 8 yd safety | 0 | 23 |
![]() | 2nd | TTU | 13:46 | TTU - Batch, Baron 6 yd run (Williams, Matt kick), 9 plays, 67 yards, TOP 3:23 | 0 | 30 |
![]() | 2nd | TTU | 03:13 | TTU - Lewis, Detron 6 yd pass from Potts, Taylor (Williams, Matt kick) 10 plays, 74 yards, TOP 3:20 | 0 | 37 |
![]() | 2nd | TTU | 01:14 | TTU - Crawford, Aaron 15 yd pass from Sheffield, Ste. (Williams, Matt kick) 6 plays, 61 yards, TOP 1:09 | 0 | 44 |
![]() | 3rd | TTU | 10:06 | TTU - Carona, Donnie 52 yd field goal 5 plays, 38 yards, TOP 1:45 | 0 | 47 |
![]() | 3rd | WSU | 06:24 | WSU - Brian Jankowski 6 yd pass from Cameron Higgins (Shaun McClain kick) 7 plays, 79 yards, TOP 3:42 | 7 | 47 |
![]() | 3rd | TTU | 01:24 | TTU - Williams, Matt 41 yd field goal 11 plays, 50 yards, TOP 5:00 | 7 | 50 |
![]() | 4th | TTU | 12:02 | TTU - McRoy, Ben 1 yd run (Williams, Matt kick), 7 plays, 71 yards, TOP 2:12 | 7 | 57 |
![]() | 4th | WSU | 07:31 | WSU - Vai Tafuna 3 yd run (Shaun McClain kick), 12 plays, 60 yards, TOP 4:31 | 14 | 57 |
![]() | 4th | TTU | 07:16 | TTU - McRoy, Ben 39 yd run (Williams, Matt kick), 1 plays, 39 yards, TOP 0:15 | 14 | 64 |
![]() | 4th | WSU | 03:47 | WSU - Bo Bolen 30 yd pass from Mike Hoke (Shaun McClain kick) 8 plays, 88 yards, TOP 3:29 | 21 | 64 |
| 21 | 64 | |||||
Weber State


Texas Tech
Start of 1st Half
Weber wins the toss and defers. Tech will receive and defend North.
WSU ball on WSU30.
Josh Kealamakia kickoff 70 yards to the TTU0, touchback.
15:00
TTU
TTU - TD


0
7

0
0
1st7

12:48
WSU
WSU - PUNT


0
7
10:05
TTU
TTU - TD


0
14

0
0
1st14

07:10
WSU
WSU - FUMB


0
14
06:03
TTU
TTU - TD


0
21

0
0
1st21

03:20
WSU
TTU - SFT


0
23

0
0
1st23

02:09
TTU
TTU - TD


0
23
Weber State


Texas Tech
02:09
1st Qt
TTU
TTU - TD


0
30

0
0
1st30

13:46
WSU
WSU - FGA


0
30
06:33
TTU
TTU - TD


0
37

0
0
1st37

03:13
WSU
WSU - PUNT


0
37
02:23
TTU
TTU - TD


0
44

0
0
1st44

01:14
WSU
WSU - HALF


0
44
Weber State


Texas Tech
Start of 2nd Half
Start of 3rd quarter, clock 15:00, TTU ball on TTU30.
Carona, Donnie kickoff 70 yards to the WSU0, touchback.
15:00
WSU
WSU - PUNT


0
44
11:51
TTU
TTU - FG


0
47

0
0
1st47

10:06
WSU
WSU - TD


7
47

7
0
1st47

06:24
TTU
TTU - FG


7
50

7
0
1st50

01:24
WSU
WSU - PUNT


7
50
Weber State


Texas Tech
Start Of Quarter
Start of 4th quarter, clock 15:00.
PENALTY WSU false start (Mike Phillips) 5 yards to the WSU28.
Vai Tafuna rush for loss of 2 yards to the WSU26 (Brydon, Jon.).
Josh Kealamakia punt 45 yards to the TTU29, downed.
14:14
TTU
TTU - TD


7
57

7
0
1st57

12:02
WSU
WSU - TD


14
57

14
0
1st57

07:31
TTU
TTU - TD


14
64

14
0
1st64

07:16
WSU
WSU - TD


21
64

21
0
1st64

03:47
TTU
TTU - PUNT


21
64
01:43
WSU
WSU - DOWNS


21
64
00:00
TTU
TTU - HALF


21
64
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TTU20 | 15:00 | KO | WSU00 | 12:48 | TD | 10-80 | 2:12 |
![]() | 1 | WSU26 | 12:48 | KO | TTU44 | 10:05 | PUNT | 6-30 | 2:43 |
![]() | 1 | TTU05 | 10:05 | PUNT | WSU00 | 07:10 | TD | 9-95 | 2:55 |
![]() | 1 | WSU18 | 07:10 | KO | TTU22 | 06:03 | FUMB | 4-60 | 1:07 |
![]() | 1 | TTU22 | 06:03 | FUMB | WSU00 | 03:20 | TD | 10-78 | 2:43 |
![]() | 1 | WSU26 | 03:20 | KO | WSU00 | 02:09 | SAF | 4--26 | 1:11 |
![]() | 1 | TTU33 | 02:09 | KO | WSU00 | 13:46 | TD | 9-67 | 3:23 |
![]() | 2 | WSU20 | 13:46 | KO | TTU26 | 06:33 | FGA | 16-54 | 7:13 |
![]() | 2 | TTU26 | 06:33 | FGA | WSU00 | 03:13 | TD | 10-74 | 3:20 |
![]() | 2 | WSU17 | 03:13 | KO | WSU20 | 02:23 | PUNT | 3-3 | 0:50 |
![]() | 2 | TTU39 | 02:23 | PUNT | WSU00 | 01:14 | TD | 6-61 | 1:09 |
![]() | 2 | WSU20 | 01:14 | KO | WSU34 | 00:00 | HALF | 3-14 | 1:14 |
![]() | 3 | WSU20 | 15:00 | KO | WSU37 | 11:51 | PUNT | 7-17 | 3:09 |
![]() | 3 | TTU27 | 11:51 | PUNT | WSU35 | 10:06 | FG | 5-38 | 1:45 |
![]() | 3 | WSU21 | 10:06 | KO | TTU00 | 06:24 | TD | 7-79 | 3:42 |
![]() | 3 | TTU26 | 06:24 | KO | WSU24 | 01:24 | FG | 11-50 | 5:00 |
![]() | 3 | WSU30 | 01:24 | KO | WSU26 | 14:14 | PUNT | 3--4 | 2:10 |
![]() | 4 | TTU29 | 14:14 | PUNT | WSU00 | 12:02 | TD | 7-71 | 2:12 |
![]() | 4 | WSU40 | 12:02 | KO | TTU00 | 07:31 | TD | 12-60 | 4:31 |
![]() | 4 | WSU39 | 07:31 | KO | WSU00 | 07:16 | TD | 1-39 | 0:15 |
![]() | 4 | WSU12 | 07:16 | KO | TTU00 | 03:47 | TD | 8-88 | 3:29 |
![]() | 4 | TTU20 | 03:47 | KO | TTU39 | 01:43 | PUNT | 5-19 | 2:04 |
![]() | 4 | WSU22 | 01:43 | PUNT | TTU12 | 00:00 | DOWNS | 7-66 | 1:43 |
![]() | 4 | TTU12 | 00:00 | DOWNS | TTU12 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WSU26 | 12:48 | KO | TTU44 | 10:05 | PUNT | 6-30 | 2:43 |
![]() | 1 | WSU18 | 07:10 | KO | TTU22 | 06:03 | FUMB | 4-60 | 1:07 |
![]() | 1 | WSU26 | 03:20 | KO | WSU00 | 02:09 | SAF | 4--26 | 1:11 |
![]() | 2 | WSU20 | 13:46 | KO | TTU26 | 06:33 | FGA | 16-54 | 7:13 |
![]() | 2 | WSU17 | 03:13 | KO | WSU20 | 02:23 | PUNT | 3-3 | 0:50 |
![]() | 2 | WSU20 | 01:14 | KO | WSU34 | 00:00 | HALF | 3-14 | 1:14 |
![]() | 3 | WSU20 | 15:00 | KO | WSU37 | 11:51 | PUNT | 7-17 | 3:09 |
![]() | 3 | WSU21 | 10:06 | KO | TTU00 | 06:24 | TD | 7-79 | 3:42 |
![]() | 3 | WSU30 | 01:24 | KO | WSU26 | 14:14 | PUNT | 3--4 | 2:10 |
![]() | 4 | WSU40 | 12:02 | KO | TTU00 | 07:31 | TD | 12-60 | 4:31 |
![]() | 4 | WSU12 | 07:16 | KO | TTU00 | 03:47 | TD | 8-88 | 3:29 |
![]() | 4 | WSU22 | 01:43 | PUNT | TTU12 | 00:00 | DOWNS | 7-66 | 1:43 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TTU20 | 15:00 | KO | WSU00 | 12:48 | TD | 10-80 | 2:12 |
![]() | 1 | TTU05 | 10:05 | PUNT | WSU00 | 07:10 | TD | 9-95 | 2:55 |
![]() | 1 | TTU22 | 06:03 | FUMB | WSU00 | 03:20 | TD | 10-78 | 2:43 |
![]() | 1 | TTU33 | 02:09 | KO | WSU00 | 13:46 | TD | 9-67 | 3:23 |
![]() | 2 | TTU26 | 06:33 | FGA | WSU00 | 03:13 | TD | 10-74 | 3:20 |
![]() | 2 | TTU39 | 02:23 | PUNT | WSU00 | 01:14 | TD | 6-61 | 1:09 |
![]() | 3 | TTU27 | 11:51 | PUNT | WSU35 | 10:06 | FG | 5-38 | 1:45 |
![]() | 3 | TTU26 | 06:24 | KO | WSU24 | 01:24 | FG | 11-50 | 5:00 |
![]() | 4 | TTU29 | 14:14 | PUNT | WSU00 | 12:02 | TD | 7-71 | 2:12 |
![]() | 4 | WSU39 | 07:31 | KO | WSU00 | 07:16 | TD | 1-39 | 0:15 |
![]() | 4 | TTU20 | 03:47 | KO | TTU39 | 01:43 | PUNT | 5-19 | 2:04 |
![]() | 4 | TTU12 | 00:00 | DOWNS | TTU12 | 00:00 | HALF | 0-0 | 0:00 |
Team Statistics
- | WSU | TTU |
|---|---|---|
First Downs | ||
| Total | 26 | 34 |
| Rushing | 12 | 11 |
| Passing | 13 | 20 |
| Penalty | 1 | 3 |
Rushing | ||
| Total (Net) | 177 | 230 |
| Attempts | 48 | 40 |
| Avg. Per Rush | 3.7 | 5.8 |
| Rushing TDs | 1 | 4 |
| Yds. Gained | 210 | 246 |
| Yds. Lost | 33 | 16 |
Passing | ||
| Total (Net) | 282 | 439 |
| Comp.-Att.-Int. | 18 - 31 - 0 | 32 - 41 - 0 |
| Avg / Att | 9.1 | 10.7 |
| Avg / Comp. | 15.7 | 13.7 |
| TDs | 2 | 4 |
Total Offense | ||
| Yards | 459 | 669 |
| Plays | 79 | 81 |
| Avg. / Play | 5.8 | 8.3 |
| Fumbles - Lost | 2-1 | 0-0 |
| Penalties - Yds. | 8-74 | 6-58 |
Punting | ||
| Punts - Yds. | 4-162 | 1-49 |
| Avg. / Punt | 40.5 | 49.0 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 4-259 | 11-725 |
| Avg. Yds. / Kickoff | 64.8 | 65.9 |
| Touchbacks | 2 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-10-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 10.0 | NaN |
| Kickoff: Total - Yds. - TDs | 7-119-0 | 2-43-0 |
| Kickoff: Avg. / Return | 17.0 | 21.5 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:02 | 26:58 |
| 3rd. Down Conv. | 6 of 14 | 6 of 10 |
| 4th. Down Conversions | 1 of 3 | 1 of 1 |
| Red-Zone: Scores - Chances | 2-4 | 8-8 |
| Sacks: Total - Yds. | 1-11 | 2-16 |
| PAT: Total - Made | 3-3 | 8-8 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Cameron Higgins | 13 | 23 | 180 | 1 | 0 | 39 | 2 |
Mike Hoke | 5 | 8 | 102 | 1 | 0 | 42 | 0 |
| Totals | 18 | 31 | 282 | 2 | 0 | 42 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Potts, Taylor | 21 | 24 | 272 | 3 | 0 | 44 | 0 |
Sheffield, Ste. | 8 | 12 | 109 | 1 | 0 | 33 | 1 |
![]() | 3 | 4 | 58 | 0 | 0 | 21 | 0 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 41 | 439 | 4 | 0 | 44 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Josh Booker | 13 | 71 | 0 | 71 | 0 | 27 | 5.5 |
Bo Bolen | 14 | 70 | 5 | 65 | 0 | 16 | 4.6 |
Vai Tafuna | 14 | 49 | 4 | 45 | 1 | 11 | 3.2 |
Mike Hoke | 3 | 16 | 0 | 16 | 0 | 7 | 5.3 |
Zac Eldridge | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Cameron Higgins | 2 | 0 | 16 | -16 | 0 | 0 | -8 |
Team | 1 | 0 | 8 | -8 | 0 | 0 | -8 |
| Totals | 48 | 210 | 33 | 177 | 1 | 27 | 3.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 81 | 5 | 76 | 2 | 39 | 9.5 |
Batch, Baron | 11 | 71 | 0 | 71 | 1 | 13 | 6.5 |
Jeffers, Harris | 6 | 36 | 0 | 36 | 0 | 32 | 6 |
![]() | 7 | 31 | 0 | 31 | 0 | 8 | 4.4 |
Sheffield, Ste. | 3 | 11 | 11 | 0 | 0 | 6 | 0 |
![]() | 3 | 11 | 0 | 11 | 0 | 10 | 3.7 |
Douglas, Corne. | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Potts, Taylor | 1 | 2 | 0 | 2 | 1 | 2 | 2 |
| Totals | 40 | 246 | 16 | 230 | 4 | 39 | 5.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Joe Collins | 6 | 167 | 0 | 42 |
Bo Bolen | 1 | 30 | 1 | 30 |
Mike Phillips | 3 | 23 | 0 | 10 |
Vai Tafuna | 1 | 19 | 0 | 19 |
Joel Hancock | 1 | 13 | 0 | 13 |
Erik Walker | 2 | 12 | 0 | 12 |
Josh Booker | 1 | 8 | 0 | 8 |
Brian Jankowski | 1 | 6 | 1 | 6 |
Kevin Halfhill | 1 | 4 | 0 | 4 |
Zac Eldridge | 1 | 0 | 0 | 0 |
| Totals | 18 | 282 | 2 | 42 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Zouzalik, Aust. | 6 | 100 | 0 | 33 |
![]() | 4 | 51 | 0 | 19 |
Lewis, Detron | 4 | 50 | 1 | 22 |
Batch, Baron | 2 | 48 | 1 | 44 |
Leong, Lyle | 3 | 37 | 1 | 23 |
Douglas, Corne. | 2 | 32 | 0 | 18 |
Swindall, Tram. | 3 | 32 | 0 | 21 |
Torres, Alex | 2 | 30 | 0 | 18 |
![]() | 2 | 27 | 0 | 14 |
Jeffers, Harris | 2 | 16 | 0 | 11 |
![]() | 1 | 15 | 1 | 15 |
![]() | 1 | 1 | 0 | 1 |
| Totals | 32 | 439 | 4 | 44 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Brown | 11 | 1 | 12 | - / - | - / - | - | - / - | - | 2 | - | - |
Taylor Sedillo | 10 | 2 | 12 | 2 / 5 | - / - | - | - / - | - | - | - | - |
Nick Webb | 8 | - | 8 | - / - | - / - | - | - / - | - | - | - | - |
Marvin Walker | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
Blake Keller | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Maurice Neal | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Kela Marciel | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Antwain Stutson | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Faron Creighton | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gabe Bowers | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Robbie Diamond | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
David James | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
C.J. Tuckett | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Trevor Pletcher | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Malone Fiso | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pete Rolf | 1 | - | 1 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | - |
Veteson Sauni | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 1 | 9 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Brydon, Jon. | 6 | - | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | 2 / 2 | - / - | - | - / - | - | - | - | - |
Bullitt, Terr. | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Bird, Bront | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 10 | 1 / 10 | 1 | - / - | - | 1 | - | - |
Howard, Julius | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Phillips, Jarv. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mitchem, Frank. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Aguilar, Mich. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McCorkle, Andre | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Duncan, Brian | 1 | - | 1 | 1 / 6 | 1 / 6 | - | 1 / - | - | - | - | - |
Kelley, Blake | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Josh Kealamakia | 4 | 162 | 40.5 | 45 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Lacour, Jon. | 1 | 49 | 49.0 | 49 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Shaun McClain | 2 | 06:33 | 43 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Carona, Donnie | 3 | 10:06 | 52 | good |
Williams, Matt | 3 | 01:24 | 41 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Josh Kealamakia | 4 | 259 | 2 | 0 | 64.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 10 | 657 | 3 | 1 | 65.7 |
Williams, Matt | 1 | 68 | 0 | 0 | 68.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Jordan Brown | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Bo Bolen | 0 | 0 | 0 | 6 | 110 | 26 | 0 | 0 | 0 |
Derek Cosper | 0 | 0 | 0 | 1 | 9 | 9 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 25 | 25 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Shaun McClain | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Williams, Matt | 8 | 8 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 65 | Tyson Tiatia | C |
| 34 | Zac Eldridge | FB |
| 73 | J.C. Oram | LG |
| 72 | Caleb Turner | LT |
| 12 | Cameron Higgins | QB |
| 8 | Bo Bolen | RB |
| 71 | Jiniki Timoteo | RG |
| 70 | Tytan Timoteo | RT |
| 13 | Brian Jankowski | TE |
| 1 | Mike Phillips | WRX |
| 4 | Joe Collins | WRZ |

# | Player | Pos. |
|---|---|---|
| 73 | ![]() | C |
| 25 | Batch, Baron | F |
| 78 | ![]() | LG |
| 65 | Waddle, LA | LT |
| 12 | Potts, Taylor | QB |
| 66 | Gallington, De. | RG |
| 74 | ![]() | RT |
| 90 | Olson, Chris | TE |
| 2 | Douglas, Corne. | WRH |
| 19 | Leong, Lyle | WRX |
| 17 | Lewis, Detron | WRZ |

# | Player | Pos. |
|---|---|---|
| 38 | Sam Fenn | DE |
| 47 | Gabe Bowers | DE |
| 46 | Trevor Pletcher | DT |
| 9 | Jordan Brown | FS |
| 3 | Faron Creighton | LC |
| 30 | Taylor Sedillo | MLB |
| 99 | A.Saga-White | NT |
| 20 | David James | RC |
| 45 | Nick Webb | ROV |
| 16 | Maurice Neal | SLB |
| 6 | Blake Keller | SS |

# | Player | Pos. |
|---|---|---|
| 98 | ![]() | DT |
| 31 | ![]() | LC |
| 95 | ![]() | LE |
| 30 | ![]() | LS |
| 20 | Bird, Bront | MIKE |
| 93 | Whitlock, Colby | NT |
| 5 | ![]() | RC |
| 45 | ![]() | RE |
| 16 | ![]() | RS |
| 41 | ![]() | SAM |
| 57 | Duncan, Brian | WILL |
Player Participation

# | Player |
|---|---|
| 2 | Willie Okwuonu |
| 5 | Jordan Clemente |
| 10 | Joel Hancock |
| 11 | Mike Hoke |
| 15 | Kela Marciel |
| 17 | Robbie Diamond |
| 21 | Antwain Stutson |
| 22 | C.J. Tuckett |
| 23 | Jarred Henry |
| 24 | Josh Booker |
| 25 | Tony Epperson |
| 26 | Marvin Walker |
| 31 | Vai Tafuna |
| 33 | Derek Cosper |
| 35 | Alema Key |
| 37 | Josh Kealamakia |
| 40 | Brett Felton |
| 44 | Anthony Morales |
| 49 | Shaun McClain |
| 55 | Damion McMiller |
| 57 | Malone Fiso |
| 69 | Kevin Halfhill |
| 78 | Jl. Turrubiates |
| 80 | Matt Miller |
| 83 | Erik Walker |
| 84 | Austin Raught |
| 90 | Pete Rolf |
| 91 | Jeremy Tillman |
| 96 | Veteson Sauni |

# | Player |
|---|---|
| 1A | Sheffield, Ste. |
| 1 | Bullitt, Terr. |
| 1B | ![]() |
| 3A | ![]() |
| 4 | ![]() |
| 6A | Guerra, Jon. |
| 6 | Zouzalik, Aust. |
| 7A | ![]() |
| 9 | Lacour, Jon. |
| 10 | Jeffers, Harris |
| 11 | Swindall, Tram. |
| 13 | Howard, Julius |
| 14 | ![]() |
| 18 | ![]() |
| 21 | Phillips, Jarv. |
| 23 | ![]() |
| 24 | ![]() |
| 26 | Mitchem, Frank. |
| 29 | Aguilar, Mich. |
| 32 | ![]() |
| 34 | ![]() |
| 35 | ![]() |
| 37 | McCorkle, Andre |
| 39 | ![]() |
| 42 | ![]() |
| 46 | Knighton, Chris |
| 47 | Wade, Myles |
| 49 | ![]() |
| 51 | ![]() |
| 54 | ![]() |
| 56 | Brydon, Jon. |
| 60 | Smitherman, Jes |
| 62 | ![]() |
| 68 | ![]() |
| 75 | Emert, Blake |
| 83 | Kelley, Blake |
| 85 | Williams, Matt |
| 86 | Torres, Alex |
| 87 | ![]() |
| 91 | ![]() |
| 92 | ![]() |
| 99 | ![]() |



























































