Texas Tech University Athletics
Texas Tech vs Oklahoma Sooners
Oklahoma Sooners
8-2 , 5-1


Texas Tech
6-5 , 3-4
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 14 | 3 | 14 | 34 |
![]() | 7 | 17 | 0 | 0 | 24 |
OU: PASS - Thompson, Paul (309); RUSH - Brown, Chris (84); REC - Kelly, Malcolm (153)
TTU: PASS - (250); RUSH - (40); REC - (69)
Scoring Summary
- | - | - | - | - | OU | TTU |
|---|---|---|---|---|---|---|
![]() | 1st | OU | 09:51 | OU - Hartley, Garret 28 yd field goal 7 plays, 40 yards, TOP 3:18 | 3 | 0 |
![]() | 1st | TTU | 04:20 | TTU - Johnson, Robert 30 yd pass from Harrell, Graham (Trlica, Alex kick) 8 plays, 77 yards, TOP 3:42 | 3 | 7 |
![]() | 2nd | OU | 14:53 | OU - Johnson, Manuel 32 yd pass from Thompson, Paul (Hartley, Garret kick) 9 plays, 82 yards, TOP 4:16 | 10 | 7 |
![]() | 2nd | TTU | 11:18 | TTU - Trlica, Alex 32 yd field goal 7 plays, 63 yards, TOP 3:45 | 10 | 10 |
![]() | 2nd | TTU | 09:25 | TTU - Johnson, Robert 6 yd pass from Harrell, Graham (Trlica, Alex kick) 5 plays, 18 yards, TOP 1:33 | 10 | 17 |
![]() | 2nd | TTU | 01:43 | TTU - Huffman, A. 54 yd interception (Trlica, Alex kick) | 10 | 24 |
![]() | 2nd | OU | 00:10 | OU - Kelly, Malcolm 40 yd pass from Thompson, Paul (Hartley, Garret kick) 5 plays, 69 yards, TOP 1:20 | 17 | 24 |
![]() | 3rd | OU | 04:50 | OU - Hartley, Garret 23 yd field goal 10 plays, 56 yards, TOP 5:35 | 20 | 24 |
![]() | 4th | OU | 12:51 | OU - Brown, Chris 40 yd run (Hartley, Garret kick), 6 plays, 70 yards, TOP 2:41 | 27 | 24 |
![]() | 4th | OU | 02:21 | OU - Brown, Chris 2 yd run (Hartley, Garret kick), 14 plays, 80 yards, TOP 6:57 | 34 | 24 |
| 34 | 24 | |||||
Oklahoma Sooners


Texas Tech
Start of 1st Half
OU wins toss and defers. TT will receive and defend North Goal.
OU ball on OU35.
Hartley, Garret kickoff 65 yards to the TTU0, Morris, Eric return 20 yards to the TTU20 (Clayton, Keenan).
15:00
TTU
TTU - PUNT


0
0
13:09
OU
OU - FG


3
0

3
0
1st0

09:40
TTU
TTU - INT


3
0
08:32
OU
OU - FUMB


3
0
08:02
TTU
TTU - TD


3
7

3
0
1st7

04:09
OU
OU - TD


3
7
Oklahoma Sooners


Texas Tech
04:09
1st Qt
OU
OU - TD


10
7

10
0
1st7

14:43
TTU
TTU - FG


10
10

10
0
1st10

10:58
TTU
TTU - TD


10
17

10
0
1st17

10:58
TTU
TTU - TD


10
17
09:15
OU
OU - PUNT


10
17
06:10
TTU
TTU - PUNT


10
17
01:43
TTU
TTU - TD


10
24

10
0
1st24

01:30
OU
OU - TD


17
24

17
0
1st24

01:30
OU
OU - TD


17
24
Oklahoma Sooners


Texas Tech
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
Trlica, Alex kickoff 59 yards to the OU7, Smith, Reggie return 12 yards to the OU19 (Charbonnet, D.).
00:03
TTU
TTU - HALF


17
24
14:51
OU
OU - PUNT


17
24
10:25
OU
OU - FG


20
24

20
0
1st24

10:25
OU
OU - FG


20
24
04:40
TTU
TTU - FGA


20
24
Oklahoma Sooners


Texas Tech
00:32
3rd Qt
OU
OU - TD


27
24

27
0
1st24

00:32
OU
OU - TD


27
24
12:44
TTU
TTU - PUNT


27
24
11:23
OU
OU - FUMB


27
24
09:18
OU
OU - TD


34
24

34
0
1st24

09:18
OU
OU - TD


34
24
02:13
TTU
TTU - DOWNS


34
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TTU20 | 15:00 | KO | TTU16 | 13:09 | PUNT | 3--4 | 1:51 |
![]() | 1 | OU49 | 13:09 | PUNT | TTU11 | 09:51 | FG | 7-40 | 3:18 |
![]() | 1 | TTU19 | 09:40 | KO | TTU26 | 08:32 | INT | 3-7 | 1:08 |
![]() | 1 | TTU29 | 08:32 | INT | TTU23 | 08:02 | FUMB | 1-6 | 0:30 |
![]() | 1 | TTU23 | 08:02 | FUMB | OU00 | 04:20 | TD | 8-77 | 3:42 |
![]() | 1 | OU18 | 04:09 | KO | TTU00 | 14:53 | TD | 9-82 | 4:16 |
![]() | 2 | TTU22 | 14:43 | KO | OU15 | 10:58 | FG | 7-63 | 3:45 |
![]() | 2 | OU15 | 11:18 | KO | OU18 | 10:58 | FUMB | 0-3 | 0:20 |
![]() | 2 | OU18 | 10:58 | FUMB | OU00 | 09:25 | TD | 5-18 | 1:33 |
![]() | 2 | OU20 | 09:15 | KO | OU50 | 06:10 | PUNT | 7-30 | 3:05 |
![]() | 2 | TTU22 | 06:10 | PUNT | TTU30 | 03:31 | PUNT | 3-8 | 2:39 |
![]() | 2 | OU15 | 03:31 | PUNT | OU46 | 01:43 | INT | 5-31 | 1:48 |
![]() | 2 | OU00 | 01:43 | INT | OU00 | 01:43 | TD | 0-0 | 0:00 |
![]() | 2 | OU31 | 01:30 | KO | TTU00 | 00:10 | TD | 5-69 | 1:20 |
![]() | 2 | TTU34 | 00:03 | KO | TTU34 | 00:00 | HALF | 0-0 | 0:03 |
![]() | 3 | OU19 | 14:51 | KO | OU28 | 12:54 | PUNT | 3-9 | 1:57 |
![]() | 3 | TTU23 | 12:54 | PUNT | TTU40 | 10:25 | PUNT | 5-17 | 2:29 |
![]() | 3 | OU38 | 10:25 | PUNT | TTU06 | 04:50 | FG | 10-56 | 5:35 |
![]() | 3 | TTU20 | 04:40 | KO | OU30 | 00:32 | FGA | 11-50 | 4:08 |
![]() | 3 | OU30 | 00:32 | FGA | TTU00 | 12:51 | TD | 6-70 | 2:41 |
![]() | 4 | TTU28 | 12:44 | KO | TTU19 | 11:23 | PUNT | 3--9 | 1:21 |
![]() | 4 | OU31 | 11:23 | PUNT | OU35 | 11:10 | FUMB | 1-4 | 0:13 |
![]() | 4 | OU35 | 11:10 | FUMB | OU11 | 09:18 | FGA | 7-24 | 1:52 |
![]() | 4 | OU20 | 09:18 | FGA | TTU00 | 02:21 | TD | 14-80 | 6:57 |
![]() | 4 | TTU34 | 02:13 | KO | OU36 | 01:08 | DOWNS | 7-30 | 1:05 |
![]() | 4 | OU36 | 01:08 | DOWNS | OU33 | 00:00 | HALF | 1--3 | 1:08 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OU49 | 13:09 | PUNT | TTU11 | 09:51 | FG | 7-40 | 3:18 |
![]() | 1 | TTU29 | 08:32 | INT | TTU23 | 08:02 | FUMB | 1-6 | 0:30 |
![]() | 1 | OU18 | 04:09 | KO | TTU00 | 14:53 | TD | 9-82 | 4:16 |
![]() | 2 | OU15 | 11:18 | KO | OU18 | 10:58 | FUMB | 0-3 | 0:20 |
![]() | 2 | OU20 | 09:15 | KO | OU50 | 06:10 | PUNT | 7-30 | 3:05 |
![]() | 2 | OU15 | 03:31 | PUNT | OU46 | 01:43 | INT | 5-31 | 1:48 |
![]() | 2 | OU31 | 01:30 | KO | TTU00 | 00:10 | TD | 5-69 | 1:20 |
![]() | 3 | OU19 | 14:51 | KO | OU28 | 12:54 | PUNT | 3-9 | 1:57 |
![]() | 3 | OU38 | 10:25 | PUNT | TTU06 | 04:50 | FG | 10-56 | 5:35 |
![]() | 3 | OU30 | 00:32 | FGA | TTU00 | 12:51 | TD | 6-70 | 2:41 |
![]() | 4 | OU31 | 11:23 | PUNT | OU35 | 11:10 | FUMB | 1-4 | 0:13 |
![]() | 4 | OU20 | 09:18 | FGA | TTU00 | 02:21 | TD | 14-80 | 6:57 |
![]() | 4 | OU36 | 01:08 | DOWNS | OU33 | 00:00 | HALF | 1--3 | 1:08 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TTU20 | 15:00 | KO | TTU16 | 13:09 | PUNT | 3--4 | 1:51 |
![]() | 1 | TTU19 | 09:40 | KO | TTU26 | 08:32 | INT | 3-7 | 1:08 |
![]() | 1 | TTU23 | 08:02 | FUMB | OU00 | 04:20 | TD | 8-77 | 3:42 |
![]() | 2 | TTU22 | 14:43 | KO | OU15 | 10:58 | FG | 7-63 | 3:45 |
![]() | 2 | OU18 | 10:58 | FUMB | OU00 | 09:25 | TD | 5-18 | 1:33 |
![]() | 2 | TTU22 | 06:10 | PUNT | TTU30 | 03:31 | PUNT | 3-8 | 2:39 |
![]() | 2 | OU00 | 01:43 | INT | OU00 | 01:43 | TD | 0-0 | 0:00 |
![]() | 2 | TTU34 | 00:03 | KO | TTU34 | 00:00 | HALF | 0-0 | 0:03 |
![]() | 3 | TTU23 | 12:54 | PUNT | TTU40 | 10:25 | PUNT | 5-17 | 2:29 |
![]() | 3 | TTU20 | 04:40 | KO | OU30 | 00:32 | FGA | 11-50 | 4:08 |
![]() | 4 | TTU28 | 12:44 | KO | TTU19 | 11:23 | PUNT | 3--9 | 1:21 |
![]() | 4 | OU35 | 11:10 | FUMB | OU11 | 09:18 | FGA | 7-24 | 1:52 |
![]() | 4 | TTU34 | 02:13 | KO | OU36 | 01:08 | DOWNS | 7-30 | 1:05 |
Team Statistics
- | OU | TTU |
|---|---|---|
First Downs | ||
| Total | 25 | 16 |
| Rushing | 5 | 3 |
| Passing | 16 | 12 |
| Penalty | 4 | 1 |
Rushing | ||
| Total (Net) | 139 | 31 |
| Attempts | 36 | 11 |
| Avg. Per Rush | 3.9 | 2.8 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 152 | 41 |
| Yds. Lost | 13 | 10 |
Passing | ||
| Total (Net) | 309 | 250 |
| Comp.-Att.-Int. | 24 - 31 - 1 | 26 - 48 - 1 |
| Avg / Att | 10.0 | 5.2 |
| Avg / Comp. | 12.9 | 9.6 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 448 | 281 |
| Plays | 67 | 59 |
| Avg. / Play | 6.7 | 4.8 |
| Fumbles - Lost | 4-3 | 0-0 |
| Penalties - Yds. | 2-25 | 7-51 |
Punting | ||
| Punts - Yds. | 2-76 | 4-170 |
| Avg. / Punt | 38.0 | 42.5 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 7-369 | 5-312 |
| Avg. Yds. / Kickoff | 52.7 | 62.4 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-8-0 | 1--1-0 |
| Punt: Avg. / Return | 4.0 | -1.0 |
| Kickoff: Total - Yds. - TDs | 5-92-0 | 7-91-0 |
| Kickoff: Avg. / Return | 18.4 | 13.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-54-1 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:31 | 26:29 |
| 3rd. Down Conv. | 7 of 11 | 2 of 12 |
| 4th. Down Conversions | 0 of 0 | 1 of 2 |
| Red-Zone: Scores - Chances | 3-3 | 2-3 |
| Sacks: Total - Yds. | 2-10 | 1-9 |
| PAT: Total - Made | 4-4 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Thompson, Paul | 24 | 31 | 309 | 2 | 1 | 40 | 1 |
| Totals | 24 | 31 | 309 | 2 | 1 | 40 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Harrell, Graham | 26 | 48 | 250 | 2 | 1 | 30 | 2 |
| Totals | 26 | 48 | 250 | 2 | 1 | 30 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Brown, Chris | 16 | 85 | 1 | 84 | 2 | 40 | 5.2 |
Thompson, Paul | 10 | 35 | 9 | 26 | 0 | 19 | 2.6 |
Gutierrez, Jaco | 8 | 28 | 0 | 28 | 0 | 8 | 3.5 |
Iglesias, Juaqu | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Team | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 36 | 152 | 13 | 139 | 2 | 40 | 3.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Woods, Shannon | 8 | 40 | 0 | 40 | 0 | 17 | 5 |
Harrell, Graham | 3 | 1 | 10 | -9 | 0 | 1 | -3 |
| Totals | 11 | 41 | 10 | 31 | 0 | 17 | 2.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Kelly, Malcolm | 11 | 153 | 1 | 40 |
Johnson, Manuel | 6 | 87 | 1 | 32 |
Zaslaw, Dane | 2 | 30 | 0 | 17 |
Iglesias, Juaqu | 3 | 22 | 0 | 14 |
Gresham, Jermai | 1 | 9 | 0 | 9 |
Finley, Joe Jon | 1 | 8 | 0 | 9 |
| Totals | 24 | 309 | 2 | 40 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Filani, Joel | 5 | 69 | 0 | 24 |
Johnson, Robert | 7 | 67 | 2 | 30 |
Woods, Shannon | 5 | 34 | 0 | 12 |
Morris, Eric | 2 | 28 | 0 | 24 |
Reese, Adrian | 1 | 28 | 0 | 28 |
Amendola, Danny | 3 | 14 | 0 | 13 |
Walker, Todd | 1 | 6 | 0 | 6 |
Schaefer, David | 1 | 5 | 0 | 5 |
Walker, Grant | 1 | -1 | 0 | 0 |
| Totals | 26 | 250 | 2 | 30 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Harris, Nic | 3 | 4 | 7 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | 1 |
Alexander, Rufu | 4 | 3 | 7 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Williams, Darie | 5 | - | 5 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Latimer, Zach | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Baker, Lewis | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Reggie | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Birdine, Larry | 1 | 2 | 3 | 0.5 / - | 0.5 / - | - | - / - | - | 1 | - | - |
Holmes, Lendy | 1 | 1 | 2 | 1 / 9 | 1 / 9 | - | - / - | - | 1 | - | - |
Clayton, Keenan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Walker, Marcus | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Pleasant, Demar | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Carter, Jason | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wolfe, D.J. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lofton, Curtis | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thibodeaux, Cal | 1 | - | 1 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Dotson, Alonzo | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bennett, Cory | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Huffman, A. | 9 | 1 | 10 | - / - | - / - | 1 | - / - | 1-54 | - | - | - |
Garcia, Joe | 4 | 6 | 10 | - / - | - / - | 1 | 1 / - | - | - | - | - |
Stratton, Brock | 3 | 5 | 8 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Parker, Chris | 6 | 1 | 7 | - / - | - / - | 1 | - / - | - | - | - | - |
Williams, Paul | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Session, F. | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Bake, Dek | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Nitschmann, S. | 3 | 1 | 4 | 1 / 9 | 1 / 9 | - | 1 / - | - | - | - | - |
Dawson, Keyunta | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
McBath, Darcel | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ratliff, Jake | 1 | 2 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Charbonnet, D. | 2 | - | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
Reed, L.A. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bunton, Marcus | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wall, Jamar | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, M. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, B. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hudler, Chris | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Scott, Ken | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Collier, Blake | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Knall, Mike | 1 | 28 | 28.0 | 28 | 0 | 0 | 0 |
Cohen, Michael | 1 | 48 | 48.0 | 48 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Reyes, Alex | 4 | 170 | 42.5 | 55 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hartley, Garret | 1 | 09:51 | 28 | good |
Hartley, Garret | 3 | 04:50 | 23 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Trlica, Alex | 2 | 11:18 | 32 | good |
Trlica, Alex | 3 | 00:32 | 47 | missed |
Trlica, Alex | 4 | 09:18 | 28 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Baublits, Blake | 6 | 304 | 0 | 0 | 50.7 |
Hartley, Garret | 1 | 65 | 0 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Trlica, Alex | 5 | 312 | 0 | 0 | 62.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Smith, Reggie | 2 | 8 | 10 | 3 | 58 | 28 | 0 | 0 | 0 |
Johnson, Manuel | 0 | 0 | 0 | 2 | 34 | 16 | 0 | 0 | 0 |
Smith, Reggie | 2 | 8 | 10 | 3 | 58 | 28 | 0 | 0 | 0 |
Thibodeaux, Cal | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Amendola, Danny | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woods, Shannon | 0 | 0 | 0 | 2 | 32 | 19 | 0 | 0 | 0 |
Morris, Eric | 0 | 0 | 0 | 3 | 52 | 20 | 0 | 0 | 0 |
Williams, M. | 0 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 |
Yenzer, Tyler | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
Huffman, A. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 54 | 54 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Hartley, Garret | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Trlica, Alex | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Cooper, Jon | OL |
| 71 | Williams, Trent | OL |
| 72 | Robinson, Georg | OL |
| 73 | Walker, Brandon | OL |
| 79 | Messner, Chris | OL |
| 12 | Thompson, Paul | QB |
| 21 | Gutierrez, Jaco | RB |
| 18 | Gresham, Jermai | TE |
| 19 | Finley, Joe Jon | TE |
| 83 | Eldridge, Brody | TE |
| 4 | Kelly, Malcolm | WR |

# | Player | Pos. |
|---|---|---|
| 63 | Ramirez, Manuel | OL |
| 65 | Vasquez, Louis | OL |
| 69 | January, Glenn | OL |
| 73 | Jones, Brandon | OL |
| 78 | Hall, Gabe | OL |
| 6 | Harrell, Graham | QB |
| 2 | Woods, Shannon | RB |
| 8 | Filani, Joel | WR |
| 9 | Johnson, Robert | WR |
| 20 | Amendola, Danny | WR |
| 86 | Reed, L.A. | WR |

# | Player | Pos. |
|---|---|---|
| 3 | Smith, Reggie | DB |
| 5 | Harris, Nic | DB |
| 11 | Holmes, Lendy | DB |
| 24 | Walker, Marcus | DB |
| 41 | Williams, Darie | DB |
| 58 | Thibodeaux, Cal | DE |
| 92 | Birdine, Larry | DE |
| 90 | Coleman, Steven | DL |
| 97 | Bennett, Cory | DL |
| 42 | Alexander, Rufu | LB |
| 46 | Latimer, Zach | LB |

# | Player | Pos. |
|---|---|---|
| 7 | McBath, Darcel | DB |
| 17 | Parker, Chris | DB |
| 36 | Huffman, A. | DB |
| 49 | Garcia, Joe | DB |
| 96 | Dawson, Keyunta | DE |
| 98 | Ratliff, Jake | DE |
| 93 | Hudler, Chris | DL |
| 99 | Scott, Ken | DL |
| 42 | Session, F. | LB |
| 45 | Stratton, Brock | LB |
| 48 | Williams, Paul | LB |
Player Participation

# | Player |
|---|---|
| 1 | Johnson, Manuel |
| 1B | McEachern, Hays |
| 6 | Carter, Jason |
| 7A | Baublits, Blake |
| 8A | Caleb, Brandon |
| 9 | Iglesias, Juaqu |
| 10 | Hartley, Garret |
| 13 | Knall, Mike |
| 16 | Baker, Lewis |
| 20 | Carter, Quinton |
| 22 | Clayton, Keenan |
| 25 | Wolfe, D.J. |
| 26 | Bowers, Brett |
| 29 | Brown, Chris |
| 31 | Cohen, Michael |
| 40 | Lofton, Curtis |
| 45 | Zaslaw, Dane |
| 49 | Pleasant, Ian |
| 51 | Pleasant, Demar |
| 52 | Shaw, Derek |
| 68 | Pendleton, Carl |
| 74 | Simmons, Brian |
| 80 | Tennell, Adron |
| 81 | Strong, Fred |
| 84 | Chaney, Quentin |
| 91 | Dotson, Alonzo |
| 96 | Granger, DeMarc |
| 98 | Williams, John |
| 99 | Ah You, C.J. |

# | Player |
|---|---|
| 1 | Bunton, Marcus |
| 3 | Wall, Jamar |
| 4 | Walker, Todd |
| 10 | Charbonnet, D. |
| 11 | Slaugher, Brent |
| 12 | Morris, Eric |
| 19 | Walker, Grant |
| 22 | Reyes, Alex |
| 24 | Fuller, Lance |
| 27 | Britton, Edward |
| 29 | Schaefer, David |
| 30 | Trlica, Alex |
| 31 | Richardson, P. |
| 35 | Collier, Blake |
| 39 | Williams, M. |
| 40 | Stone, Nathan |
| 46 | Riley, Sandy |
| 50 | Burns, Austin |
| 51 | Bake, Dek |
| 52 | Hunter, Victor |
| 56 | Tillman, Kellen |
| 60 | Carter, Brandon |
| 67 | Winn, Marlon |
| 72 | Aleman, Josh |
| 74 | Reed, Rylan |
| 80 | Reese, Adrian |
| 84 | Williams, B. |
| 89 | Yenzer, Tyler |
| 91 | Henley, Rajon |
| 92 | Nitschmann, S. |


